Ship schedule
Vessels in Port
| 87 | CAP THEODORA | 101011 | Dec 05 02:00 | GR | 274 | 81409 | OT | US CRP | US CRP | C | Liquid bulk |
| 87 | LAURENTIA DESGAGNES | 101056 | Dec 08 23:30 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 49 | TIMBERLAND | 101095 | Dec 09 11:59 | CA | 44 | 799 | EBC | CA QUE | CA QUE | C | Miscellaneous |
| 52 | WOODY V7A2532 | 100971 | Dec 09 15:30 | MH | 180 | 23765 | LSL | GB NCL | CN ZHE | C | Dry bulk |
| 26 | BARGE LAC ST-JEAN | 101071 | Dec 10 11:59 | CA | 46 | 771 | EBC | CA QUE | CA QUE | C | Miscellaneous |
| 28 | CRESTY | 101084 | Dec 10 22:22 | CY | 180 | 23433 | PROSH | CA BEC | DZ ORN | C | Dry bulk |
| 30 | ALEXANDRINA - CHALIFOUX | 101020 | Dec 11 06:00 | CA | 82 | 1702 | ST | CA TAD | CA QUE | C | Port Services |
| 30 | N.H.B.M. HOPPER NO.1 | 101098 | Dec 12 23:59 | CA | 23 | 135 | EBC | CA QUE | CA QUE | C | Miscellaneous |
| 30 | N.H.B.M HOPPER NO.2 | 101099 | Dec 12 23:59 | CA | 23 | 133 | EBC | CA QUE | CA QUE | C | Miscellaneous |
| 30 | OCEAN ARVIK- | 101097 | Dec 12 23:59 | CA | 49 | 556 | EBC | CA QUE | CA QUE | C | Miscellaneous |
| 30 | OC181 | 101087 | Dec 12 23:59 | CA | 55 | 957 | EBC | CA QUE | CA QUE | C | Miscellaneous |
| 26 | POSEIDON À ALAIN 40'X90' | 101089 | Dec 12 23:59 | CA | 12 | 1252 | EBC | CA QUE | CA QUE | C | Miscellaneous |
| 102 | FELIX-ANTOINE-SAVARD | 100919 | Dec 14 08:00 | CA | 83 | 2489 | ST | CA QUE | CA QUE | C | Port Services |
| 20 | OCEAN STEVNS | 101082 | Dec 20 00:00 | JM | 31 | 512 | SMSV | JM KIN | CA QUE | C | Miscellaneous |
| 28 | KIMMIRUT | 100256 | Dec 31 23:59 | CA | 21 | 58 | EBC | CA QUE | CA QUE | C | Crew change |
| 17 | LAC ST FRANCOIS | 100747 | Dec 31 23:59 | CA | 59 | 682 | GROCE | CA QUE | CA QUE | C | Unloading |
| 70 | HARRY DEWOLF | 100300 | Feb 01 11:59 | CA | 104 | 7371 | LSL | CA HAL | OUT | C | Port Services |
| 31 | CATHERINE LEGARDEUR | 101039 | Feb 28 11:59 | CA | 63 | 1335 | ST | CA MHN | CA QUE | C | Port Services |
| 30 | RADISSON | 101031 | Mar 09 00:00 | CA | 54 | 1037 | ST | CA QUE | CA QUE | C | Port Services |
| 47 | JEAN JOSEPH | 101083 | Mar 15 00:00 | CA | 82 | 1999 | GRRM | CA GCA | ES LPA | C | Wintering |
| 31 | PETER FRASER | 100945 | Mar 15 11:59 | CA | 34 | 291 | ST | CA QUE | CA QUE | C | Port Services |
| 31 | PETER FRASER | 100945 | Mar 15 11:59 | CA | 34 | 291 | ST | CA QUE | CA QUE | C | Wintering |
| 19 | ECRC-SIMEC 400 | 100245 | Apr 01 11:59 | CA | 59 | 1114 | COPIM | CA MTR | CA QUE | C | Wintering |
| 31 | GRUE DES ILES | 101085 | Apr 03 00:00 | CA | 48 | 392 | ST | CA QUE | CA QUE | C | Port Services |
Last update : Monday, December 08, 2025 at 15:15
Expected vessels
| 86 | ROSSI A. DESGAGNES | 101064 | Dec 08 13:30 | CA | 135 | 12061 | PETRO | CA CBK | CA RIM | C | Liquid bulk |
| 51 | FANTASIA | 101062 | Dec 08 20:00 | IT | 183 | 29614 | FDNQC | US CRP | OUT | C | Liquid bulk |
| 105 | FEDERAL SAKURA | 101067 | Dec 08 21:00 | MH | 190 | 19165 | FDNQC | CA HAM | BE GNE | C | Dry bulk |
| 50 | ROSSI A. DESGAGNES | 101064 | Dec 09 12:30 | CA | 135 | 12061 | PETRO | CA CBK | CA RIM | C | Port Services |
| 50 | ROSSI A. DESGAGNES | 101064 | Dec 09 12:30 | CA | 135 | 12061 | PETRO | CA CBK | CA RIM | C | Waiting |
| 50 | ROSSI A. DESGAGNES | 101064 | Dec 09 12:30 | CA | 135 | 12061 | PETRO | CA CBK | CA RIM | C | Liquid bulk |
| 87 | ESPADA DESGAGNES | 101060 | Dec 09 15:30 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 53 | WOODY V7A2532 | 100971 | Dec 09 16:00 | MH | 180 | 23765 | LSL | GB NCL | CN ZHE | C | Waiting |
| 105 | FEDERAL IZUMI | 101022 | Dec 10 03:00 | PA | 200 | 35834 | FDNQC | CA SEI | DZ ORN | C | Dry bulk |
| 51 | ALGOMA SAULT | 101086 | Dec 10 06:00 | CA | 226 | 24640 | MCKE | US CDY | US CDY | C | Dry bulk |
| 52 | WOODY V7A2532 | 100971 | Dec 10 17:30 | MH | 180 | 23765 | LSL | GB NCL | CN ZHE | C | Loading |
| 86 | ROSSI A. DESGAGNES | 101064 | Dec 10 23:00 | CA | 135 | 12061 | PETRO | CA CBK | CA RIM | C | Liquid bulk |
| 86 | LAURENTIA DESGAGNES | 101070 | Dec 11 02:30 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 52 | CSL ASSINIBOINE | 101051 | Dec 11 11:11 | CA | 224 | 23445 | CSL | CA JOH | CA QUE | C | Unloading |
| 28 | FEDERAL BRISTOL | 101023 | Dec 11 11:11 | MH | 200 | 20789 | FDNQC | CA THU | OUT | C | Dry bulk |
| 86 | ELANDRA FJORD | 101081 | Dec 11 16:30 | MH | 183 | 29694 | OT | CA MTR | US BOS | C | Liquid bulk |
| 87 | CAP QUEBEC | 101036 | Dec 12 02:30 | GR | 274 | 82099 | OT | US CRP | US CRP | C | Liquid bulk |
| 107 | CSL ASSINIBOINE | 101051 | Dec 12 11:11 | CA | 224 | 23445 | CSL | CA JOH | CA QUE | C | Dry bulk |
| 18 | ALGOMA DISCOVERY | 100983 | Dec 13 02:00 | CA | 222 | 23306 | MCKE | CA THU | CA THU | C | Unloading |
| 87 | ESPADA DESGAGNES | 101088 | Dec 13 16:30 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 86 | MARI GALAXY | 101092 | Dec 13 17:30 | SG | 147 | 11792 | OT | CA TRR | US HOU | C | Liquid bulk |
| 52 | GOLDEN FROZEN | 101076 | Dec 13 19:00 | BE | 227 | 49508 | JMAG | NL IJM | DE HAM | C | Loading |
| 104 | ROSSI A. DESGAGNES | 101091 | Dec 14 00:30 | CA | 135 | 12061 | PETRO | CA RIM | CA PCA | C | Waiting |
| 104 | ROSSI A. DESGAGNES | 101091 | Dec 14 00:30 | CA | 135 | 12061 | PETRO | CA RIM | CA PCA | C | Port Services |
| 30 | FELIX-ANTOINE-SAVARD | 100919 | Dec 14 09:00 | CA | 83 | 2489 | ST | CA QUE | CA QUE | C | Wintering |
| 102 | ARVIK I | 101066 | Dec 14 11:11 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Miscellaneous |
| 102 | ARVIK I | 101066 | Dec 14 11:11 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Dry bulk |
| 107 | THUNDER BAY CFN6288 | 101093 | Dec 14 14:29 | CA | 226 | 24430 | CSL | CA HAM | CA TOR | C | Unloading |
| 50 | ALGOCANADA | 101074 | Dec 14 20:00 | CA | 130 | 8009 | MCKE | CA NAN | CA NAN | C | Unloading |
| 52 | GOLDEN FRIDGE | 101075 | Dec 14 23:00 | BE | 227 | 49508 | JMAG | NL RTM | DE HAM | C | Loading |
| 18 | G3 MARQUIS | 101006 | Dec 15 00:00 | CA | 226 | 24451 | MCKE | CA THU | CA THU | C | Unloading |
| 105 | EIDER V2QU4 | 101103 | Dec 15 02:30 | AG | 190 | 20491 | PROSH | CA SEI | CU HAV | C | Loading |
| 28 | SEACHAMPION | 101003 | Dec 15 11:11 | MT | 229 | 44002 | PROSH | NL RTM | OUT | C | Dry bulk |
| 52 | CSL NIAGARA | 101058 | Dec 15 12:00 | CA | 223 | 23983 | CSL | CA MTR | CA THU | C | Loading |
| 105 | FEDERAL TOKORO | 101068 | Dec 15 14:29 | PA | 190 | 31877 | FDNQC | GI GIB | DZ ORN | C | Dry bulk |
| 52 | ALGOMA SAULT | 100989 | Dec 15 16:00 | CA | 226 | 24640 | MCKE | CA MTR | CA MTR | C | Unloading |
| 87 | LAURENTIA DESGAGNES | 101090 | Dec 16 07:00 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 28 | GOLDENEYE-5BZD3 | 101077 | Dec 16 11:11 | CY | 180 | 23433 | LSL | CA BEC | TBA | C | Loading |
| 51 | ARVIK I | 101066 | Dec 16 11:59 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Dry bulk |
| 106 | UBC SANTA MARTA | 101045 | Dec 17 11:11 | CY | 172 | 19748 | LSL | JM KIN | GP PTP | C | Loading |
| 27 | NACC QUEBEC | 100982 | Dec 17 11:30 | CA | 140 | 10243 | MCKE | CA PDL | CA MTR | C | Unloading |
| 106 | LOMER GOUIN | 101044 | Dec 17 21:00 | CA | 66 | 1741 | ST | CA QUE | CA QUE | C | Miscellaneous |
| 52 | ALGOMA NIAGARA | 101005 | Dec 17 22:00 | CA | 226 | 24640 | MCKE | US CDY | US CDY | C | Unloading |
| 86 | ROSSI A. DESGAGNES | 101091 | Dec 18 00:01 | CA | 135 | 12061 | PETRO | CA RIM | CA PCA | C | Loading |
| 102 | ARVIK I | 101066 | Dec 19 11:59 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Miscellaneous |
| 18 | ALGOMA EQUINOX | 100991 | Dec 19 20:30 | CA | 226 | 24451 | MCKE | CA THU | CA THU | C | Dry bulk |
| 87 | CAP CORPUS CHRISTI | 101079 | Dec 21 05:30 | GR | 277 | 82099 | OT | US CRP | US CRP | C | Liquid bulk |
| 52 | ALGOMA DISCOVERY | 100959 | Dec 26 07:00 | CA | 222 | 23306 | MCKE | US TOL | US TOL | C | Unloading |
| 52 | ALGOMA CONVEYOR | 101059 | Dec 26 15:00 | CA | 226 | 24640 | MCKE | CA IHR | CA IHR | C | Unloading |
| 87 | CAP PEMBROKE | 101080 | Dec 28 02:30 | GR | 277 | 82099 | OT | US CRP | US CRP | C | Liquid bulk |
| 52 | ALGOMA INTREPID | 100984 | Dec 28 09:00 | CA | 198 | 20000 | MCKE | US TOL | US TOL | C | Unloading |
| 52 | JOHN D LEITCH | 100958 | Dec 28 11:45 | CA | 222 | 22080 | MCKE | US CDY | US CDY | C | Unloading |
| 18 | ALGOMA HARVESTER | 101078 | Dec 30 07:15 | CA | 226 | 23895 | MCKE | CA THU | CA THU | C | Unloading |
| 107 | NUKUMI | 101069 | Dec 30 14:29 | CA | 225 | 22715 | CSL | CA YGR | CA YGR | C | Unloading |
| 52 | RADCLIFFE R. LATIMER | 100974 | Dec 31 23:15 | CA | 222 | 24102 | MCKE | US TOL | US TOL | C | Unloading |
| 52 | ALGOMA CONVEYOR | 100960 | Jan 02 01:45 | CA | 226 | 24640 | MCKE | US BNB | US BNB | C | Unloading |
| 52 | ALGOMA INNOVATOR | 101049 | Jan 02 17:00 | CA | 198 | 24640 | MCKE | US DET | US DET | C | Unloading |
| 51 | ARVIK I | 101066 | Jan 03 11:59 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Liquid bulk |
| 51 | ARVIK I | 101066 | Jan 03 11:59 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Dry bulk |
| 102 | ARVIK I | 101066 | Jan 04 11:59 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Miscellaneous |
| 51 | ARVIK I | 101066 | Jan 07 11:59 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Liquid bulk |
| 53 | ARVIK I | 101066 | Jan 09 00:00 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Loading |
| 52 | ALGOMA SAULT | 100907 | Jan 20 18:30 | CA | 226 | 24640 | MCKE | US CDY | CA QUE | C | Unloading |
Last update : Monday, December 08, 2025 at 15:15