Ship schedule
Vessels in Port
| 105 | MARIA G | 102261 | Nov 07 05:00 | MT | 200 | 22790 | PROSH | CA GOH | OUT | C | Loading |
| 50 | EK-RIVER | 102264 | Nov 07 08:00 | NO | 154 | 14256 | ROREF | NL RTM | CA MTR | C | Liquid bulk |
| 51 | TORM DAPITAN | 102278 | Nov 07 10:00 | SG | 183 | 29899 | FDNQC | US HOU | CA MTR | C | Liquid bulk |
| 30 | PAUL A. DESGAGNES | 102255 | Nov 08 07:00 | CA | 135 | 12061 | PETRO | CA GOO | CA RIM | C | Waiting |
| 86 | SEA ELEPHANT | 102305 | Nov 08 07:00 | MH | 183 | 29401 | FDNQC | CA MTR | OUT | C | Loading |
| 28 | FEDERAL TAMBO | 102196 | Nov 09 06:00 | MH | 190 | 31648 | FDNQC | CA TRR | NG LOS | C | Dry bulk |
| 20 | FULMAR FXFR | 101794 | Nov 09 08:00 | FR | 40 | 680 | MTL | PM FSP | PM FSP | C | Port Services |
| 20 | ALPHONSE DESJARDINS | 102129 | Dec 01 00:00 | CA | 66 | 1741 | ST | CA QUE | CA QUE | C | Port Services |
| 31 | JOS DESCHENES II | 102209 | Dec 08 11:59 | CA | 92 | 2930 | ST | CA TAD | CA TAD | C | Port Services |
| 27 | 401 | 101889 | Dec 31 23:59 | CA | 91 | 3366 | BEPR | CA QUE | CA QUE | C | Miscellaneous |
| 27 | CARILLONS | 101888 | Dec 31 23:59 | CA | 20 | 90 | BEPR | CA QUE | CA QUE | C | Miscellaneous |
| 19 | ECRC-SIMEC 400 | 100245 | Dec 31 23:59 | CA | 59 | 1114 | COPIM | CA MTR | CA QUE | C | Waiting |
| 20 | JMC 48 | 101915 | Dec 31 23:59 | CA | 64 | 1366 | GROCE | CA QUE | CA QUE | C | Waiting |
| 20 | OCEAN CLOVIS T | 101911 | Dec 31 23:59 | CA | 31 | 381 | GROCE | CA QUE | CA QUE | C | Waiting |
| 20 | OCEAN HENRY BAIN | 101910 | Dec 31 23:59 | CA | 31 | 402 | GROCE | CA QUE | CA QUE | C | Waiting |
| 20 | OCEAN K.RUSBY | 101912 | Dec 31 23:59 | CA | 31 | 402 | GROCE | CA QUE | CA QUE | C | Waiting |
| 20 | OCEAN RAYNALD T. | 101909 | Dec 31 23:59 | CA | 31 | 381 | GROCE | CA QUE | CA QUE | C | Waiting |
| 20 | OMNI ATLAS | 101916 | Dec 31 23:59 | CA | 41 | 479 | GROCE | CA QUE | CA QUE | C | Waiting |
| 17 | BORROMEE VERREAULT | 101949 | May 25 00:00 | CA | 40 | 647 | GROCE | CA SOR | CA SOR | C | Miscellaneous |
Last update : Saturday, November 07, 2026 at 03:15
Expected vessels
| 19 | OCEAN TUNDRA | 102307 | Nov 07 09:30 | CA | 36 | 719 | GROCE | CA QUE | CA QUE | C | Miscellaneous |
| 87 | ESPADA DESGAGNES | 102274 | Nov 07 12:00 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 105 | POLSTEAM RUDNO | 102262 | Nov 07 15:00 | LR | 200 | 22737 | PROSH | CA HAM | NL AMS | C | Loading |
| 31 | PETER FRASER | 102302 | Nov 08 01:00 | CA | 34 | 291 | ST | CA QUE | CA QUE | C | Wintering |
| 51 | TORM DAGMAR | 102279 | Nov 08 01:30 | SG | 183 | 29225 | FDNQC | US LCH | OUT | C | Unloading |
| 50 | HARBOUR PIONEER-CQNZ | 102280 | Nov 08 02:00 | PT | 162 | 13239 | ROREF | CA CSN | NL DOR | C | Loading |
| 87 | CAP PEMBROKE | 102265 | Nov 08 08:30 | GR | 277 | 82099 | OT | US CRP | US CRP | C | Liquid bulk |
| 86 | ROSSI A. DESGAGNES | 102269 | Nov 08 09:30 | CA | 135 | 12061 | PETRO | CA PCA | CA MTR | C | Liquid bulk |
| 104 | SUNDA | 102296 | Nov 08 19:00 | LR | 186 | 19906 | LSL | BR MCZ | CA TOR | C | Dry bulk |
| 107 | ALGOMA BEAR | 102250 | Nov 09 05:00 | CA | 226 | 24116 | MCKE | CA HAM | CA HAM | C | Unloading |
| 51 | ROSSI A. DESGAGNES | 102269 | Nov 09 09:00 | CA | 135 | 12061 | PETRO | CA PCA | CA MTR | C | Liquid bulk |
| 28 | BTG APO | 102287 | Nov 09 14:29 | BS | 229 | 44249 | LBH | DE HAM | TR ISK | C | Dry bulk |
| 105 | ADMIRAL JIMMU | 102277 | Nov 09 22:00 | LR | 229 | 44019 | PROSH | ES MPG | OUT | C | Loading |
| 102 | RADISSON | 102330 | Nov 09 23:59 | CA | 54 | 1037 | ST | CA QUE | CA QUE | C | Miscellaneous |
| 27 | ARAGONBORG | 102214 | Nov 10 11:11 | NL | 143 | 11885 | DESG | CA RIT | OUT | C | Miscellaneous |
| 53 | BCH BRAMBERG | 102292 | Nov 11 02:29 | LR | 200 | 36303 | LSL | MT MLA | TBA | C | Unloading |
| 29 | ALGOMA MARINER | 102213 | Nov 11 04:00 | CA | 226 | 24535 | MCKE | CA HAM | CA HAM | C | Unloading |
| 87 | ESPADA DESGAGNES | 102304 | Nov 11 14:30 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 107 | RT.HON.PAUL J.MARTIN | 102318 | Nov 11 22:22 | CA | 225 | 23983 | CSL | CA THU | CA QUE | C | Unloading |
| 106 | EIDER V2QU4 | 102303 | Nov 12 02:29 | AG | 190 | 20491 | LSL | CA THU | TBA | C | Loading |
| 86 | PAUL A. DESGAGNES | 102317 | Nov 12 10:00 | CA | 135 | 12061 | PETRO | CA RIM | CA PCA | C | Loading |
| 105 | FEDERAL BRISTOL | 102290 | Nov 12 14:29 | MH | 200 | 20789 | FDNQC | CA GOH | NL RTM | C | Dry bulk |
| 103 | ARVIK I | 102295 | Nov 12 22:00 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Miscellaneous |
| 52 | RT.HON.PAUL J.MARTIN | 102318 | Nov 12 22:23 | CA | 225 | 23983 | CSL | CA THU | CA QUE | C | Loading |
| 87 | CAP GRACE | 102286 | Nov 12 22:45 | GR | 274 | 84000 | OT | US CRP | US CRP | C | Liquid bulk |
Last update : Saturday, November 07, 2026 at 03:15