Ship schedule

Vessels in Port

Horaire des bateaux au port
31 ARMAND IMBEAU II 66352 - CA 92 2903 ST TAD C Waiting
27 CARILLONS 66142 - CA 20 90 BEPR QBC ACF C Waiting
20 DB MONTREAL VANCOUVER 66145 - CA 37 786 OCEAN QBC ACF C Waiting
19 ECRC-SIMEC 300 66146 - CA 59 499 COPIM QBC ACF C Wintering
30 FUNDY PARADISE 66151 - CA 98 3039 MARIS QBC ACF C Waiting
47 JEAN JOSEPH 66089 - CA 82 1999 GRRM GRI ACF C Wintering
20 JMC 48 66345 - CA 68 1366 CASHM MTL C Waiting
20 JOSEPH SAVARD 66409 - CA 63 1445 ST QBC C Port Services
28 KIMMIRUT 66366 - CA 21 58 DESG ICD ACF C Waiting
20 LAC ST-FRANCOIS 66148 - CA 59 682 GROCE QBC ACF C Wintering
20 NOUVEAU-BRUNSWICK CSF #1 66154 - CA 61 2930 GROCE QBC ACF C Waiting
26 NT 1527 66183 - CA 76 1252 GROCE QBC QBC C Miscellaneous products
26 NT 1802 66390 - CA 64 1094 BRGM MAT C Waiting
20 OCEAN CLOVIS T 66156 - CA 31 381 GROCE QBC ACF C Waiting
20 OCEAN HENRY BAIN 66157 - CA 31 402 GROCE QBC ACF C Waiting
20 OCEAN K. RUSBY 66208 - CA 31 402 GROCE QBC ACF C Waiting
20 OCEAN RAYNALD T 66176 - CA 31 381 GROCE QBC ACF C Waiting
20 OCEAN TAIGA 66175 - CA 36 719 GROCE SOR ACF C Waiting
20 OCEAN TUNDRA 66158 - CA 36 719 GROCE QBC ACF C Waiting
20 OMNI ATLAS 66159 - CA 41 479 GROCE QBC ACF C Waiting
20 RADIUM 607 66163 - CA 46 320 GROCE QBC ACF C Waiting
27 TORONTO 401 66165 - CA 91 3366 BEPR QBC ACF C Waiting
30 WN TWOLAN 66398 - CA 32 298 CADUF SYD C Waiting
108 QUAI 108 FERMÉ / DOCK 108 CLOSED 9999 Apr 30 20:45 CA 1 1 APQ C Dock closed
86 ROSSI A. DESGAGNES 66407 May 01 05:00 CA 135 12061 PETRO MTL RKI C Liquid bulk
2 GRAND FLEUVE 65944 May 01 07:00 CA 32 499 CEMQ TAD ACF C Wintering
28 EASTERN HAWK 66410 May 01 11:11 SG 180 23573 PROSH PO C Dry bulk
104 BRANT 66406 May 01 14:00 CY 185 19814 LSL BZ D Dry bulk
106 FEDERAL CARIBOU 66408 May 01 20:15 MH 200 20789 PROSH HAM C Dry bulk
87 TORM DENISE 66400 May 01 22:22 SG 183 29225 FEDN MHV SRG C ND
27 SVANOY 66377 May 07 00:00 CA 83 2631 LOGI MTL C Waiting
101 ARVIK I 66308 May 20 11:11 CA 188 22615 PROSH DCP QBC C Miscellaneous
19 CRT EXPRESS 66143 May 30 11:11 CA 30 239 RG QBC ACF C ND
31 GRUE DES ILES 66152 May 31 11:11 CA 48 392 ST QBC ACF C Wintering
17 MARTHA L BLACK 65001 Jun 23 11:11 CA 83 3818 PECA QBC ACF C Port Services

Last update : Wednesday, April 30, 2025 at 20:45

Expected vessels

Horaire des bateaux attendus
50 AL REEM 112201 May 01 06:00 MH 183 29155 FDNQC D Liquid bulk
21 VIKING POLARIS 98825 May 01 07:00 NO 205 30114 MCKE C Cruise
51 ADVANTAGE PORTOCERVO 112120 May 01 08:15 MH 228 46509 FDNQC IN D Liquid bulk
52 YELLOWBILL 111960 May 01 08:30 PA 180 25069 LSL GDA CI C Dry bulk
240 EIDER V2QU4 112362 May 01 11:00 AG 190 20491 LSL HAM C Port Services
86 ENERGY ARTEMIS 112164 May 01 12:00 GB 183 29597 TOMAR CC MTL D Liquid bulk
28 POLSTEAM DABIE 112084 May 01 14:00 LR 200 22701 NATRA HAM PO C Dry bulk
104 IRMA 112304 May 01 21:00 CY 200 21387 PROSH D Dry bulk
103 NT 1527 112308 May 02 00:00 CA 76 1252 GROCE QBC SOR C Breakbulk
105 UBC STAVANGER 112170 May 02 04:00 CY 172 19748 LSL GGT C Miscellaneous
53 XH HOPE 112161 May 02 07:00 LR 227 49445 LSL ESP D Dry bulk
107 ALOUETTE SPIRIT 112197 May 02 10:00 CA 130 6773 EVAN D Dry bulk
107 WILF SEYMOUR 112196 May 02 10:01 CA 37 442 EVAN C Port Services
105 MUSALA 112082 May 02 13:00 MT 190 20848 PROSH TUN C Dry bulk
51 OCEAN GLSR 111520 May 02 19:00 MT 190 31543 LSL CI D Waiting
28 EIDER V2QU4 112034 May 02 22:22 AG 190 20491 LSL HAM C Dry bulk
105 FEDERAL KATSURA 112140 May 02 22:22 MH 190 19201 PROSH GDE IRE C Dry bulk
87 OKEE ULF 112243 May 03 02:00 LR 186 31433 FDNQC HOU MTL D Liquid bulk
87 LAURENTIA DESGAGNES 112126 May 03 17:00 CA 229 42810 PETRO MTL MTL D Liquid bulk
107 WHITEFISH BAY 111804 May 04 00:00 CA 225 24430 CSL D Dry bulk
86 DAMIA DESGAGNES 112306 May 04 05:00 CA 135 11978 PETRO C Miscellaneous
86 ROSSI A. DESGAGNES 112165 May 04 05:30 CA 135 12061 PETRO C Liquid bulk
22 VIKING NEPTUNE 95128 May 04 08:00 NO 229 47878 MCKE C Cruise
50 DAMIA DESGAGNES 112340 May 04 08:30 CA 135 11978 PETRO SRG C Liquid bulk
52 VILLARS 112184 May 04 18:00 PA 292 93597 JMAG C Miscellaneous
28 MOTTLER 112363 May 05 00:00 CY 185 19814 HAM C Dry bulk
87 CHASE OCEAN 112281 May 05 05:15 LR 183 29942 TOMAR MOG D Liquid bulk
105 FEDERAL HUDSON V7RE9 112191 May 05 11:11 MH 200 20659 PROSH TUN BE C Dry bulk
86 ALGOLUNA 112246 May 05 22:22 CA 144 11889 ALGO D Liquid bulk
107 ISABELLE G 111901 May 05 22:22 PT 200 22792 D Dry bulk
52 ALGOMA MARINER 112249 May 06 00:00 CA 225 24535 ALGOM C Miscellaneous
28 SHANGHAI EAGLE 112194 May 06 00:00 MH 200 36338 LADEM BEC AFO C Dry bulk
104 SVANOY 112300 May 07 00:00 CA 83 2631 LOGI QBC C Waiting
103 UMIAK I 112360 May 07 00:00 CA 189 22462 FEDN LBE ACF D Breakbulk
18 ALGOMA HARVESTER 112037 May 07 18:00 CA 226 24451 ALGOM TUN D Dry bulk
105 SANTAMARIA 112168 May 07 22:22 PA 180 22414 LSL PO C Dry bulk
53 CSL ASSINIBOINE 112186 May 08 00:00 CA 222 23445 CSL QBC C Miscellaneous
27 NACC QUEBEC 110399 May 08 00:00 CA 140 10243 ALGOM D Waiting
53 ALGOMA CONVEYOR 112187 May 08 04:00 CA 226 24640 ALGOM QBC D Miscellaneous
21 VIKING NEPTUNE 95129 May 08 07:30 NO 229 47878 MCKE C Cruise
87 ECO MARINA DEL REY 112122 May 08 10:30 MH 183 29994 OT D Liquid bulk
52 ALGOMA CONVEYOR 112188 May 08 20:00 CA 226 24640 ALGOM QBC C Dry bulk
52 CSL ASSINIBOINE 112185 May 09 00:00 CA 222 23445 CSL QBC C Dry bulk
103 NT 1527 112309 May 09 00:00 CA 76 1252 GROCE SOR SOR C Breakbulk
18 G3 MARQUIS 112200 May 09 22:22 CA 226 24451 ALGOM D Dry bulk
105 FEDERAL MICHIGAN 112307 May 10 00:00 MH 200 21043 FDNQC C ND
105 KAMENITZA 112323 May 10 11:11 BG 185 16188 PROSH HAM C Dry bulk
105 OSOGOVO 112282 May 11 00:00 MT 186 19906 C Dry bulk
107 MIEDWIE 112195 May 12 00:00 MT 190 20603 D Dry bulk
87 ALIAI 112324 May 12 11:11 LR 183 29725 D Liquid bulk
52 ALGOMA MARINER 112250 May 13 00:00 CA 225 24535 ALGOM C Miscellaneous
53 CSL NIAGARA 112189 May 16 00:00 CA 226 23983 CSL D Miscellaneous
19 FULMAR 111941 May 16 00:00 FR 40 340 MTL C Visit
53 ASTORIA 112258 May 16 05:00 LR 200 35812 D Dry bulk
53 ALGOMA NIAGARA 112251 May 18 00:00 CA 226 24640 ALGOM QBC D Miscellaneous
21 PEARL MIST 105307 May 18 07:00 MH 102 5109 MCKE C Cruise
52 ALGOMA NIAGARA 112252 May 19 00:00 CA 226 24640 ALGOM QBC C Dry bulk
52 ALGOMA MARINER 112254 May 20 00:00 CA 225 24535 ALGOM C Miscellaneous
53 CSL LAURENTIEN 112253 May 20 00:00 CA 223 24024 CSL D Miscellaneous
27 TCLC QUANZHOU 110104 May 21 00:00 HK 200 34558 C ND
27 BULK COURAGEOUS 112342 May 21 22:22 PA 200 34815 C Waiting
53 CSL ASSINIBOINE 112255 May 22 00:00 CA 222 23445 CSL D Miscellaneous
53 CSL NIAGARA 112256 May 23 00:00 CA 226 23983 CSL D Miscellaneous
30 ZUIDERDAM 99859 May 23 08:00 NL 285 82820 RG C Cruise
2 CANADIAN EMPRESS 110977 May 25 00:00 CA 33 407 RIDE C Cruise
53 THUNDER BAY CFN6288 112257 May 26 00:00 CA 225 24430 CSL D Miscellaneous
0 NACC QUEBEC 110105 Jun 01 00:00 CA 140 10243 ALGOM D Waiting
0 WHITEFISH BAY 112192 Jun 02 00:00 CA 225 24430 CSL D Dry bulk
0 NUKUMI 112343 Jun 05 00:00 CA 225 22715 CSL IPE IPE D Dry bulk
0 ZUIDERDAM 99860 Jun 07 07:00 NL 285 82820 RG C Cruise
0 HMCS FREDERICK ROLETTE 110740 Jun 11 06:00 CA 104 5000 C Visit
0 NUKUMI 112344 Jun 12 00:00 CA 225 22715 CSL IPE IPE D Dry bulk
0 NACC QUEBEC 110106 Jun 15 00:00 CA 140 10243 ALGOM D Waiting
0 CANADIAN EMPRESS 110978 Jun 17 00:00 CA 33 407 RIDE C Cruise
0 VOLENDAM 97226 Jun 20 09:00 NL 238 61214 RG C Cruise
0 VOLENDAM 97227 Jun 22 07:00 NL 238 61214 RG C Cruise
0 ZUIDERDAM 99861 Jun 28 07:00 NL 285 82820 RG C Cruise
0 A ETRE CONFIRME 110107 Jul 04 00:00 CA 0 1 C ND
0 CANADIAN EMPRESS 110979 Jul 09 00:00 CA 33 407 RIDE C Cruise
0 ZUIDERDAM 99862 Jul 12 07:00 NL 285 82820 RG C Cruise
0 VIKING OCTANTIS 98827 Jul 19 07:00 NO 205 30150 MCKE C Cruise
0 MARINA V7SK2 97583 Jul 25 07:00 MH 237 66084 MCKE MTL C Cruise
0 MARINA V7SK2 97584 Jul 28 07:00 MH 237 66084 MCKE MTL C Cruise
0 AZAMARA QUEST 99122 Aug 04 09:30 MT 180 30277 MCKE C Cruise
0 NACC QUEBEC 110108 Aug 05 00:00 CA 140 10243 ALGOM D Waiting
0 AZAMARA QUEST 99123 Aug 06 08:00 MT 180 30277 MCKE C Cruise
0 CANADIAN EMPRESS 110980 Aug 13 00:00 CA 33 407 RIDE C Cruise
0 VOLENDAM 99842 Aug 15 10:00 NL 238 61214 RG C Cruise
0 VOLENDAM 99843 Aug 17 07:00 NL 238 61214 RG C Cruise
0 BULK ENDURANCE 110109 Aug 18 00:00 LR 200 34261 C ND
0 SILVER SHADOW 99559 Aug 25 08:00 BS 186 28258 MCKE C Cruise
0 VOLENDAM 99844 Aug 28 07:00 NL 238 61214 RG C Cruise
0 NORWEGIAN JEWEL 105714 Aug 29 07:00 BS 294 93502 MCKE C Passengers
0 SEABOURN SOJOURN 99159 Aug 31 08:00 BS 198 32346 RG C Cruise
0 CELEBRITY SILHOUETTE 98561 Sep 02 11:00 MT 319 122210 LSL CHN SGY C Cruise
0 NACC QUEBEC 110110 Sep 03 00:00 CA 140 10243 ALGOM D Waiting
0 SEABOURN SOJOURN 99200 Sep 03 08:00 BS 198 32346 RG C Cruise
0 CANADIAN EMPRESS 110981 Sep 05 00:00 CA 33 407 RIDE C Cruise
0 ZUIDERDAM 97148 Sep 06 07:00 NL 285 82820 RG C Cruise
0 SEVEN SEAS SPLENDOR 97044 Sep 07 08:00 MH 224 54000 MCKE C Cruise
0 MAJESTIC PRINCESS 97992 Sep 08 09:00 GB 330 144216 MCKE C Port Services
0 SEVEN SEAS SPLENDOR 97045 Sep 10 06:00 MH 224 54000 MCKE C Cruise
0 SILVER SHADOW 99329 Sep 11 13:00 BS 186 28258 MCKE C Cruise
0 NORWEGIAN GEM 75390 Sep 12 07:00 BS 294 93530 MCKE C Cruise
0 AZAMARA QUEST 103936 Sep 12 09:30 MT 180 30277 MCKE C Cruise
0 CELEBRITY SILHOUETTE 98619 Sep 12 11:00 MT 319 122210 LSL CHN SGY C Cruise
0 VIKING MARS 95124 Sep 13 07:30 NO 229 47842 MCKE C Cruise
0 VOLENDAM 99845 Sep 13 09:00 NL 238 61214 RG C Cruise
0 AMADEA 101320 Sep 14 08:00 BS 193 29008 MCKE C Cruise
0 SILVER SHADOW 99330 Sep 14 08:00 BS 186 28258 MCKE C Cruise
0 STAR PRIDE 98829 Sep 14 08:00 BS 160 12969 MCKE C Cruise
0 VOLENDAM 99846 Sep 15 07:00 NL 238 61214 RG C Cruise
0 MEIN SCHIFF 1 99919 Sep 16 08:00 MT 316 111554 MCKE C Cruise
0 STAR PRIDE 98830 Sep 16 09:00 BS 160 12969 MCKE C Cruise
0 VIKING MARS 95125 Sep 17 07:30 NO 229 47842 MCKE C Cruise
0 AMADEA 111663 Sep 18 08:00 BS 193 29008 MCKE C Cruise
0 ZUIDERDAM 97149 Sep 20 07:00 NL 285 82820 RG C Cruise
0 AZAMARA QUEST 103937 Sep 21 09:00 MT 180 30277 MCKE C Cruise
0 A ETRE CONFIRME 110400 Sep 23 00:00 CA 0 1 C ND
0 HANSEATIC INSPIRATION 94160 Sep 23 08:00 MT 139 15651 MCKE C Cruise
0 CELEBRITY SILHOUETTE 98620 Sep 23 11:00 MT 319 122210 LSL CHN SGY C Cruise
0 SEABOURN SOJOURN 99201 Sep 24 08:00 BS 198 32346 RG C Cruise
0 AZAMARA QUEST 103938 Sep 24 09:00 MT 180 30277 MCKE C Cruise
0 VIKING POLARIS 105498 Sep 25 07:00 NO 205 30114 MCKE C Cruise
0 VIKING OCTANTIS 98828 Sep 25 08:00 NO 205 30150 MCKE C Cruise
0 NORWEGIAN GEM 75391 Sep 26 07:00 BS 294 93530 MCKE C Cruise
0 LE LYRIAL 102682 Sep 27 08:00 FR 142 10992 MCKE C Cruise
0 VOLENDAM 99847 Sep 27 09:00 NL 238 61214 RG C Cruise
0 MAJESTIC PRINCESS 97994 Sep 28 09:00 GB 330 144216 MCKE C Cruise
0 SEVEN SEAS SPLENDOR 97046 Sep 28 09:00 MH 224 54000 MCKE C Cruise
0 VOLENDAM 99848 Sep 29 07:00 NL 238 61214 RG C Cruise
0 EUROPA 100660 Sep 29 08:00 MT 199 28890 MCKE C Cruise
0 LE LYRIAL 103261 Sep 29 10:00 FR 142 10992 MCKE C Cruise
0 SEVEN SEAS SPLENDOR 97047 Oct 02 06:00 MH 224 54000 MCKE C Cruise
0 VIKING OCTANTIS 104654 Oct 02 07:00 NO 205 30150 MCKE C Cruise
0 PEARL MIST 105308 Oct 03 06:00 MH 102 5109 MCKE C Cruise
0 BRILLIANT LADY 105721 Oct 03 06:30 BS 277 108192 MCKE C Cruise
0 LE CHAMPLAIN 104521 Oct 04 08:00 FR 131 9976 MCKE C Cruise
0 SILVER SHADOW 99331 Oct 04 08:00 BS 186 28258 MCKE C Cruise
0 CELEBRITY SILHOUETTE 98621 Oct 04 11:00 MT 319 122210 LSL CHN SGY C Cruise
0 NACC QUEBEC 110111 Oct 05 00:00 CA 140 10243 ALGOM D Waiting
0 ARCADIA ZCDN2 95297 Oct 05 07:00 BM 285 84342 MCKE C Cruise
0 STAR PRIDE 98831 Oct 05 09:00 BS 160 12969 MCKE C Cruise
0 SEABOURN SOJOURN 99202 Oct 06 08:00 BS 198 32346 RG C Cruise
0 VIKING MARS 95126 Oct 07 07:30 NO 229 47842 MCKE C Cruise
0 A ETRE CONFIRME 108585 Oct 07 08:00 CA 0 1 C Cruise
0 LE BOREAL 105754 Oct 07 08:00 FR 142 10944 MCKE C Cruise
0 VICTORY II C6YZ8 109667 Oct 07 08:00 BS 91 4954 MCKE C Cruise
0 STAR PRIDE 98832 Oct 08 09:00 BS 160 12969 MCKE C Cruise
0 SEABOURN SOJOURN 99203 Oct 09 08:00 BS 198 32346 RG C Cruise
0 LE BOREAL 105434 Oct 09 12:00 FR 142 10944 MCKE C Cruise
0 NORWEGIAN GEM 75392 Oct 10 07:00 BS 294 93530 MCKE C Cruise
0 QUEEN MARY 2 98719 Oct 10 07:00 BM 345 149215 MCKE C Cruise
0 ZUIDERDAM 99863 Oct 11 07:00 NL 285 82820 RG C Cruise
0 VIKING MARS 95127 Oct 11 07:30 NO 229 47842 MCKE C Cruise
0 ALLURA 97324 Oct 11 17:00 MH 246 67770 MCKE C Cruise
0 CANADIAN EMPRESS 110982 Oct 12 00:00 CA 33 407 RIDE C Cruise
0 INSIGNIA 97058 Oct 15 08:00 MH 181 30277 MCKE C Cruise
0 AZAMARA QUEST 103939 Oct 16 09:30 MT 180 30277 MCKE C Cruise
0 INSIGNIA 97059 Oct 17 08:00 MH 181 30277 MCKE C Cruise
0 AZAMARA QUEST 103940 Oct 18 08:00 MT 180 30277 MCKE C Cruise
0 MAJESTIC PRINCESS 97995 Oct 18 09:00 GB 330 144216 MCKE C Cruise
0 HANSEATIC INSPIRATION 93397 Oct 19 08:00 MT 139 15651 MCKE C Cruise
0 SEVEN SEAS SPLENDOR 97048 Oct 20 07:00 MH 224 54000 MCKE C Cruise
0 CRYSTAL SERENITY 101459 Oct 22 09:00 BS 250 68870 MCKE C Cruise
0 PEARL MIST 105309 Oct 24 06:00 MH 102 5109 MCKE C Cruise
0 SEVEN SEAS SPLENDOR 97049 Oct 24 06:00 MH 224 54000 MCKE C Cruise
0 SILVER SHADOW 99333 Oct 26 08:00 BS 186 28258 MCKE C Cruise
0 ALLURA 97325 Oct 27 08:00 MH 246 67770 MCKE C Cruise
0 SILVER SHADOW 99334 Oct 28 08:00 BS 186 28258 MCKE C Cruise
0 SEABOURN SOJOURN 99204 Oct 30 08:00 BS 198 32346 RG C Cruise
0 ALLURA 97326 Oct 31 07:00 MH 246 67770 MCKE C Cruise
0 VICTORY I 108579 Oct 31 08:00 BS 91 4954 MCKE C Cruise
0 SEABOURN SOJOURN 99205 Nov 02 08:00 BS 198 32346 RG C Cruise
0 THOR INSUVI 110112 Nov 09 00:00 SG 190 30051 C ND
0 NACC QUEBEC 110113 Dec 15 00:00 CA 140 10243 ALGOM D Waiting

Last update : Wednesday, April 30, 2025 at 20:45