Ship schedule

Vessels in Port

Horaire des bateaux au port
31 ARMAND IMBEAU II 66352 - CA 92 2903 ST TAD C Waiting
27 CARILLONS 66142 - CA 20 90 BEPR QBC ACF C Waiting
20 DB MONTREAL VANCOUVER 66145 - CA 37 786 OCEAN QBC ACF C Waiting
20 JMC 48 66345 - CA 68 1366 CASHM MTL ACF C Waiting
28 KIMMIRUT 66366 - CA 21 58 DESG ICD ACF C Waiting
20 LAC ST-FRANCOIS 66148 - CA 59 682 GROCE QBC ACF C Wintering
31 LOMER GOUIN 66451 - CA 66 1741 ST QBC QBC C ND
20 NOUVEAU-BRUNSWICK CSF #1 66154 - CA 61 2930 GROCE QBC ACF C Waiting
26 NT 1524 66472 - CA 76 1251 GROCE SOR C Waiting
26 NT 1802 66390 - CA 64 1094 BRGM MAT C Waiting
20 OCEAN CLOVIS T 66156 - CA 31 381 GROCE QBC ACF C Waiting
20 OCEAN HENRY BAIN 66157 - CA 31 402 GROCE QBC ACF C Waiting
20 OCEAN K. RUSBY 66208 - CA 31 402 GROCE QBC ACF C Waiting
20 OCEAN RAYNALD T 66176 - CA 31 381 GROCE QBC ACF C Waiting
20 OCEAN TAIGA 66175 - CA 36 719 GROCE SOR ACF C Waiting
20 OCEAN TUNDRA 66158 - CA 36 719 GROCE QBC ACF C Waiting
20 OMNI ATLAS 66159 - CA 41 479 GROCE QBC ACF C Waiting
20 RADIUM 607 66163 - CA 46 320 GROCE QBC ACF C Waiting
27 TORONTO 401 66165 - CA 91 3366 BEPR QBC ACF C Waiting
108 QUAI 108 FERMÉ / DOCK 108 CLOSED 9999 May 21 05:15 CA 1 1 APQ C Dock closed
105 SANTAMARIA 66456 May 21 10:30 PA 180 22414 LSL PO ACF C Dry bulk
51 PAUL A. DESGAGNES 66482 May 21 12:00 CA 135 12061 PETRO MTL ACF D Liquid bulk
53 ASTORIA 66466 May 21 16:00 LR 200 35812 JMAG GIB ACF D Dry bulk
205 ALGOMA NIAGARA 66481 May 21 17:00 CA 226 24640 ALGOM IDH ACF C Port Services
51 DREAM SKY 66453 May 21 18:00 PA 200 35832 LSL SEP C Dry bulk
52 ALGOMA MARINER 66480 May 21 22:22 CA 225 24535 ALGOM CON CON C Miscellaneous
205 GOLDEN VOYAGER 66479 May 22 02:30 PA 183 29671 OT MTL SRG C Port Services
47 JEAN JOSEPH 66089 May 22 11:00 CA 82 1999 GRRM GRI MAT C Wintering
104 MIEDWIE 9HA5757 66467 May 22 22:22 MT 190 20603 PROSH GIB D Dry bulk
205 EDGE GALAXY 66478 May 23 22:22 MH 147 11917 OT PAL SRG C Port Services
101 ARVIK I 66308 May 24 11:11 CA 188 22615 FEDN DCP SRG C Miscellaneous
27 BULK COURAGEOUS 66460 May 26 11:11 PA 200 34815 LSL TU BCO D Waiting
102 JOSEPH SAVARD 66409 May 26 11:11 CA 63 1445 ST QBC QBC C Waiting
19 ECRC-SIMEC 300 66146 May 27 00:00 CA 59 499 COPIM QBC QBC C Wintering
31 GRUE DES ILES 66152 May 31 11:11 CA 48 392 ST QBC ACF C Wintering
103 OCEAN TRAVERSE NORD 66437 Jun 02 11:11 CA 68 1165 GROCE PHK QBC C Port Services
19 CRT EXPRESS 66143 Jun 15 11:11 CA 30 239 RG QBC ACF C Waiting
17 MARTHA L BLACK 65001 Jun 18 00:00 CA 83 3818 PECA QBC ACF C Port Services

Last update : Wednesday, May 21, 2025 at 05:15

Expected vessels

Horaire des bateaux attendus
86 MIA DESGAGNÉS 112415 May 21 08:00 CA 135 12061 PETRO MTL PCA C Liquid bulk
205 OSOGOVO 112492 May 21 08:30 MT 186 19906 PROSH GDE QBC C Port Services
105 OSOGOVO 112282 May 21 11:30 MT 186 19906 PROSH 205 C Dry bulk
31 FELIX ANTOINE SAVARD 112489 May 21 14:00 CA 83 2489 ST ICD C Waiting
51 ALGOMA NIAGARA 112402 May 21 18:30 CA 226 24640 ALGOM SNO QBC D Miscellaneous
87 GOLDEN VOYAGER 112373 May 22 04:00 PA 183 29671 OT SNO D Liquid bulk
52 ALGOMA NIAGARA 112484 May 22 11:11 CA 226 24640 ALGOM QBC C Dry bulk
28 REDHEAD V2QU3 112442 May 22 13:00 AG 190 20491 LSL HAM C Dry bulk
86 EDGE GALAXY 112452 May 23 04:15 MH 147 11917 OT SNO C Miscellaneous
30 ZUIDERDAM 99859 May 23 08:00 NL 285 82820 RG C Cruise
105 FEDERAL HUDSON V7RE9 112191 May 23 11:11 MH 200 20659 PROSH TUN BE C Dry bulk
51 FPMC 29 112477 May 23 14:00 LR 183 29744 FDNQC ANT MTL D Liquid bulk
53 CSL LAURENTIEN 112404 May 23 16:00 CA 223 24024 CSL SOO QBC D Miscellaneous
107 NUKUMI 112343 May 24 00:45 CA 225 22715 CSL IPE IPE D Dry bulk
86 ARVIK I 112416 May 24 11:11 CA 188 22615 FEDN QBC MTL C Liquid bulk
52 CSL LAURENTIEN 112488 May 24 11:11 CA 223 24024 CSL QBC C Dry bulk
2 CANADIAN EMPRESS 110977 May 25 00:00 CA 33 407 RIDE C Cruise
28 SAKAR 112382 May 25 00:00 MT 168 13957 NATRA HAM C Dry bulk
105 KAMENITZA 9HA6128 112323 May 25 11:11 MT 190 20848 PROSH HAM IRE C Dry bulk
52 ALGOMA MARINER 112405 May 26 11:11 CA 225 24535 ALGOM C Miscellaneous
53 CSL ASSINIBOINE 112407 May 26 11:11 CA 222 23445 CSL D Miscellaneous
53 CSL NIAGARA 112406 May 26 22:22 CA 223 23983 CSL D Miscellaneous
86 PAUL A. DESGAGNES 112426 May 26 22:22 CA 135 12061 PETRO D Liquid bulk
30 ECRC-SIMEC 300 112491 May 27 00:00 CA 59 499 COPIM QBC C Waiting
28 IRMA 112419 May 27 00:00 CY 200 21387 NATRA HAM C Dry bulk
105 FEDERAL ST LAURENT V7A231 112447 May 27 11:11 MH 196 20763 PROSH C Dry bulk
53 THUNDER BAY CFN6288 112408 May 27 22:22 CA 225 24430 CSL D Miscellaneous
53 SAPPHIRE 112482 May 28 00:00 PH 224 36120 LSL D Dry bulk
53 ALGOMA SAULT 112409 May 28 11:11 CA 226 24640 ALGOM QBC D Miscellaneous
87 FLORENCE 112423 May 28 11:11 MT 166 16582 OT AMS D Liquid bulk
50 BOW OLYMPUS 112475 May 28 17:00 NO 183 29000 FEDN D Liquid bulk
52 ALGOMA SAULT 112410 May 28 22:22 CA 226 24640 ALGOM QBC C Dry bulk
53 W SAPPHIRE 112456 May 29 00:00 LR 229 43951 LSL D Dry bulk
28 REGINA S 112476 May 29 05:00 LR 180 24184 NATRA C Dry bulk
86 LAURENTIA DESGAGNES 112446 May 29 11:11 CA 229 42810 PETRO MTL MTL D Liquid bulk
107 NUKUMI 112344 May 29 11:11 CA 225 22715 CSL IPE IPE D Dry bulk
52 RADCLIFFE R. LATIMER 112457 May 31 00:00 CA 225 24102 ALGOM C Miscellaneous
107 THUNDER BAY CFN6288 112453 May 31 00:00 CA 225 24430 CSL D Dry bulk
105 UBC TACOMA 112478 May 31 00:00 MH 180 24198 LSL C ND
105 ISABELLE G 112441 May 31 11:11 PT 200 22792 PROSH C Dry bulk
27 NACC QUEBEC 110105 Jun 01 00:00 CA 140 10243 ALGOM D Waiting
50 FEDERAL SHIMANTO 112487 Jun 02 00:00 MH 190 19167 FDNQC TUN KRI C Dry bulk
53 NORDIC OSHIMA 112458 Jun 02 00:00 MH 225 41071 D Dry bulk
52 THUNDER BAY CFN6288 112411 Jun 02 11:11 CA 225 24430 CSL C Dry bulk
18 ALGOMA STRONGFIELD 112443 Jun 03 00:00 CA 226 24451 ALGO C ND
52 FEDERAL PASSION 112459 Jun 03 00:00 PA 183 25831 C Dry bulk
50 STI QUEENS 112481 Jun 03 11:00 MH 183 29806 D Liquid bulk
53 CSL LAURENTIEN 112413 Jun 03 22:22 CA 223 24024 CSL D Miscellaneous
53 WHITEFISH BAY 112412 Jun 04 11:11 CA 225 24430 CSL D Miscellaneous
53 ALGOMA NIAGARA 112460 Jun 05 00:00 CA 226 24640 ALGOM D Miscellaneous
30 ZUIDERDAM 99860 Jun 07 07:00 NL 285 82820 RG C Cruise
53 CSL ASSINIBOINE 112461 Jun 10 00:00 CA 222 23445 CSL D Miscellaneous
52 CSL NIAGARA 112455 Jun 10 11:11 CA 223 23983 CSL QBC C Dry bulk
53 CSL NIAGARA 112414 Jun 10 22:22 CA 223 23983 CSL QBC D Miscellaneous
22 HMCS FREDERICK ROLETTE 110740 Jun 11 06:00 CA 104 5000 C Visit
53 ALGOMA SAULT 112462 Jun 14 00:00 CA 226 24640 ALGOM D Miscellaneous
53 CSL LAURENTIEN 112463 Jun 15 11:11 CA 223 24024 CSL QBC D Breakbulk
52 CSL LAURENTIEN 112464 Jun 15 22:22 CA 223 24024 CSL QBC C Dry bulk
2 CANADIAN EMPRESS 110978 Jun 17 00:00 CA 33 407 RIDE C Cruise
51 ARVIK I 112465 Jun 18 00:00 CA 188 22615 FEDN D Dry bulk
17 QUAI FERMÉ 112490 Jun 18 00:00 CA 5 5 C ND
52 ALGOMA MARINER 112466 Jun 19 00:00 CA 225 24535 ALGOM C Miscellaneous
30 VOLENDAM 97226 Jun 20 09:00 NL 238 61214 RG C Cruise
0 VOLENDAM 97227 Jun 22 07:00 NL 238 61214 RG C Cruise
0 ZUIDERDAM 99861 Jun 28 07:00 NL 285 82820 RG C Cruise
0 WHITEFISH BAY 112448 Jul 05 00:00 CA 225 24430 CSL D Dry bulk
0 CANADIAN EMPRESS 110979 Jul 09 00:00 CA 33 407 RIDE C Cruise
0 ZUIDERDAM 99862 Jul 12 07:00 NL 285 82820 RG C Cruise
0 VIKING OCTANTIS 98827 Jul 19 07:00 NO 205 30150 MCKE C Cruise
0 MARINA V7SK2 97583 Jul 25 07:00 MH 237 66084 MCKE MTL C Cruise
0 MARINA V7SK2 97584 Jul 28 07:00 MH 237 66084 MCKE MTL C Cruise
0 AZAMARA QUEST 99122 Aug 04 09:30 MT 180 30277 MCKE C Cruise
0 NACC QUEBEC 110108 Aug 05 00:00 CA 140 10243 ALGOM D Waiting
0 AZAMARA QUEST 99123 Aug 06 08:00 MT 180 30277 MCKE C Cruise
0 CANADIAN EMPRESS 110980 Aug 13 00:00 CA 33 407 RIDE C Cruise
0 VOLENDAM 99842 Aug 15 10:00 NL 238 61214 RG C Cruise
0 VOLENDAM 99843 Aug 17 07:00 NL 238 61214 RG C Cruise
0 SILVER SHADOW 99559 Aug 25 08:00 BS 186 28258 MCKE C Cruise
0 VOLENDAM 99844 Aug 28 07:00 NL 238 61214 RG C Cruise
0 NORWEGIAN JEWEL 105714 Aug 29 07:00 BS 294 93502 MCKE C Passengers
0 SEABOURN SOJOURN 99159 Aug 31 08:00 BS 198 32346 RG C Cruise
0 CELEBRITY SILHOUETTE 98561 Sep 02 11:00 MT 319 122210 LSL CHN SGY C Cruise
0 SEABOURN SOJOURN 99200 Sep 03 08:00 BS 198 32346 RG C Cruise
0 CANADIAN EMPRESS 110981 Sep 05 00:00 CA 33 407 RIDE C Cruise
0 ZUIDERDAM 97148 Sep 06 07:00 NL 285 82820 RG C Cruise
0 SEVEN SEAS SPLENDOR 97044 Sep 07 08:00 MH 224 54000 MCKE C Cruise
0 MAJESTIC PRINCESS 97992 Sep 08 09:00 GB 330 144216 MCKE C Port Services
0 SEVEN SEAS SPLENDOR 97045 Sep 10 06:00 MH 224 54000 MCKE C Cruise
0 SILVER SHADOW 99329 Sep 11 13:00 BS 186 28258 MCKE C Cruise
0 NORWEGIAN GEM 75390 Sep 12 07:00 BS 294 93530 MCKE C Cruise
0 AZAMARA QUEST 103936 Sep 12 09:30 MT 180 30277 MCKE C Cruise
0 CELEBRITY SILHOUETTE 98619 Sep 12 11:00 MT 319 122210 LSL CHN SGY C Cruise
0 VIKING MARS 95124 Sep 13 07:30 NO 229 47842 MCKE C Cruise
0 VOLENDAM 99845 Sep 13 09:00 NL 238 61214 RG C Cruise
0 AMADEA 101320 Sep 14 08:00 BS 193 29008 MCKE C Cruise
0 SILVER SHADOW 99330 Sep 14 08:00 BS 186 28258 MCKE C Cruise
0 STAR PRIDE 98829 Sep 14 08:00 BS 160 12969 MCKE C Cruise
0 VOLENDAM 99846 Sep 15 07:00 NL 238 61214 RG C Cruise
0 MEIN SCHIFF 1 99919 Sep 16 08:00 MT 316 111554 MCKE C Cruise
0 STAR PRIDE 98830 Sep 16 09:00 BS 160 12969 MCKE C Cruise
0 VIKING MARS 95125 Sep 17 07:30 NO 229 47842 MCKE C Cruise
0 AMADEA 111663 Sep 18 08:00 BS 193 29008 MCKE C Cruise
0 ZUIDERDAM 97149 Sep 20 07:00 NL 285 82820 RG C Cruise
0 AZAMARA QUEST 103937 Sep 21 09:00 MT 180 30277 MCKE C Cruise
0 HANSEATIC INSPIRATION 94160 Sep 23 08:00 MT 139 15651 MCKE C Cruise
0 CELEBRITY SILHOUETTE 98620 Sep 23 11:00 MT 319 122210 LSL CHN SGY C Cruise
0 SEABOURN SOJOURN 99201 Sep 24 08:00 BS 198 32346 RG C Cruise
0 AZAMARA QUEST 103938 Sep 24 09:00 MT 180 30277 MCKE C Cruise
0 VIKING POLARIS 105498 Sep 25 07:00 NO 205 30114 MCKE C Cruise
0 VIKING OCTANTIS 98828 Sep 25 08:00 NO 205 30150 MCKE C Cruise
0 NORWEGIAN GEM 75391 Sep 26 07:00 BS 294 93530 MCKE C Cruise
0 LE LYRIAL 102682 Sep 27 08:00 FR 142 10992 MCKE C Cruise
0 VOLENDAM 99847 Sep 27 09:00 NL 238 61214 RG C Cruise
0 MAJESTIC PRINCESS 97994 Sep 28 09:00 GB 330 144216 MCKE C Cruise
0 SEVEN SEAS SPLENDOR 97046 Sep 28 09:00 MH 224 54000 MCKE C Cruise
0 VOLENDAM 99848 Sep 29 07:00 NL 238 61214 RG C Cruise
0 EUROPA 100660 Sep 29 08:00 MT 199 28890 MCKE C Cruise
0 LE LYRIAL 103261 Sep 29 10:00 FR 142 10992 MCKE C Cruise
0 SEVEN SEAS SPLENDOR 97047 Oct 02 06:00 MH 224 54000 MCKE C Cruise
0 VIKING OCTANTIS 104654 Oct 02 07:00 NO 205 30150 MCKE C Cruise
0 PEARL MIST 105308 Oct 03 06:00 MH 102 5109 MCKE C Cruise
0 BRILLIANT LADY 105721 Oct 03 06:30 BS 277 108192 MCKE C Cruise
0 LE CHAMPLAIN 104521 Oct 04 08:00 FR 131 9976 MCKE C Cruise
0 SILVER SHADOW 99331 Oct 04 08:00 BS 186 28258 MCKE C Cruise
0 CELEBRITY SILHOUETTE 98621 Oct 04 11:00 MT 319 122210 LSL CHN SGY C Cruise
0 NACC QUEBEC 110111 Oct 05 00:00 CA 140 10243 ALGOM D Waiting
0 ARCADIA ZCDN2 95297 Oct 05 07:00 BM 285 84342 MCKE C Cruise
0 STAR PRIDE 98831 Oct 05 09:00 BS 160 12969 MCKE C Cruise
0 SEABOURN SOJOURN 99202 Oct 06 08:00 BS 198 32346 RG C Cruise
0 VIKING MARS 95126 Oct 07 07:30 NO 229 47842 MCKE C Cruise
0 LE BOREAL 105754 Oct 07 08:00 FR 142 10944 MCKE C Cruise
0 VICTORY II C6YZ8 108585 Oct 07 08:00 BS 91 4954 MCKE C Cruise
0 VICTORY II C6YZ8 109667 Oct 07 08:00 BS 91 4954 MCKE C Cruise
0 STAR PRIDE 98832 Oct 08 09:00 BS 160 12969 MCKE C Cruise
0 SEABOURN SOJOURN 99203 Oct 09 08:00 BS 198 32346 RG C Cruise
0 LE BOREAL 105434 Oct 09 12:00 FR 142 10944 MCKE C Cruise
0 NORWEGIAN GEM 75392 Oct 10 07:00 BS 294 93530 MCKE C Cruise
0 QUEEN MARY 2 98719 Oct 10 07:00 BM 345 149215 MCKE C Cruise
0 ZUIDERDAM 99863 Oct 11 07:00 NL 285 82820 RG C Cruise
0 VIKING MARS 95127 Oct 11 07:30 NO 229 47842 MCKE C Cruise
0 ALLURA 97324 Oct 11 17:00 MH 246 67770 MCKE C Cruise
0 CANADIAN EMPRESS 110982 Oct 12 00:00 CA 33 407 RIDE C Cruise
0 INSIGNIA 97058 Oct 15 08:00 MH 181 30277 MCKE C Cruise
0 AZAMARA QUEST 103939 Oct 16 09:30 MT 180 30277 MCKE C Cruise
0 INSIGNIA 97059 Oct 17 08:00 MH 181 30277 MCKE C Cruise
0 AZAMARA QUEST 103940 Oct 18 08:00 MT 180 30277 MCKE C Cruise
0 MAJESTIC PRINCESS 97995 Oct 18 09:00 GB 330 144216 MCKE C Cruise
0 HANSEATIC INSPIRATION 93397 Oct 19 08:00 MT 139 15651 MCKE C Cruise
0 SEVEN SEAS SPLENDOR 97048 Oct 20 07:00 MH 224 54000 MCKE C Cruise
0 CRYSTAL SERENITY 101459 Oct 22 09:00 BS 250 68870 MCKE C Cruise
0 PEARL MIST 105309 Oct 24 06:00 MH 102 5109 MCKE C Cruise
0 SEVEN SEAS SPLENDOR 97049 Oct 24 06:00 MH 224 54000 MCKE C Cruise
0 SILVER SHADOW 99333 Oct 26 08:00 BS 186 28258 MCKE C Cruise
0 ALLURA 97325 Oct 27 08:00 MH 246 67770 MCKE C Cruise
0 SILVER SHADOW 99334 Oct 28 08:00 BS 186 28258 MCKE C Cruise
0 SEABOURN SOJOURN 99204 Oct 30 08:00 BS 198 32346 RG C Cruise
0 ALLURA 97326 Oct 31 07:00 MH 246 67770 MCKE C Cruise
0 VICTORY I 108579 Oct 31 08:00 BS 91 4954 MCKE C Cruise
0 SEABOURN SOJOURN 99205 Nov 02 08:00 BS 198 32346 RG C Cruise
0 NACC QUEBEC 110113 Dec 15 00:00 CA 140 10243 ALGOM D Waiting

Last update : Wednesday, May 21, 2025 at 05:15