Ship schedule
Vessels in Port
| 50 | WOODY V7A2532 | 100971 | Dec 16 00:30 | MH | 180 | 23765 | LSL | GB NCL | CN ZHE | C | Dry bulk |
| 50 | SCOT STUTTGART | 101112 | Dec 26 20:00 | MH | 117 | 5145 | FDNQC | US PCR | US MSY | C | Liquid bulk |
| 28 | GOLDENEYE-5BZD3 | 101077 | Dec 26 22:22 | CY | 180 | 23433 | LSL | CA BEC | OUT | C | Dry bulk |
| 18 | ALGOMA EQUINOX | 100991 | Dec 27 22:22 | CA | 226 | 24451 | MCKE | CA THU | CA THU | C | Dry bulk |
| 104 | CSL WELLAND | 101139 | Dec 28 03:00 | CA | 226 | 22597 | CSL | CA MTR | CA TOR | C | Dry bulk |
| 28 | KIMMIRUT | 100256 | Dec 31 23:59 | CA | 21 | 58 | EBC | CA QUE | CA QUE | C | Crew change |
| 17 | LAC ST FRANCOIS | 100747 | Dec 31 23:59 | CA | 59 | 682 | GROCE | CA QUE | CA QUE | C | Unloading |
| 101 | ARVIK I | 101066 | Jan 02 21:30 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Miscellaneous |
| 31 | FELIX-ANTOINE-SAVARD | 100919 | Jan 10 00:00 | CA | 83 | 2489 | ST | CA QUE | CA QUE | C | Wintering |
| 30 | NT 1524 | 101107 | Jan 30 00:00 | CA | 76 | 1252 | EBC | CA QUE | CA QUE | C | Miscellaneous |
| 20 | OCEAN STEVNS | 101082 | Jan 30 11:11 | JM | 31 | 512 | SMSV | JM KIN | CA QUE | C | Miscellaneous |
| 30 | NT 1509 | 101106 | Jan 30 22:22 | CA | 76 | 1252 | EBC | CA QUE | CA QUE | C | Miscellaneous |
| 20 | OCEAN STEVNS | 101158 | Jan 30 22:22 | JM | 31 | 512 | GROCE | CA QUE | CA TRR | C | Miscellaneous |
| 70 | HARRY DEWOLF | 100300 | Feb 01 11:59 | CA | 104 | 7371 | LSL | CA HAL | OUT | C | Port Services |
| 31 | CATHERINE LEGARDEUR | 101039 | Feb 28 11:59 | CA | 63 | 1335 | ST | CA MHN | CA QUE | C | Port Services |
| 29 | JMC 47 | 101110 | Mar 01 11:59 | CA | 56 | 1183 | EBC | CA QUE | CA QUE | C | Miscellaneous |
| 29 | NT 1527 | 101109 | Mar 01 11:59 | CA | 76 | 1252 | EBC | CA QUE | CA QUE | C | Miscellaneous |
| 30 | PUGWASH | 101108 | Mar 01 11:59 | CA | 76 | 1867 | EBC | CA QUE | CA QUE | C | Miscellaneous |
| 30 | RADISSON | 101031 | Mar 09 00:00 | CA | 54 | 1037 | ST | CA QUE | CA QUE | C | Port Services |
| 47 | JEAN JOSEPH | 101083 | Mar 15 00:00 | CA | 82 | 1999 | GRRM | CA GCA | ES LPA | C | Wintering |
| 31 | PETER FRASER | 100945 | Mar 15 11:59 | CA | 34 | 291 | ST | CA QUE | CA QUE | C | Port Services |
| 31 | PETER FRASER | 100945 | Mar 15 11:59 | CA | 34 | 291 | ST | CA QUE | CA QUE | C | Wintering |
| 102 | LOMER GOUIN | 101044 | Mar 18 06:30 | CA | 66 | 1741 | ST | CA QUE | CA QUE | C | Miscellaneous |
| 19 | ECRC-SIMEC 400 | 100245 | Apr 01 11:59 | CA | 59 | 1114 | COPIM | CA MTR | CA QUE | C | Wintering |
| 31 | GRUE DES ILES | 101085 | Apr 03 00:00 | CA | 48 | 392 | ST | CA QUE | CA QUE | C | Port Services |
| 19 | CRT EXPRESS | 101041 | Apr 30 23:59 | CA | 28 | 239 | SMSV | CA GCA | CA GCA | C | Miscellaneous |
Last update : Thursday, December 25, 2025 at 23:00
Expected vessels
| 29 | BAIE ST PAUL | 101116 | Dec 26 04:00 | CA | 226 | 24430 | CSL | CA THU | CA BEL | C | Dry bulk |
| 27 | ROSSI A. DESGAGNES | 101151 | Dec 26 11:30 | CA | 135 | 12061 | PETRO | CA CMS | CA RIM | C | Waiting |
| 87 | LAURENTIA DESGAGNES | 101142 | Dec 26 18:30 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 108 | MARTHA L.BLACK | 101168 | Dec 26 19:00 | CA | 83 | 3818 | PECA | CA MHN | CA MHN | C | Waiting |
| 105 | FEDERAL TOKORO | 101068 | Dec 26 23:59 | PA | 190 | 31877 | FDNQC | GI GIB | DZ ORN | C | Dry bulk |
| 86 | HAFNIA DAISY | 101164 | Dec 27 01:30 | MT | 183 | 29658 | FDNQC | CA MTR | OUT | C | Liquid bulk |
| 18 | ALGOMA BEAR | 101153 | Dec 27 09:30 | CA | 226 | 24116 | MCKE | CA HAM | CA HAM | C | Dry bulk |
| 50 | ALGONOVA | 101132 | Dec 27 10:30 | CA | 130 | 8009 | MCKE | CA NAN | CA NAN | C | Liquid bulk |
| 28 | FEDERAL WISCONSIN | 101115 | Dec 27 11:11 | MH | 200 | 21043 | FDNQC | CA COC | DZ ALG | C | Dry bulk |
| 87 | DUBAI GOLD | 101157 | Dec 27 16:30 | MH | 228 | 42531 | LSL | CA MTR | US SRE | C | Liquid bulk |
| 53 | ATLANTIC HURON-VCQN | 101117 | Dec 28 15:00 | CA | 224 | 23054 | CSL | CA QUE | CA QUE | C | Dry bulk |
| 53 | ATLANTIC HURON-VCQN | 101117 | Dec 28 15:00 | CA | 224 | 23054 | CSL | CA QUE | CA QUE | C | Waiting |
| 87 | ESPADA DESGAGNES | 101143 | Dec 28 18:30 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 50 | ALGOSOLIS | 101150 | Dec 28 20:00 | CA | 144 | 11889 | MCKE | CA NAN | CA NAN | C | Liquid bulk |
| 28 | THOR CHAICHANA | 101156 | Dec 29 01:00 | SG | 197 | 33188 | LADEM | US ORF | NG LOS | C | Dry bulk |
| 52 | PLAINPALAIS | 101165 | Dec 29 02:29 | MH | 229 | 43037 | LBH | NL RTM | NL RTM | C | Dry bulk |
| 86 | ELANDRA FJORD | 101166 | Dec 29 03:45 | MH | 183 | 29694 | OT | US BOS | US HVN | C | Liquid bulk |
| 87 | LAURENTIA DESGAGNES | 101144 | Dec 29 06:00 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 105 | LYULIN | 101111 | Dec 29 11:11 | MT | 186 | 19906 | PROSH | CA THU | DZ ALG | C | Dry bulk |
| 87 | CAP PEMBROKE | 101080 | Dec 29 16:15 | GR | 277 | 82099 | OT | US CRP | US CRP | C | Liquid bulk |
| 52 | RADCLIFFE R. LATIMER | 101163 | Dec 29 20:03 | CA | 222 | 24102 | MCKE | US CDY | US CDY | C | Unloading |
| 107 | ROERBORG | 101167 | Dec 29 22:22 | NL | 170 | 14224 | LSL | CA PAF | CA QUE | C | Waiting |
| 103 | UMIAK I | 101160 | Dec 29 22:22 | CA | 189 | 22462 | FDNQC | CA TRR | CA LOH | C | NA |
| 18 | ALGOMA HARVESTER | 101078 | Dec 31 05:00 | CA | 226 | 23895 | MCKE | CA THU | CA THU | C | Unloading |
| 50 | MAYARO | 101172 | Dec 31 11:59 | JP | 175 | 21129 | FDNQC | US UFG | TT PTS | C | Liquid bulk |
| 53 | JOHN D LEITCH | 100958 | Dec 31 13:21 | CA | 222 | 22080 | MCKE | US CDY | US CDY | C | Unloading |
| 86 | ALGOSOLIS | 101155 | Jan 01 05:30 | CA | 144 | 11889 | MCKE | CA QUE | CA SEI | C | Unloading |
| 86 | ALGOSOLIS | 101155 | Jan 01 05:30 | CA | 144 | 11889 | MCKE | CA QUE | CA SEI | C | Loading |
| 87 | ESPADA DESGAGNES | 101169 | Jan 01 19:15 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 86 | ROSSI A. DESGAGNES | 101151 | Jan 02 00:01 | CA | 135 | 12061 | PETRO | CA CMS | CA RIM | C | Loading |
| 27 | AMUNDSEN | 101175 | Jan 02 00:52 | CA | 98 | 5807 | PECA | CA QUE | CA QUE | C | Waiting |
| 53 | ALGOMA INNOVATOR | 101049 | Jan 02 11:40 | CA | 198 | 24640 | MCKE | US DET | US DET | C | Unloading |
| 53 | RADCLIFFE R. LATIMER | 100974 | Jan 02 16:30 | CA | 222 | 24102 | MCKE | US TOL | US TOL | C | Unloading |
| 51 | ARVIK I | 101066 | Jan 02 22:30 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Dry bulk |
| 51 | ARVIK I | 101066 | Jan 02 22:30 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Liquid bulk |
| 50 | ROSSI A. DESGAGNES | 101151 | Jan 03 02:00 | CA | 135 | 12061 | PETRO | CA CMS | CA RIM | C | Unloading |
| 18 | ALGOMA STRONGFIELD | 101154 | Jan 03 06:54 | CA | 226 | 24451 | MCKE | CA THU | CA THU | C | Unloading |
| 87 | LAURENTIA DESGAGNES | 101170 | Jan 03 21:00 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 29 | ALGOMA CONVEYOR | 101140 | Jan 04 08:30 | CA | 226 | 24640 | MCKE | CA HAM | CA HAM | C | Unloading |
| 104 | FEDERAL THUNDER BAY | 101173 | Jan 04 22:22 | MH | 200 | 21043 | FDNQC | US PBI | OUT | C | Dry bulk |
| 101 | ARVIK I | 101066 | Jan 04 23:23 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Miscellaneous |
| 52 | ALGOMA CONVEYOR | 100960 | Jan 05 05:30 | CA | 226 | 24640 | MCKE | US BNB | US BNB | C | Unloading |
| 51 | ARVIK I | 101066 | Jan 06 23:23 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Liquid bulk |
| 86 | ROSSI A. DESGAGNES | 101151 | Jan 07 00:01 | CA | 135 | 12061 | PETRO | CA CMS | CA RIM | C | Loading |
| 53 | ARVIK I | 101066 | Jan 08 21:00 | CA | 189 | 22615 | FDNQC | CA DEB | CA DEB | C | Loading |
| 50 | VECTIS PRIDE | 101171 | Jan 09 11:11 | IM | 124 | 7227 | FDNQC | CA TRR | NO KRS | C | Dry bulk |
| 31 | ALEXANDRINA - CHALIFOUX | 101149 | Jan 12 02:30 | CA | 82 | 1702 | ST | CA ST6 | CA QUE | C | Port Services |
| 52 | ALGOMA SAULT | 100907 | Jan 20 18:30 | CA | 226 | 24640 | MCKE | US CDY | CA QUE | C | Unloading |
Last update : Thursday, December 25, 2025 at 23:00