Ship schedule
Vessels in Port
27 | CARILLONS | 66142 | - | CA | 20 | 90 | BEPR | QBC | ACF | C | Nil |
20 | DB MONTREAL VANCOUVER | 66145 | - | CA | 37 | 786 | OCEAN | QBC | ACF | C | Nil |
20 | GRUE DES ILES | 66152 | - | CA | 48 | 392 | ST | QBC | ACF | C | ND |
20 | JMC 48 | 66345 | - | CA | 64 | 1366 | CASHM | MTL | ACF | C | ND |
28 | KIMMIRUT | 66366 | - | CA | 21 | 58 | DESG | ICD | ACF | C | Nil |
20 | LAC ST-FRANCOIS | 66148 | - | CA | 59 | 682 | GROCE | QBC | ACF | C | Nil |
20 | NOUVEAU-BRUNSWICK CSF #1 | 66154 | - | CA | 61 | 2930 | GROCE | QBC | ACF | C | ND |
26 | NT 1524 | 66472 | - | CA | 76 | 1252 | GROCE | SOR | ACF | C | Nil |
29 | NT 1527 | 66494 | - | CA | 76 | 1252 | GROCE | SOR | ACF | C | Nil |
26 | NT 1802 | 66390 | - | CA | 64 | 1294 | BRGM | MAT | ACF | C | Nil |
20 | OCEAN CLOVIS T | 66156 | - | CA | 31 | 381 | GROCE | QBC | ACF | C | ND |
20 | OCEAN HENRY BAIN | 66157 | - | CA | 31 | 402 | GROCE | QBC | ACF | C | ND |
20 | OCEAN K. RUSBY | 66208 | - | CA | 31 | 402 | GROCE | QBC | ACF | C | ND |
20 | OCEAN RAYNALD T | 66176 | - | CA | 31 | 381 | GROCE | QBC | ACF | C | ND |
20 | OCEAN TAIGA | 66175 | - | CA | 36 | 719 | GROCE | SOR | ACF | C | ND |
20 | OCEAN TUNDRA | 66158 | - | CA | 36 | 719 | GROCE | QBC | ACF | C | ND |
20 | OMNI ATLAS | 66159 | - | CA | 41 | 479 | GROCE | QBC | ACF | C | ND |
29 | PUGWASH | 66488 | - | CA | 76 | 1867 | GROCE | QBC | ACF | C | Nil |
20 | RADIUM 607 | 66163 | - | CA | 46 | 320 | GROCE | QBC | ACF | C | ND |
29 | TIMBERLAND | 66489 | - | CA | 44 | 799 | GROCE | QBC | ACF | C | Nil |
27 | TORONTO 401 | 66165 | - | CA | 91 | 3366 | BEPR | QBC | ACF | C | ND |
302 | SANTAMARIA | 100216 | Jul 25 05:00 | PA | 180 | 22414 | LSL | CU HAV | CU HAV | C | Inspection |
108 | QUAI 108 FERMÉ / DOCK 108 CLOSED | 9999 | Aug 02 08:45 | CA | 1 | 1 | APQ | C | Dock closed | ||
103 | UMIAK I | 100258 | Aug 02 13:30 | CA | 189 | 22462 | FDNQC | CA LOH | CA VOB | C | Miscellaneous |
107 | ERNST OLDENDORFF | 100206 | Aug 02 16:00 | PT | 180 | 25431 | LADEM | ID CIW | OUT | C | Unloading |
51 | PAUL A. DESGAGNES | 100303 | Aug 02 16:00 | CA | 135 | 12061 | PETRO | CA HAM | CA PCA | C | Liquid bulk |
205 | ALGOMA GUARDIAN | 100267 | Aug 02 16:30 | CA | 222 | 23306 | ALGOM | US BNB | CA PCA | C | Unloading |
205 | ALGOMA GUARDIAN | 100267 | Aug 02 16:30 | CA | 222 | 23306 | ALGOM | US BNB | CA PCA | C | Waiting |
53 | CSL ST LAURENT | 100312 | Aug 02 16:30 | CA | 226 | 22597 | CSL | US CDY | US SUW | C | Dry bulk |
240 | ARVIK I | 100225 | Aug 02 21:00 | CA | 189 | 22615 | FDNQC | CA DEB | CA QUE | C | Waiting |
50 | KALK BAY | 100288 | Aug 03 02:00 | SG | 183 | 29538 | FDNQC | US CRP | OUT | C | Liquid bulk |
86 | ROSSI A. DESGAGNES | 100286 | Aug 03 02:45 | CA | 135 | 12061 | PETRO | CA OAK | CA RIM | C | Liquid bulk |
18 | DOWDEN SPIRIT | 100252 | Aug 03 11:59 | CA | 73 | 2130 | DOOR | CA CSC | CA VOB | C | Waiting |
101 | JESSICA B | 100287 | Aug 03 16:00 | MH | 200 | 22743 | NATRA | ES CEU | CA VLF | C | Unloading |
29 | NT 1527 | 100247 | Aug 03 23:59 | CA | 76 | 1252 | EBC | CA QUE | CA QUE | C | Miscellaneous |
104 | ACADIA DESGAGNES | 100290 | Aug 04 10:00 | CA | 120 | 7875 | DESG | CA VOB | CA CSC | C | Miscellaneous |
106 | CARTAGENA | 100289 | Aug 05 11:59 | LR | 150 | 13579 | LSL | CA TRR | GP PTP | C | Waiting |
29 | PUGWASH | 100318 | Aug 06 00:00 | CA | 76 | 1867 | EBC | CA QUE | CA QUE | C | Miscellaneous |
26 | NT 1524 | 100257 | Aug 08 11:11 | CA | 76 | 1252 | EBC | CA QUE | CA QUE | C | Miscellaneous |
26 | BARGE LAC ST-JEAN | 100253 | Aug 08 23:59 | CA | 46 | 771 | EBC | CA QUE | CA QUE | C | Waiting |
27 | ASTRO NEKKAR | 100280 | Aug 09 23:59 | MH | 200 | 35884 | LSL | ES ALG | OUT | C | Dry bulk |
31 | CATHERINE LEGARDEUR | 100204 | Aug 15 00:00 | CA | 63 | 1335 | ST | CA SOR | CA QLE | C | Waiting |
31 | CATHERINE LEGARDEUR | 100204 | Aug 15 00:00 | CA | 63 | 1335 | ST | CA SOR | CA QLE | C | Port Services |
31 | FELIX-ANTOINE-SAVARD | 100326 | Aug 15 00:00 | CA | 83 | 2489 | ST | CA MHN | CA QUE | C | Port Services |
26 | OC181 | 100310 | Aug 18 23:59 | CA | 55 | 957 | EBC | CA ST6 | CA QUE | C | Miscellaneous |
19 | ECRC-SIMEC 400 | 100245 | Dec 31 23:59 | CA | 59 | 1114 | COPIM | CA MTR | CA QUE | C | Waiting |
28 | KIMMIRUT | 100256 | Dec 31 23:59 | CA | 21 | 58 | EBC | CA QUE | CA QUE | C | Crew change |
20 | OCEAN TUNDRA | 100237 | Dec 31 23:59 | CA | 36 | 719 | GROCE | CA QUE | CA QUE | C | Waiting |
Last update : Saturday, August 02, 2025 at 08:45
Expected vessels
205 | WHITEFISH BAY | 100250 | Aug 02 07:00 | CA | 226 | 24430 | CSL | CA THU | CA THU | C | Unloading |
205 | WHITEFISH BAY | 100250 | Aug 02 07:00 | CA | 226 | 24430 | CSL | CA THU | CA THU | C | Waiting |
107 | WHITEFISH BAY | 100250 | Aug 02 17:00 | CA | 226 | 24430 | CSL | CA THU | CA THU | C | Unloading |
87 | CAP THEODORA | 100292 | Aug 02 17:15 | GR | 274 | 81409 | OT | US CRP | US CRP | C | Unloading |
53 | ALGOMA GUARDIAN | 100267 | Aug 02 17:30 | CA | 222 | 23306 | ALGOM | US BNB | CA PCA | C | Unloading |
102 | ARVIK I | 100225 | Aug 02 22:00 | CA | 189 | 22615 | FDNQC | CA DEB | CA QUE | C | Loading |
86 | ALGOTITAN | 100306 | Aug 03 18:15 | CA | 143 | 11793 | ALGO | CA HAL | CA SEI | C | Miscellaneous |
87 | LAURENTIA DESGAGNES | 100314 | Aug 04 06:00 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
50 | SUCCESS | 100321 | Aug 04 08:00 | MH | 183 | 30075 | ROREF | BE ANR | CA MTR | C | Liquid bulk |
30 | AZAMARA QUEST | 100011 | Aug 04 09:30 | MT | 181 | 30277 | MCKE | CA SAG | CA MTR | C | Cruise - Port call |
104 | BLUEBILL | 100293 | Aug 04 21:30 | MH | 200 | 22655 | LSL | BR MCZ | CA TOR | C | Dry bulk |
103 | ROSSI A. DESGAGNES | 100299 | Aug 05 06:00 | CA | 135 | 12061 | PETRO | CA RIM | CA GRN | C | Port Services |
86 | ARVIK I | 100225 | Aug 05 07:00 | CA | 189 | 22615 | FDNQC | CA DEB | CA QUE | C | Port Services |
53 | GRAECIA AETERNA | 100320 | Aug 05 14:29 | CY | 229 | 43291 | LSL | ES LEI | OUT | C | Dry bulk |
27 | NACC QUEBEC | 100105 | Aug 05 14:29 | CA | 140 | 10243 | ALGOM | CA PAF | CA PAF | C | Unloading |
86 | ROSSI A. DESGAGNES | 100299 | Aug 05 19:15 | CA | 135 | 12061 | PETRO | CA RIM | CA GRN | C | Liquid bulk |
50 | GAIA DESGAGNES | 100302 | Aug 06 00:00 | CA | 150 | 12770 | PETRO | CA OAK | CA MNI | C | Unloading |
28 | ROSSI A. DESGAGNES | 100299 | Aug 06 02:31 | CA | 135 | 12061 | PETRO | CA RIM | CA GRN | C | Miscellaneous |
53 | ARVIK I | 100225 | Aug 06 07:00 | CA | 189 | 22615 | FDNQC | CA DEB | CA QUE | C | Loading |
30 | AZAMARA QUEST | 100012 | Aug 06 08:00 | MT | 181 | 30277 | MCKE | C | Cruise - Port call | ||
103 | ROSSI A. DESGAGNES | 100299 | Aug 06 20:15 | CA | 135 | 12061 | PETRO | CA RIM | CA GRN | C | Miscellaneous |
103 | GAIA DESGAGNES | 100302 | Aug 06 22:00 | CA | 150 | 12770 | PETRO | CA OAK | CA MNI | C | Port Services |
101 | TURMOIL 3FWB6 | 100317 | Aug 07 09:30 | PA | 183 | 29419 | LSL | CA QUE | TBA | C | Port Services |
87 | LAURENTIA DESGAGNES | 100315 | Aug 07 21:30 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
103 | NARIE | 100308 | Aug 07 23:59 | BS | 200 | 22982 | PROSH | MA JFL | CA HAM | C | Unloading |
29 | NT 1509 | 100254 | Aug 08 00:00 | CA | 76 | 1252 | EBC | CA QUE | CA QUE | C | Miscellaneous |
87 | CAP PORT ARTHUR | 100316 | Aug 08 10:30 | GR | 277 | 82099 | OT | US CRP | US CRP | C | Unloading |
27 | NACC QUEBEC | 100198 | Aug 09 00:00 | CA | 140 | 10243 | BEPR | CA PDL | CA QUE | C | Unloading |
52 | G3 MARQUIS | 100268 | Aug 09 11:59 | CA | 226 | 24451 | ALGOM | US TOL | CA PCA | C | Unloading |
86 | GAIA DESGAGNES | 100302 | Aug 09 22:00 | CA | 150 | 12770 | PETRO | CA OAK | CA MNI | C | Liquid bulk |
103 | MIA DESGAGNES | 100188 | Aug 10 00:00 | CA | 135 | 12061 | PETRO | CA MTR | CA GRN | C | Unloading |
103 | MIA DESGAGNES | 100188 | Aug 10 00:00 | CA | 135 | 12061 | PETRO | CA MTR | CA GRN | C | Port Services |
103 | MIA DESGAGNES | 100188 | Aug 10 00:00 | CA | 135 | 12061 | PETRO | CA MTR | CA GRN | C | Loading |
105 | CHESTNUT | 100324 | Aug 10 14:29 | LR | 185 | 19814 | PROSH | CA HAM | CU SCU | C | Loading |
86 | MIA DESGAGNES | 100188 | Aug 13 11:59 | CA | 135 | 12061 | PETRO | CA MTR | CA GRN | C | Loading |
2 | CANADIAN EMPRESS | 100013 | Aug 13 14:00 | CA | 33 | 407 | RIDE | C | NA | ||
52 | FEDERAL TOKORO | 100325 | Aug 15 02:29 | PA | 190 | 31877 | FDNQC | NL VLI | CA COC | C | Dry bulk |
30 | VOLENDAM | 100014 | Aug 15 10:00 | NL | 237 | 61214 | MCKE | C | Cruise - Port call | ||
30 | VOLENDAM | 100015 | Aug 17 07:00 | NL | 237 | 61214 | MCKE | C | Cruise - Port call | ||
108 | UHL FRESH | 100307 | Aug 18 02:29 | PT | 150 | 16801 | LSL | CA POP | TBA | C | Miscellaneous |
52 | ALGOMA ENDEAVOUR | 100263 | Aug 18 23:59 | CA | 226 | 22867 | ALGOM | CA COC | CA CSN | C | Loading |
18 | ALGOMA HARVESTER | 100296 | Aug 20 14:29 | CA | 226 | 23895 | ALGOM | CA THU | CA THU | C | Unloading |
52 | ALGOMA NIAGARA | 100297 | Aug 21 11:59 | CA | 226 | 24640 | ALGOM | CA COC | US ECH | C | Loading |
52 | ALGOMA GUARDIAN | 100298 | Aug 21 23:59 | CA | 222 | 23306 | ALGOM | US ECH | CA THU | C | Unloading |
21 | SILVER SHADOW | 100016 | Aug 25 08:00 | BS | 186 | 28258 | MCKE | C | Cruise - Port call | ||
30 | VOLENDAM | 100017 | Aug 28 07:00 | NL | 237 | 61214 | MCKE | C | Cruise - Port call | ||
30 | NORWEGIAN JEWEL | 100018 | Aug 29 07:00 | BS | 294 | 93502 | MCKE | C | Cruise - Turnaround | ||
30 | SEABOURN SOJOURN | 100019 | Aug 31 08:00 | BS | 198 | 32477 | MCKE | C | Cruise - Port call | ||
22 | CELEBRITY SILHOUETTE | 100020 | Sep 02 11:00 | MT | 315 | 122210 | LSL | C | Cruise - Port call | ||
30 | SEABOURN SOJOURN | 100021 | Sep 03 08:00 | BS | 198 | 32477 | MCKE | C | Cruise - Port call | ||
2 | CANADIAN EMPRESS | 100022 | Sep 05 14:00 | CA | 33 | 407 | RIDE | C | NA | ||
30 | ZUIDERDAM | 100023 | Sep 06 07:00 | NL | 285 | 82820 | MCKE | C | Cruise - Turnaround | ||
30 | SEVEN SEAS SPLENDOR | 100024 | Sep 07 08:00 | MH | 223 | 56182 | MCKE | C | Cruise - Port call | ||
30 | MAJESTIC PRINCESS | 100179 | Sep 08 09:00 | GB | 330 | 144216 | MCKE | US NYC | US NYC | C | Cruise - Turnaround |
21 | SEVEN SEAS SPLENDOR | 100025 | Sep 10 06:00 | MH | 223 | 56182 | MCKE | C | Cruise - Port call | ||
30 | AZAMARA QUEST | 100026 | Sep 11 09:30 | MT | 181 | 30277 | MCKE | C | Cruise - Port call | ||
21 | SILVER SHADOW | 100027 | Sep 11 13:00 | BS | 186 | 28258 | MCKE | C | Cruise - Port call | ||
30 | NORWEGIAN GEM | 100028 | Sep 12 07:00 | BS | 294 | 93530 | MCKE | C | Cruise - Turnaround | ||
22 | CELEBRITY SILHOUETTE | 100029 | Sep 12 11:00 | MT | 315 | 122210 | LSL | C | Cruise - Port call | ||
21 | VIKING MARS | 100030 | Sep 13 07:30 | NO | 228 | 47842 | MCKE | C | Cruise - Port call | ||
30 | VOLENDAM | 100031 | Sep 13 09:00 | NL | 237 | 61214 | MCKE | C | Cruise - Port call | ||
30 | AMADEA | 100033 | Sep 14 08:00 | BS | 193 | 29008 | MCKE | C | Cruise - Port call | ||
22 | SILVER SHADOW | 100034 | Sep 14 08:00 | BS | 186 | 28258 | MCKE | C | Cruise - Port call | ||
21 | STAR PRIDE | 100032 | Sep 14 08:00 | BS | 159 | 12969 | MCKE | C | Cruise - Port call | ||
30 | VOLENDAM | 100035 | Sep 15 07:00 | NL | 237 | 61214 | MCKE | C | Cruise - Port call | ||
22 | MEIN SCHIFF 1 | 100036 | Sep 16 08:00 | MT | 316 | 111554 | MCKE | C | Cruise - Port call | ||
21 | STAR PRIDE | 100037 | Sep 16 09:00 | BS | 159 | 12969 | MCKE | C | Cruise - Port call | ||
30 | VIKING MARS | 100038 | Sep 17 07:30 | NO | 228 | 47842 | MCKE | C | Cruise - Port call | ||
22 | AMADEA | 100039 | Sep 18 08:00 | BS | 193 | 29008 | MCKE | C | Cruise - Port call | ||
30 | ZUIDERDAM | 100040 | Sep 20 07:00 | NL | 285 | 82820 | MCKE | C | Cruise - Turnaround | ||
30 | AZAMARA QUEST | 100041 | Sep 21 09:00 | MT | 181 | 30277 | MCKE | C | Cruise - Port call | ||
21 | HANSEATIC INSPIRATION | 100042 | Sep 23 08:00 | MT | 139 | 15651 | MCKE | C | Cruise - Port call | ||
22 | CELEBRITY SILHOUETTE | 100043 | Sep 23 11:00 | MT | 315 | 122210 | LSL | C | Cruise - Port call | ||
21 | SEABOURN SOJOURN | 100044 | Sep 24 08:00 | BS | 198 | 32477 | MCKE | C | Cruise - Port call | ||
30 | AZAMARA QUEST | 100045 | Sep 24 09:00 | MT | 181 | 30277 | MCKE | C | Cruise - Port call | ||
30 | VIKING POLARIS | 100046 | Sep 25 07:00 | NO | 205 | 30114 | MCKE | C | Cruise - Port call | ||
22 | VIKING OCTANTIS | 100047 | Sep 25 08:00 | NO | 205 | 30114 | MCKE | C | Cruise - Port call | ||
30 | NORWEGIAN GEM | 100048 | Sep 26 07:00 | BS | 294 | 93530 | MCKE | C | Cruise - Turnaround | ||
21 | LE LYRIAL | 100049 | Sep 27 08:00 | FR | 142 | 10992 | MCKE | C | Cruise - Port call | ||
30 | VOLENDAM | 100050 | Sep 27 09:00 | NL | 237 | 61214 | MCKE | C | Cruise - Port call | ||
30 | MAJESTIC PRINCESS | 100051 | Sep 28 09:00 | GB | 330 | 144216 | MCKE | C | Cruise - Turnaround | ||
21 | SEVEN SEAS SPLENDOR | 100052 | Sep 28 09:00 | MH | 223 | 56182 | MCKE | C | Cruise - Port call | ||
22 | VOLENDAM | 100053 | Sep 29 07:00 | NL | 237 | 61214 | MCKE | C | Cruise - Port call | ||
21 | EUROPA | 100054 | Sep 29 08:00 | MT | 199 | 28890 | MCKE | C | Cruise - Port call | ||
93 | LE LYRIAL | 100055 | Sep 29 10:00 | FR | 142 | 10992 | MCKE | C | Cruise - Port call | ||
30 | SEVEN SEAS SPLENDOR | 100056 | Oct 02 06:00 | MH | 223 | 56182 | MCKE | C | Cruise - Port call | ||
22 | VIKING OCTANTIS | 100057 | Oct 02 07:00 | NO | 205 | 30114 | MCKE | C | Cruise - Port call | ||
21 | PEARL MIST | 100058 | Oct 03 06:00 | MH | 99 | 5109 | MCKE | C | Cruise - Turnaround | ||
30 | BRILLIANT LADY | 100059 | Oct 03 06:30 | BS | 278 | 108232 | MCKE | C | Cruise - Turnaround | ||
93 | LE CHAMPLAIN | 100061 | Oct 04 08:00 | FR | 131 | 9976 | MCKE | C | Cruise - Port call | ||
30 | SILVER SHADOW | 100060 | Oct 04 08:00 | BS | 186 | 28258 | MCKE | C | Cruise - Port call | ||
22 | CELEBRITY SILHOUETTE | 100062 | Oct 04 11:00 | MT | 315 | 122210 | LSL | C | Cruise - Port call | ||
30 | ARCADIA ZCDN2 | 100063 | Oct 05 07:00 | BM | 286 | 84342 | MCKE | C | Cruise - Port call | ||
93 | STAR PRIDE | 100064 | Oct 05 09:00 | BS | 159 | 12969 | MCKE | C | Cruise - Port call | ||
27 | NACC QUEBEC | 100106 | Oct 05 14:29 | CA | 140 | 10243 | ALGOM | CA PAF | CA PAF | C | Unloading |
22 | SEABOURN SOJOURN | 100065 | Oct 06 08:00 | BS | 198 | 32477 | MCKE | C | Cruise - Port call | ||
30 | VIKING MARS | 100066 | Oct 07 07:30 | NO | 228 | 47842 | MCKE | C | Cruise - Port call | ||
22 | LE BOREAL | 100068 | Oct 07 08:00 | WF | 142 | 10944 | MCKE | C | Cruise - Port call | ||
21 | VICTORY II | 100067 | Oct 07 08:00 | BS | 91 | 4954 | MCKE | C | Cruise - Port call | ||
93 | STAR PRIDE | 100069 | Oct 08 09:00 | BS | 159 | 12969 | MCKE | C | Cruise - Port call | ||
21 | SEABOURN SOJOURN | 100070 | Oct 09 08:00 | BS | 198 | 32477 | MCKE | C | Cruise - Port call | ||
30 | LE BOREAL | 100071 | Oct 09 12:00 | WF | 142 | 10944 | MCKE | C | Cruise - Port call | ||
30 | NORWEGIAN GEM | 100073 | Oct 10 07:00 | BS | 294 | 93530 | MCKE | C | Cruise - Turnaround | ||
22 | QUEEN MARY 2 | 100072 | Oct 10 07:00 | BM | 345 | 149215 | MCKE | C | Cruise - Turnaround | ||
30 | ZUIDERDAM | 100074 | Oct 11 07:00 | NL | 285 | 82820 | MCKE | C | Cruise - Turnaround | ||
21 | VIKING MARS | 100075 | Oct 11 07:30 | NO | 228 | 47842 | MCKE | C | Cruise - Port call | ||
22 | ALLURA | 100076 | Oct 11 17:00 | IT | 242 | 67700 | MCKE | C | Cruise - Port call | ||
2 | CANADIAN EMPRESS | 100077 | Oct 12 14:00 | CA | 33 | 407 | RIDE | C | NA | ||
30 | INSIGNIA | 100078 | Oct 15 08:00 | MH | 180 | 30277 | MCKE | C | Cruise - Port call | ||
30 | AZAMARA QUEST | 100079 | Oct 16 09:30 | MT | 181 | 30277 | MCKE | C | Cruise - Port call | ||
30 | INSIGNIA | 100080 | Oct 17 08:00 | MH | 180 | 30277 | MCKE | C | Cruise - Port call | ||
21 | AZAMARA QUEST | 100081 | Oct 18 08:00 | MT | 181 | 30277 | MCKE | C | Cruise - Port call | ||
30 | MAJESTIC PRINCESS | 100082 | Oct 18 09:00 | GB | 330 | 144216 | MCKE | C | Cruise - Turnaround | ||
21 | HANSEATIC INSPIRATION | 100083 | Oct 19 08:00 | MT | 139 | 15651 | MCKE | C | Cruise - Port call | ||
22 | SEVEN SEAS SPLENDOR | 100084 | Oct 20 07:00 | MH | 223 | 56182 | MCKE | C | Cruise - Port call | ||
30 | CRYSTAL SERENITY | 100085 | Oct 22 09:00 | BS | 250 | 68870 | MCKE | C | Cruise - Turnaround | ||
21 | PEARL MIST | 100086 | Oct 24 06:00 | MH | 99 | 5109 | MCKE | C | Cruise - Turnaround | ||
30 | SEVEN SEAS SPLENDOR | 100087 | Oct 24 06:00 | MH | 223 | 56182 | MCKE | C | Cruise - Port call | ||
30 | SILVER SHADOW | 100088 | Oct 26 08:00 | BS | 186 | 28258 | MCKE | C | Cruise - Port call | ||
22 | ALLURA | 100089 | Oct 27 08:00 | IT | 242 | 67700 | MCKE | C | Cruise - Port call | ||
30 | SILVER SHADOW | 100090 | Oct 28 08:00 | BS | 186 | 28258 | MCKE | C | Cruise - Port call | ||
21 | SEABOURN SOJOURN | 100091 | Oct 30 08:00 | BS | 198 | 32477 | MCKE | C | Cruise - Port call | ||
30 | ALLURA | 100092 | Oct 31 07:00 | IT | 242 | 67700 | MCKE | C | Cruise - Port call | ||
22 | VICTORY I | 100093 | Oct 31 08:00 | BS | 91 | 4954 | MCKE | C | Cruise - Port call | ||
30 | SEABOURN SOJOURN | 100094 | Nov 02 08:00 | BS | 198 | 32477 | MCKE | C | Cruise - Port call | ||
22 | SAAREMAA 1 | 100313 | Nov 03 14:29 | CA | 98 | 5233 | ST | CA MNE | CA MNE | C | Miscellaneous |
27 | NACC QUEBEC | 100107 | Dec 15 14:29 | CA | 140 | 10243 | ALGOM | CA PAF | CA PAF | C | Unloading |
Last update : Saturday, August 02, 2025 at 08:45