Ship schedule

Vessels in Port

Horaire des bateaux au port
26 BARGE LAC ST-JEAN 66495 - CA 46 771 GROCE QBC ACF C Waiting
27 CARILLONS 66142 - CA 20 90 BEPR QBC ACF C Waiting
20 DB MONTREAL VANCOUVER 66145 - CA 37 786 OCEAN QBC ACF C Waiting
20 GRUE DES ILES 66152 - CA 48 392 ST QBC ACF C Wintering
20 JMC 48 66345 - CA 68 1366 CASHM MTL ACF C Waiting
28 KIMMIRUT 66366 - CA 21 58 DESG ICD ACF C Waiting
20 LAC ST-FRANCOIS 66148 - CA 59 682 GROCE QBC ACF C Wintering
31 LOMER GOUIN 66451 - CA 66 1741 ST QBC QBC C Waiting
20 NOUVEAU-BRUNSWICK CSF #1 66154 - CA 61 2930 GROCE QBC ACF C Waiting
26 NT 1524 66472 - CA 76 1251 GROCE SOR ACF C Waiting
29 NT 1527 66494 - CA 76 1252 GROCE SOR ACF C Waiting
26 NT 1802 66390 - CA 64 1094 BRGM MAT ACF C Waiting
20 OCEAN CLOVIS T 66156 - CA 31 381 GROCE QBC ACF C Waiting
20 OCEAN HENRY BAIN 66157 - CA 31 402 GROCE QBC ACF C Waiting
20 OCEAN K. RUSBY 66208 - CA 31 402 GROCE QBC ACF C Waiting
20 OCEAN RAYNALD T 66176 - CA 31 381 GROCE QBC ACF C Waiting
20 OCEAN TAIGA 66175 - CA 36 719 GROCE SOR ACF C Waiting
20 OCEAN TUNDRA 66158 - CA 36 719 GROCE QBC ACF C Waiting
20 OMNI ATLAS 66159 - CA 41 479 GROCE QBC ACF C Waiting
29 PUGWASH 66488 - CA 73 1867 GROCE QBC ACF C Waiting
20 RADIUM 607 66163 - CA 46 320 GROCE QBC ACF C Waiting
29 TIMBERLAND 66489 - CA 44 799 GROCE QBC ACF C Waiting
27 TORONTO 401 66165 - CA 91 3366 BEPR QBC ACF C Waiting
108 QUAI 108 FERM 9 / DOCK 108 CLOSED 9999 Jun 10 22:45 CA 1 1 APQ C Dock closed
86 MIA DESGAGN 9S 66523 Jun 11 01:30 CA 135 12061 PETRO MTL PCA C Liquid bulk
87 LAURENTIA DESGAGNES 66542 Jun 11 02:15 CA 229 42810 PETRO MTL MTL D Liquid bulk
104 BARNACLE 66526 Jun 11 03:00 CY 185 19814 LSL AG HAM D Dry bulk
53 NORDIC OSHIMA 66524 Jun 11 16:00 MH 225 41071 LSL ESP ACF D Dry bulk
105 FEDERAL BRISTOL 66534 Jun 11 17:00 MH 200 20789 PROSH HAM ACF C Dry bulk
19 CRT EXPRESS 66143 Jun 15 11:11 CA 30 239 RG QBC ACF C Waiting
52 FEDERAL PASSION 66513 Jun 15 22:22 PA 183 25831 LSL TIL QBC C Dry bulk
17 MARTHA L BLACK 65001 Jun 18 11:11 CA 83 3818 PECA QBC ACF C Port Services
19 ECRC-SIMEC 300 66146 Jun 30 22:22 CA 59 499 COPIM QBC QBC C Waiting

Last update : Tuesday, June 10, 2025 at 22:45

Expected vessels

Horaire des bateaux attendus
30 OCEAN AQUA 112653 Jun 11 04:00 CA 22 119 GROCE SOR C Waiting
30 OCEAN JOHN F. 112654 Jun 11 04:00 CA 32 371 GROCE SOR C Waiting
51 TURMOIL 3FWB6 112523 Jun 11 08:00 PA 183 29419 FDNQC D Liquid bulk
22 HMCS FREDERICK ROLETTE 110740 Jun 11 10:00 CA 104 5000 LSL C Visit
50 FEDERAL PASSION 112649 Jun 11 16:00 PA 183 25831 FDNQC QBC C Dry bulk
105 FEDERAL FREEDOM 112531 Jun 11 23:00 MH 200 20763 PROSH GDE C Dry bulk
27 NACC QUEBEC 112648 Jun 12 00:00 CA 140 10243 ALGOM D Waiting
86 SILVER CINDY 112641 Jun 12 00:00 MH 183 29460 C Liquid bulk
52 ALGOMA MARINER 112405 Jun 12 07:00 CA 225 24535 ALGOM TRV C Miscellaneous
52 GOLDEN JOHN 112557 Jun 12 11:11 MH 227 48500 LBH SSK C Dry bulk
105 POLSTEAM PILE 112600 Jun 12 22:22 PT 200 22701 PROSH HAM C Dry bulk
86 LAURENTIA DESGAGNES 112611 Jun 12 23:30 CA 229 42810 PETRO MTL MTL D Liquid bulk
87 CAP PEMBROKE 112646 Jun 13 11:15 GR 277 82099 D Liquid bulk
53 WHITEFISH BAY 112412 Jun 13 15:00 CA 225 24430 CSL D Miscellaneous
87 CAP PEMBROKE 112620 Jun 13 22:30 GR 277 82099 OT D Liquid bulk
53 ALGOMA SAULT 112462 Jun 14 00:00 CA 226 24640 ALGOM D Miscellaneous
107 ALOUETTE SPIRIT 112527 Jun 14 00:00 CA 130 6773 EVAN D Dry bulk
86 SILVER CINDY 112652 Jun 14 00:00 MH 183 29460 C Liquid bulk
107 WILF SEYMOUR 112604 Jun 14 00:00 CA 37 442 EVAN C Port Services
53 CSL ASSINIBOINE 112461 Jun 14 08:00 CA 222 23445 CSL D Miscellaneous
105 PUNA 112614 Jun 14 22:22 CY 190 20535 PROSH TOR C Dry bulk
50 ALIAI 112629 Jun 15 03:00 LR 183 29725 ESC MTL D Liquid bulk
18 ALGOMA DISCOVERY 112605 Jun 15 11:11 CA 223 23306 ALGOM D Dry bulk
53 CSL LAURENTIEN 112463 Jun 15 11:11 CA 223 24024 CSL QBC D Breakbulk
52 CSL LAURENTIEN 112464 Jun 15 22:22 CA 223 24024 CSL QBC C Dry bulk
87 LAURENTIA DESGAGNES 112642 Jun 16 01:30 CA 229 42810 PETRO D Liquid bulk
86 SARAH DESGAGNES 112626 Jun 16 11:11 CA 148 11711 PETRO C Liquid bulk
87 CAP CORPUS CHRISTI 112640 Jun 17 02:00 GR 277 82099 OT ESC D NA
2 CANADIAN EMPRESS 110978 Jun 17 14:00 CA 33 407 RIDE TRV TRV C Cruise
17 QUAI FERM 9 112490 Jun 18 00:00 CA 5 5 C NA
105 UBC SANTA MARTA 112628 Jun 18 00:00 CY 172 19748 ESC C Miscellaneous
51 ARVIK I 112465 Jun 18 11:11 CA 188 22615 FDNQC D Dry bulk
52 BERGE NIMBA 112650 Jun 18 22:00 LR 292 91971 JMAG C Miscellaneous
86 PAUL A. DESGAGNES 112644 Jun 19 03:15 CA 135 12061 PETRO C Liquid bulk
51 MIA DESGAGN 9S 112609 Jun 19 06:00 CA 135 12061 PETRO D Liquid bulk
28 FEDERAL KUSHIRO 112607 Jun 19 11:11 MH 190 19223 FDNQC HAM C Dry bulk
86 MIA DESGAGN 9S 112645 Jun 20 00:00 CA 135 12061 PETRO C Liquid bulk
30 VOLENDAM 97226 Jun 20 09:00 NL 238 61214 RG C Cruise
105 FEDERAL CHAMPLAIN 112603 Jun 20 22:22 MH 200 20789 PROSH HAM C Dry bulk
30 VOLENDAM 97227 Jun 22 07:00 NL 238 61214 RG C Cruise
18 SPRUCE GLEN 112606 Jun 22 11:11 CA 223 22388 CSL D Dry bulk
105 MARIA G 112625 Jun 24 11:11 MT 200 22790 PROSH C Dry bulk
50 SCOT STUTTGART 112522 Jun 24 11:11 MH 117 5145 FDNQC D Liquid bulk
28 STRATEGIC VISION 112623 Jun 26 00:00 SG 186 22662 LADEM C Dry bulk
30 ZUIDERDAM 99861 Jun 28 07:00 NL 285 82820 RG C Cruise
27 NACC QUEBEC 110105 Jul 03 00:00 CA 140 10243 ALGOM D Waiting
107 WHITEFISH BAY 112448 Jul 05 00:00 CA 225 24430 CSL D Dry bulk
2 CANADIAN EMPRESS 110979 Jul 09 14:00 CA 33 407 RIDE TRV TRV C Cruise
50 ATLANTIC SPIRIT V7A2857 112535 Jul 10 11:11 MH 162 13239 ROREF D Liquid bulk
30 ZUIDERDAM 99862 Jul 12 07:00 NL 285 82820 RG C Cruise
21 VIKING OCTANTIS 98827 Jul 19 07:00 NO 205 30150 MCKE C Cruise
30 MARINA V7SK2 97583 Jul 25 07:00 MH 237 66084 MCKE MTL C Cruise
30 MARINA V7SK2 97584 Jul 28 07:00 MH 237 66084 MCKE MTL C Cruise
21 AZAMARA QUEST 99122 Aug 04 09:30 MT 180 30277 MCKE C Cruise
27 NACC QUEBEC 110108 Aug 05 00:00 CA 140 10243 ALGOM D Waiting
21 AZAMARA QUEST 99123 Aug 06 08:00 MT 180 30277 MCKE C Cruise
2 CANADIAN EMPRESS 110980 Aug 13 14:00 CA 33 407 RIDE TRV TRV C Cruise
30 VOLENDAM 99842 Aug 15 10:00 NL 238 61214 RG C Cruise
30 VOLENDAM 99843 Aug 17 07:00 NL 238 61214 RG C Cruise
21 SILVER SHADOW 99559 Aug 25 08:00 BS 186 28258 MCKE C Cruise
30 VOLENDAM 99844 Aug 28 07:00 NL 238 61214 RG C Cruise
30 NORWEGIAN JEWEL 105714 Aug 29 07:00 BS 294 93502 MCKE C Passengers
30 SEABOURN SOJOURN 99159 Aug 31 08:00 BS 198 32346 RG C Cruise
22 CELEBRITY SILHOUETTE 98561 Sep 02 11:00 MT 319 122210 LSL CHN SGY C Cruise
30 SEABOURN SOJOURN 99200 Sep 03 08:00 BS 198 32346 RG C Cruise
2 CANADIAN EMPRESS 110981 Sep 05 14:00 CA 33 407 RIDE TRV TRV C Cruise
30 ZUIDERDAM 97148 Sep 06 07:00 NL 285 82820 RG C Cruise
30 SEVEN SEAS SPLENDOR 97044 Sep 07 08:00 MH 224 54000 MCKE C Cruise
30 MAJESTIC PRINCESS 97992 Sep 08 09:00 GB 330 144216 MCKE C Port Services
21 SEVEN SEAS SPLENDOR 97045 Sep 10 06:00 MH 224 54000 MCKE C Cruise
30 AZAMARA QUEST 103936 Sep 11 09:30 MT 180 30277 MCKE C Cruise
21 SILVER SHADOW 99329 Sep 11 13:00 BS 186 28258 MCKE C Cruise
30 NORWEGIAN GEM 75390 Sep 12 07:00 BS 294 93530 MCKE C Cruise
22 CELEBRITY SILHOUETTE 98619 Sep 12 11:00 MT 319 122210 LSL CHN SGY C Cruise
21 VIKING MARS 95124 Sep 13 07:30 NO 229 47842 MCKE C Cruise
30 VOLENDAM 99845 Sep 13 09:00 NL 238 61214 RG C Cruise
30 AMADEA 101320 Sep 14 08:00 BS 193 29008 MCKE C Cruise
22 SILVER SHADOW 99330 Sep 14 08:00 BS 186 28258 MCKE C Cruise
21 STAR PRIDE 98829 Sep 14 08:00 BS 160 12969 MCKE C Cruise
30 VOLENDAM 99846 Sep 15 07:00 NL 238 61214 RG C Cruise
22 MEIN SCHIFF 1 99919 Sep 16 08:00 MT 316 111554 MCKE C Cruise
21 STAR PRIDE 98830 Sep 16 09:00 BS 160 12969 MCKE C Cruise
30 VIKING MARS 95125 Sep 17 07:30 NO 229 47842 MCKE C Cruise
22 AMADEA 111663 Sep 18 08:00 BS 193 29008 MCKE C Cruise
30 ZUIDERDAM 97149 Sep 20 07:00 NL 285 82820 RG C Cruise
30 AZAMARA QUEST 103937 Sep 21 09:00 MT 180 30277 MCKE C Cruise
21 HANSEATIC INSPIRATION 94160 Sep 23 08:00 MT 139 15651 MCKE C Cruise
22 CELEBRITY SILHOUETTE 98620 Sep 23 11:00 MT 319 122210 LSL CHN SGY C Cruise
21 SEABOURN SOJOURN 99201 Sep 24 08:00 BS 198 32346 RG C Cruise
30 AZAMARA QUEST 103938 Sep 24 09:00 MT 180 30277 MCKE C Cruise
30 VIKING POLARIS 105498 Sep 25 07:00 NO 205 30114 MCKE C Cruise
22 VIKING OCTANTIS 98828 Sep 25 08:00 NO 205 30150 MCKE C Cruise
30 NORWEGIAN GEM 75391 Sep 26 07:00 BS 294 93530 MCKE C Cruise
21 LE LYRIAL 102682 Sep 27 08:00 FR 142 10992 MCKE C Cruise
30 VOLENDAM 99847 Sep 27 09:00 NL 238 61214 RG C Cruise
30 MAJESTIC PRINCESS 97994 Sep 28 09:00 GB 330 144216 MCKE C Cruise
21 SEVEN SEAS SPLENDOR 97046 Sep 28 09:00 MH 224 54000 MCKE C Cruise
22 VOLENDAM 99848 Sep 29 07:00 NL 238 61214 RG C Cruise
21 EUROPA 100660 Sep 29 08:00 MT 199 28890 MCKE C Cruise
93 LE LYRIAL 103261 Sep 29 10:00 FR 142 10992 MCKE C Cruise
30 SEVEN SEAS SPLENDOR 97047 Oct 02 06:00 MH 224 54000 MCKE C Cruise
22 VIKING OCTANTIS 104654 Oct 02 07:00 NO 205 30150 MCKE C Cruise
21 PEARL MIST 105308 Oct 03 06:00 MH 102 5109 MCKE C Cruise
30 BRILLIANT LADY 105721 Oct 03 06:30 BS 277 108192 MCKE C Cruise
93 LE CHAMPLAIN 104521 Oct 04 08:00 FR 131 9976 MCKE C Cruise
30 SILVER SHADOW 99331 Oct 04 08:00 BS 186 28258 MCKE C Cruise
22 CELEBRITY SILHOUETTE 98621 Oct 04 11:00 MT 319 122210 LSL CHN SGY C Cruise
27 NACC QUEBEC 110111 Oct 05 00:00 CA 140 10243 ALGOM D Waiting
30 ARCADIA ZCDN2 95297 Oct 05 07:00 BM 285 84342 MCKE C Cruise
93 STAR PRIDE 98831 Oct 05 09:00 BS 160 12969 MCKE C Cruise
22 SEABOURN SOJOURN 99202 Oct 06 08:00 BS 198 32346 RG C Cruise
30 VIKING MARS 95126 Oct 07 07:30 NO 229 47842 MCKE C Cruise
22 LE BOREAL 105754 Oct 07 08:00 FR 142 10944 MCKE C Cruise
21 VICTORY II C6YZ8 109667 Oct 07 08:00 BS 91 4954 MCKE C Cruise
93 STAR PRIDE 98832 Oct 08 09:00 BS 160 12969 MCKE C Cruise
21 SEABOURN SOJOURN 99203 Oct 09 08:00 BS 198 32346 RG C Cruise
30 LE BOREAL 105434 Oct 09 12:00 FR 142 10944 MCKE C Cruise
30 NORWEGIAN GEM 75392 Oct 10 07:00 BS 294 93530 MCKE C Cruise
22 QUEEN MARY 2 98719 Oct 10 07:00 BM 345 149215 MCKE C Cruise
30 ZUIDERDAM 99863 Oct 11 07:00 NL 285 82820 RG C Cruise
21 VIKING MARS 95127 Oct 11 07:30 NO 229 47842 MCKE C Cruise
22 ALLURA 97324 Oct 11 17:00 MH 246 67770 MCKE C Cruise
2 CANADIAN EMPRESS 110982 Oct 12 14:00 CA 33 407 RIDE TRV TRV C Cruise
30 INSIGNIA 97058 Oct 15 08:00 MH 181 30277 MCKE C Cruise
30 AZAMARA QUEST 103939 Oct 16 09:30 MT 180 30277 MCKE C Cruise
30 INSIGNIA 97059 Oct 17 08:00 MH 181 30277 MCKE C Cruise
21 AZAMARA QUEST 103940 Oct 18 08:00 MT 180 30277 MCKE C Cruise
30 MAJESTIC PRINCESS 97995 Oct 18 09:00 GB 330 144216 MCKE C Cruise
21 HANSEATIC INSPIRATION 93397 Oct 19 08:00 MT 139 15651 MCKE C Cruise
22 SEVEN SEAS SPLENDOR 97048 Oct 20 07:00 MH 224 54000 MCKE C Cruise
30 CRYSTAL SERENITY 101459 Oct 22 09:00 BS 250 68870 MCKE C Cruise
21 PEARL MIST 105309 Oct 24 06:00 MH 102 5109 MCKE C Cruise
30 SEVEN SEAS SPLENDOR 97049 Oct 24 06:00 MH 224 54000 MCKE C Cruise
30 SILVER SHADOW 99333 Oct 26 08:00 BS 186 28258 MCKE C Cruise
22 ALLURA 97325 Oct 27 08:00 MH 246 67770 MCKE C Cruise
30 SILVER SHADOW 99334 Oct 28 08:00 BS 186 28258 MCKE C Cruise
21 SEABOURN SOJOURN 99204 Oct 30 08:00 BS 198 32346 RG C Cruise
30 ALLURA 97326 Oct 31 07:00 MH 246 67770 MCKE C Cruise
22 VICTORY I 108579 Oct 31 08:00 BS 91 4954 MCKE C Cruise
30 SEABOURN SOJOURN 99205 Nov 02 08:00 BS 198 32346 RG C Cruise
27 NACC QUEBEC 110113 Dec 15 00:00 CA 140 10243 ALGOM D Waiting

Last update : Tuesday, June 10, 2025 at 22:45