Ship schedule
Vessels in Port
| 18 | ALGOMA STRONGFIELD | 100902 | Dec 02 16:00 | CA | 226 | 24451 | MCKE | CA THU | CA THU | C | Unloading |
| 87 | ESPADA DESGAGNES | 101000 | Dec 02 17:00 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 86 | HAFNIA DAISY | 101035 | Dec 02 17:15 | MT | 183 | 29658 | OT | US BOS | US HVN | C | Liquid bulk |
| 28 | COLUMBIA RIVER | 101007 | Dec 02 19:00 | HK | 190 | 31304 | LADEM | IE GRN | NG LOS | C | Dry bulk |
| 104 | FEDERAL DELTA | 100998 | Dec 02 22:00 | MH | 200 | 20763 | FDNQC | DZ AZW | CA HAM | C | Dry bulk |
| 103 | TENDRA TRADER | 100943 | Dec 03 22:22 | PA | 200 | 36106 | LSL | PA BLB | OUT | C | Dry bulk |
| 105 | FEDERAL ICON | 100979 | Dec 06 11:11 | PA | 200 | 36177 | FDNQC | CA BEL | DZ ORN | C | Dry bulk |
| 52 | BERGE MCCLINTOCK | 100987 | Dec 06 23:00 | LR | 292 | 92752 | FDNQC | GI GIB | OUT | C | Dry bulk |
| 28 | KIMMIRUT | 100256 | Dec 31 23:59 | CA | 21 | 58 | EBC | CA QUE | CA QUE | C | Crew change |
| 17 | LAC ST FRANCOIS | 100747 | Dec 31 23:59 | CA | 59 | 682 | GROCE | CA QUE | CA QUE | C | Unloading |
| 70 | HARRY DEWOLF | 100300 | Feb 01 11:59 | CA | 104 | 7371 | LSL | CA HAL | OUT | C | Port Services |
| 31 | CATHERINE LEGARDEUR | 101039 | Feb 28 11:59 | CA | 63 | 1335 | ST | CA MHN | CA QUE | C | Port Services |
| 30 | RADISSON | 101031 | Mar 09 00:00 | CA | 54 | 1037 | ST | CA QUE | CA QUE | C | Port Services |
| 31 | PETER FRASER | 100945 | Mar 15 11:59 | CA | 34 | 291 | ST | CA QUE | CA QUE | C | Port Services |
| 31 | PETER FRASER | 100945 | Mar 15 11:59 | CA | 34 | 291 | ST | CA QUE | CA QUE | C | Wintering |
| 19 | ECRC-SIMEC 400 | 100245 | Apr 01 11:59 | CA | 59 | 1114 | COPIM | CA MTR | CA QUE | C | Wintering |
Last update : Tuesday, December 02, 2025 at 10:30
Expected vessels
| 301 | PAUL A. DESGAGNES | 101037 | Dec 02 12:45 | CA | 135 | 12061 | PETRO | CA RIM | CA PCA | C | Waiting |
| 102 | FELIX-ANTOINE-SAVARD | 100919 | Dec 02 16:00 | CA | 83 | 2489 | ST | CA QUE | CA QUE | C | Port Services |
| 87 | CAP THEODORA | 101011 | Dec 02 18:45 | GR | 274 | 81409 | OT | US CRP | US CRP | C | Liquid bulk |
| 86 | PAUL A. DESGAGNES | 101037 | Dec 02 20:00 | CA | 135 | 12061 | PETRO | CA RIM | CA PCA | C | Liquid bulk |
| 28 | ISABELLE G | 100995 | Dec 03 04:00 | PT | 200 | 22792 | PROSH | CA HAM | DE HAM | C | Loading |
| 52 | BAIE ST PAUL | 101024 | Dec 03 08:00 | CA | 226 | 24430 | CSL | CA SUM | CA CSC | C | Loading |
| 18 | ALGOMA EQUINOX | 100901 | Dec 03 16:00 | CA | 226 | 24451 | MCKE | CA THU | CA THU | C | Dry bulk |
| 51 | PAUL A. DESGAGNES | 101037 | Dec 03 19:00 | CA | 135 | 12061 | PETRO | CA RIM | CA PCA | C | Liquid bulk |
| 50 | ATLANTIC SPIRIT V7A2857 | 101053 | Dec 04 11:11 | MH | 162 | 13259 | ROREF | CA CSN | CA CSN | C | Loading |
| 53 | ATLANTIC HURON-VCQN | 101046 | Dec 05 06:00 | CA | 224 | 23054 | CSL | US SUW | CA HAM | C | Unloading |
| 87 | LAURENTIA DESGAGNES | 101038 | Dec 05 20:15 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 28 | PERELIK | 100988 | Dec 05 22:22 | MT | 190 | 20800 | PROSH | CA THU | OUT | C | Loading |
| 28 | SOPOT | 101050 | Dec 05 22:22 | LR | 180 | 25278 | NATRA | IS STR | IT RAN | C | Loading |
| 30 | ALEXANDRINA - CHALIFOUX | 101020 | Dec 06 08:00 | CA | 82 | 1702 | ST | CA TAD | CA QUE | C | Port Services |
| 86 | BONITA ANN | 101010 | Dec 06 11:59 | DK | 134 | 9699 | OT | CA HAM | US HOU | C | Liquid bulk |
| 29 | THUNDER BAY CFN6288 | 101040 | Dec 06 11:59 | CA | 226 | 24430 | CSL | CA THU | CA HAM | C | Unloading |
| 87 | ESPADA DESGAGNES | 101055 | Dec 06 22:00 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 28 | FEDERAL BRISTOL | 101023 | Dec 06 22:22 | MH | 200 | 20789 | FDNQC | CA THU | OUT | C | Dry bulk |
| 103 | PAUL A. DESGAGNES | 101061 | Dec 07 07:00 | CA | 135 | 12061 | PETRO | CA PCA | CA RIM | C | Waiting |
| 18 | ALGOMA GUARDIAN | 100897 | Dec 07 11:11 | CA | 222 | 23306 | MCKE | CA THU | CA THU | C | Unloading |
| 52 | WOODY V7A2532 | 100971 | Dec 07 11:11 | MH | 180 | 23765 | LSL | GB NCL | CN ZHE | C | Dry bulk |
| 105 | FEDERAL IZUMI | 101022 | Dec 07 11:59 | PA | 200 | 35834 | FDNQC | CA SEI | DZ ORN | C | Dry bulk |
| 107 | CSL ASSINIBOINE | 101051 | Dec 07 14:29 | CA | 224 | 23445 | CSL | CA JOH | CA QUE | C | Dry bulk |
| 50 | FANTASIA | 101062 | Dec 08 06:30 | IT | 183 | 29614 | FDNQC | US CRP | OUT | C | Unloading |
| 53 | CSL ASSINIBOINE | 101057 | Dec 08 23:59 | CA | 224 | 23445 | CSL | CA QUE | CA CSC | C | Loading |
| 87 | LAURENTIA DESGAGNES | 101056 | Dec 09 01:30 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 18 | ALGOMA STRONGFIELD | 100880 | Dec 09 11:11 | CA | 226 | 24451 | MCKE | CA HAM | CA HAM | C | Dry bulk |
| 28 | SEACHAMPION | 101003 | Dec 09 11:11 | MT | 229 | 44002 | PROSH | NL RTM | OUT | C | Dry bulk |
| 52 | ALGOMA SAULT | 100989 | Dec 09 13:30 | CA | 226 | 24640 | MCKE | CA MTR | CA MTR | C | Unloading |
| 86 | PAUL A. DESGAGNES | 101061 | Dec 10 00:01 | CA | 135 | 12061 | PETRO | CA PCA | CA RIM | C | Loading |
| 87 | ESPADA DESGAGNES | 101060 | Dec 10 00:30 | CA | 229 | 42810 | PETRO | CA MTR | CA MTR | C | Liquid bulk |
| 52 | ALGOMA NIAGARA | 100913 | Dec 10 06:30 | CA | 226 | 24640 | MCKE | US CDY | US CDY | C | Unloading |
| 30 | FELIX-ANTOINE-SAVARD | 100919 | Dec 11 00:00 | CA | 83 | 2489 | ST | CA QUE | CA QUE | C | Wintering |
| 87 | CAP QUEBEC | 101036 | Dec 11 01:30 | GR | 274 | 82099 | OT | US CRP | US CRP | C | Liquid bulk |
| 18 | ALGOMA HARVESTER | 100873 | Dec 11 11:11 | CA | 226 | 23895 | MCKE | CA HAM | CA HAM | C | Unloading |
| 18 | ALGOMA DISCOVERY | 100983 | Dec 13 04:45 | CA | 222 | 23306 | MCKE | CA THU | CA THU | C | Unloading |
| 18 | G3 MARQUIS | 101006 | Dec 14 01:15 | CA | 226 | 24451 | MCKE | CA THU | CA THU | C | Unloading |
| 106 | UBC SANTA MARTA | 101045 | Dec 14 11:11 | CY | 172 | 19748 | LSL | JM KIN | GP PTP | C | Loading |
| 27 | NACC QUEBEC | 100982 | Dec 14 21:30 | CA | 140 | 10243 | MCKE | CA PDL | CA MTR | C | Unloading |
| 52 | ALGOMA NIAGARA | 101005 | Dec 17 08:30 | CA | 226 | 24640 | MCKE | US CDY | US CDY | C | Unloading |
| 106 | LOMER GOUIN | 101044 | Dec 17 21:00 | CA | 66 | 1741 | ST | CA QUE | CA QUE | C | Miscellaneous |
| 18 | ALGOMA EQUINOX | 100991 | Dec 18 14:01 | CA | 226 | 24451 | MCKE | CA THU | CA THU | C | Dry bulk |
| 18 | OAKGLEN | 101026 | Dec 20 04:30 | CA | 222 | 22734 | CSL | CA THU | CA TOR | C | Unloading |
| 52 | RADCLIFFE R. LATIMER | 100974 | Dec 22 07:00 | CA | 222 | 24102 | MCKE | US TOL | US TOL | C | Unloading |
| 52 | ALGOMA DISCOVERY | 100959 | Dec 26 07:00 | CA | 222 | 23306 | MCKE | US TOL | US TOL | C | Unloading |
| 52 | ALGOMA INTREPID | 100984 | Dec 28 09:00 | CA | 198 | 20000 | MCKE | US TOL | US TOL | C | Unloading |
| 29 | ALGOMA SAULT | 101029 | Dec 30 11:11 | CA | 226 | 24640 | MCKE | CA HAM | CA HAM | C | Unloading |
| 52 | JOHN D LEITCH | 100958 | Dec 30 13:00 | CA | 222 | 22080 | MCKE | US CDY | US CDY | C | Unloading |
| 52 | ALGOMA CONVEYOR | 101059 | Dec 30 15:30 | CA | 226 | 24640 | MCKE | CA IHR | CA IHR | C | Unloading |
| 52 | ALGOMA INNOVATOR | 101049 | Dec 31 05:30 | CA | 198 | 24640 | MCKE | US DET | US DET | C | Unloading |
| 52 | ALGOMA CONVEYOR | 100960 | Jan 01 09:30 | CA | 226 | 24640 | MCKE | US BNB | US BNB | C | Unloading |
| 18 | ALGOMA EQUINOX | 101028 | Jan 02 05:43 | CA | 226 | 24451 | MCKE | CA THU | CA THU | C | Unloading |
| 52 | ALGOMA SAULT | 100907 | Jan 20 18:30 | CA | 226 | 24640 | MCKE | US CDY | CA QUE | C | Unloading |
Last update : Tuesday, December 02, 2025 at 10:30