Port of Québec
Last Received Data : : 2023/06/04 at 16:40

Climatic Conditions

Québec

Weather

16 °C
Sunday 4 June

Broken clouds
Max: 18 °C / Min: 14 °C
Sunrise 04:53 AM  Sunset 08:33 PM

Wind

E: 28 km/h
(15 kts)

Humidity

53%

Pressure

101.0kPa

Water Temperature

16.8C (62.2F)

Tides

Next Tide

Rising

High

19:42

Low

02:42


Tomorrow
19 °C
Monday 5 June

Broken clouds
Max: 19 °C / Min: 6 °C

Last Received Data : : 2023/06/04 at 16:40

Climatic Conditions

Québec

Weather

16 °C
Sunday 4 June

Broken clouds
Max: 18 °C / Min: 14 °C
Sunrise 04:53 AM  Sunset 08:33 PM

Wind

E: 28 km/h
(15 kts)

Humidity

53%

Pressure

101.0kPa

Water Temperature

16.8C (62.2F)

Tides

Next Tide

Rising

High

19:42

Low

02:42


Tomorrow
19 °C
Monday 5 June

Broken clouds
Max: 19 °C / Min: 6 °C

Vessel schedules

Carcy img 9181

Last update : June 04, 2023 16:28

Print PDF
  Arrival Departure Pavillon Destination Dock
CANADIAN EMPRESS Jun 9, 14:00 Jun 10, 07:00 CANADA KINGSTON - ONT 2
SEVEN SEAS NAVIGATOR Jun 10, 08:00 Jun 10, 19:00 THE BAHAMAS 21
SEVEN SEAS NAVIGATOR Jun 12, 08:00 Jun 12, 18:00 THE BAHAMAS 21
ZAANDAM Jun 16, 09:00 Jun 16, 17:00 NETHERLANDS MONTREAL - CANADA 22
ZAANDAM Jun 18, 07:00 Jun 18, 15:00 NETHERLANDS CHARLOTTETOWN - I P E 22
VIKING NEPTUNE Jun 30, 07:30 Jun 30, 18:00 ITALY 21
ZAANDAM Jun 30, 09:00 Jun 30, 17:00 NETHERLANDS MONTREAL - CANADA 22
ZAANDAM Jul 2, 07:00 Jul 2, 15:00 NETHERLANDS CHARLOTTETOWN - I P E 22
VIKING NEPTUNE Jul 4, 07:30 Jul 4, 18:00 ITALY 22
HANSEATIC INSPIRATION Jul 9, 07:00 Jul 9, 22:00 THE BAHAMAS 0
CANADIAN EMPRESS Jul 12, 14:00 Jul 13, 07:00 CANADA KINGSTON - ONT 0
ZAANDAM Jul 14, 09:00 Jul 14, 17:00 NETHERLANDS 0
ZAANDAM Jul 16, 07:00 Jul 16, 15:00 NETHERLANDS 0
OCEAN EXPLORER Jul 17, 10:00 Jul 17, 17:00 THE BAHAMAS 0
VIKING NEPTUNE Jul 24, 07:30 Jul 24, 18:00 ITALY 0
VIKING NEPTUNE Jul 28, 07:30 Jul 28, 18:00 ITALY 0
CARIBBEAN PRINCESS Aug 3, 13:00 Aug 5, 17:00 Bermuda 0
VIKING POLARIS Aug 9, 08:00 Aug 9, 18:00 NORWAY 0
CORAL PRINCESS Aug 10, 09:00 Aug 10, 22:00 Bermuda 0
CANADIAN EMPRESS Aug 13, 14:00 Aug 14, 07:00 CANADA KINGSTON - ONT 0
SILVER SHADOW Aug 13, 17:00 Aug 14, 23:00 THE BAHAMAS 0
SEABOURN QUEST Aug 23, 08:00 Aug 23, 23:00 THE BAHAMAS TROIS RIVIERES - QUE 0
SILVER SHADOW Aug 25, 07:00 Aug 25, 23:00 THE BAHAMAS 0
VIKING POLARIS Aug 25, 08:00 Aug 25, 23:00 NORWAY 0
SEABOURN QUEST Aug 27, 07:00 Aug 27, 20:00 THE BAHAMAS SAGUENAY - QUE 0
OCEAN EXPLORER Aug 30, 07:00 Aug 31, 17:00 THE BAHAMAS 0
AMERA Aug 31, 08:00 Aug 31, 23:00 THE BAHAMAS MONTREAL - CANADA 0
ZUIDERDAM Sep 1, 08:00 Sep 3, 16:00 NETHERLANDS 0
LE BELLOT Sep 1, 08:00 Sep 1, 18:00 0
ZAANDAM Sep 2, 07:00 Sep 2, 20:00 NETHERLANDS 0
PEARL MIST Sep 2, 08:00 Sep 2, 17:00 MARSHALL ISLANDS 0
ZAANDAM Sep 4, 07:00 Sep 4, 17:00 NETHERLANDS CHARLOTTETOWN - I P E 0
CELEBRITY SUMMIT Sep 4, 11:00 Sep 5, 15:00 MALTA 0
SILVER SHADOW Sep 5, 07:00 Sep 5, 23:00 THE BAHAMAS 0
AMERA Sep 5, 08:00 Sep 5, 18:00 THE BAHAMAS BAIE COMEAU - CANADA 0
CANADIAN EMPRESS Sep 5, 14:00 Sep 6, 07:00 CANADA KINGSTON - ONT 0
NORWEGIAN PEARL Sep 8, 07:00 Sep 8, 16:00 THE BAHAMAS 0
CARIBBEAN PRINCESS Sep 8, 10:00 Sep 10, 17:00 Bermuda 0
NORWEGIAN SKY Sep 11, 05:00 Sep 11, 20:00 THE BAHAMAS 0
NORWEGIAN JOY Sep 12, 09:00 Sep 13, 17:00 THE BAHAMAS 0
VIKING STAR Sep 14, 07:30 Sep 14, 18:00 NORWAY 0
ZUIDERDAM Sep 15, 08:00 Sep 17, 16:00 NETHERLANDS 0
CELEBRITY SUMMIT Sep 15, 11:00 Sep 16, 15:00 MALTA 0
SEABOURN QUEST Sep 16, 08:00 Sep 16, 23:00 THE BAHAMAS TROIS RIVIERES - QUE 0
HAMBURG Sep 17, 12:00 Sep 18, 18:30 THE BAHAMAS 0
VIKING STAR Sep 18, 07:30 Sep 18, 18:00 NORWAY 0
CRYSTAL SERENITY Sep 18, 08:00 Sep 20, 18:00 THE BAHAMAS 0
VIKING OCTANTIS Sep 18, 08:00 Sep 18, 18:00 NORWAY 0
NORWEGIAN PEARL Sep 22, 07:00 Sep 22, 16:00 THE BAHAMAS 0
STAR PRIDE Sep 22, 08:00 Sep 22, 16:00 THE BAHAMAS 0
ZAANDAM Sep 23, 07:00 Sep 23, 20:00 NETHERLANDS 0
THE WORLD Sep 23, 08:00 Sep 24, 23:00 THE BAHAMAS 0
PEARL MIST Sep 24, 06:00 Sep 24, 15:00 MARSHALL ISLANDS 0
HANSEATIC INSPIRATION Sep 24, 08:00 Sep 24, 18:00 THE BAHAMAS 0
STAR PRIDE Sep 24, 09:00 Sep 25, 18:00 THE BAHAMAS 0
ZAANDAM Sep 25, 07:00 Sep 25, 16:00 NETHERLANDS 0
SILVER SHADOW Sep 25, 07:00 Sep 25, 23:00 THE BAHAMAS 0
VIKING MARS Sep 25, 08:00 Sep 25, 16:00 NORWAY 0
CELEBRITY SUMMIT Sep 26, 11:00 Sep 27, 15:00 MALTA 0
VISTA Sep 27, 08:00 Sep 27, 19:00 MARSHALL ISLANDS 0
SEVEN SEAS MARINER Sep 27, 09:00 Sep 27, 19:00 THE BAHAMAS 0
VIKING MARS Sep 28, 07:30 Sep 28, 18:00 NORWAY 0
SEABOURN QUEST Sep 28, 08:00 Sep 28, 23:00 THE BAHAMAS TROIS RIVIERES - QUE 0
CARIBBEAN PRINCESS Sep 28, 10:00 Sep 30, 17:00 Bermuda 0
ZUIDERDAM Sep 29, 08:00 Sep 30, 17:00 NETHERLANDS 0
SEVEN SEAS MARINER Sep 29, 08:00 Sep 29, 18:00 THE BAHAMAS 0
VIKING POLARIS Sep 29, 08:00 Sep 29, 18:00 NORWAY 0
MEIN SCHIFF 6 Oct 1, 07:00 Oct 1, 18:00 MALTA 0
VISTA Oct 1, 07:00 Oct 1, 18:00 MARSHALL ISLANDS 0
OCEAN NAVIGATOR Oct 1, 08:00 Oct 2, 13:00 THE BAHAMAS 0
AMBIENCE Oct 1, 10:00 Oct 2, 14:00 THE BAHAMAS 0
CANADIAN EMPRESS Oct 1, 14:00 Oct 2, 07:00 CANADA KINGSTON - ONT 0
NORWEGIAN SKY Oct 2, 05:00 Oct 2, 20:00 THE BAHAMAS 0
SEABOURN QUEST Oct 2, 07:00 Oct 2, 20:00 THE BAHAMAS SAGUENAY - QUE 0
MSC EXPLORA 1 Oct 2, 17:00 Oct 3, 17:00 MALTA 0
NORWEGIAN JOY Oct 3, 08:00 Oct 4, 17:00 THE BAHAMAS 0
CRYSTAL SERENITY Oct 4, 20:00 Oct 5, 23:00 THE BAHAMAS 0
QUEEN MARY 2 Oct 5, 09:00 Oct 7, 17:00 Bermuda 0
SKY PRINCESS Oct 5, 14:00 Oct 6, 19:00 LIBERIA SAGUENAY - QUE 0
CRYSTAL SERENITY Oct 6, 01:00 Oct 6, 18:00 THE BAHAMAS 0
NORWEGIAN PEARL Oct 6, 07:00 Oct 6, 16:00 THE BAHAMAS 0
EUROPA Oct 6, 08:00 Oct 6, 18:00 THE BAHAMAS 0
PACIFIC WORLD Oct 6, 10:00 Oct 6, 22:00 PANAMA REYKJAVIK 0
ARCADIA ZCDN2 Oct 7, 07:00 Oct 8, 18:00 Bermuda 0
INSIGNIA Oct 7, 08:00 Oct 7, 19:00 MARSHALL ISLANDS 0
CELEBRITY SUMMIT Oct 7, 17:00 Oct 8, 16:00 MALTA 0
VIKING STAR Oct 8, 07:30 Oct 8, 18:00 NORWAY 0
JEWEL OF THE SEA Oct 8, 08:00 Oct 9, 17:00 LIBERIA 0
INSIGNIA Oct 9, 08:00 Oct 9, 18:00 MARSHALL ISLANDS 0
OCEAN NAVIGATOR Oct 11, 09:00 Oct 11, 18:00 THE BAHAMAS 0
VIKING STAR Oct 12, 07:30 Oct 12, 18:00 NORWAY 0
OCEAN VOYAGER 9213129 Oct 12, 08:00 Oct 12, 18:00 THE BAHAMAS 0
BOREALIS Oct 12, 08:30 Oct 12, 18:00 THE BAHAMAS 0
STAR PRIDE Oct 13, 09:00 Oct 14, 16:00 THE BAHAMAS 0
PEARL MIST Oct 14, 06:00 Oct 14, 15:00 MARSHALL ISLANDS 0
SILVER SHADOW Oct 15, 07:00 Oct 15, 23:00 THE BAHAMAS 0
STAR PRIDE Oct 16, 09:00 Oct 17, 18:00 THE BAHAMAS 0
CARIBBEAN PRINCESS Oct 18, 10:00 Oct 20, 18:00 Bermuda 0
HANSEATIC INSPIRATION Oct 19, 08:00 Oct 19, 18:00 THE BAHAMAS 0
LE BELLOT Oct 19, 08:00 Oct 19, 19:00 0
SEVEN SEAS MARINER Oct 19, 09:00 Oct 19, 19:00 THE BAHAMAS 0
MSC EXPLORA 1 Oct 20, 07:00 Oct 20, 21:00 MALTA 0
CRYSTAL SERENITY Oct 20, 20:00 Oct 22, 18:00 THE BAHAMAS 0
SEVEN SEAS MARINER Oct 21, 08:00 Oct 21, 18:00 THE BAHAMAS 0
SEABOURN QUEST Oct 22, 08:00 Oct 22, 23:00 THE BAHAMAS TROIS RIVIERES - QUE 0
HAMBURG Oct 23, 12:00 Oct 23, 19:00 THE BAHAMAS 0
SEABOURN QUEST Oct 25, 08:00 Oct 25, 20:00 THE BAHAMAS SAGUENAY - QUE 0
LE DUMONT D'URVILLE Oct 26, 08:00 Oct 26, 18:30 0
INSIGNIA Oct 29, 08:00 Oct 29, 18:00 MARSHALL ISLANDS 0
JEWEL OF THE SEA Oct 30, 06:00 Oct 30, 17:00 LIBERIA 0
INSIGNIA Oct 31, 08:00 Oct 31, 18:00 MARSHALL ISLANDS 0
SILVER SHADOW Nov 4, 07:00 Nov 5, 17:00 THE BAHAMAS 0
Last Received Data : : 2023/06/04 at 16:40

Climatic Conditions

Québec

Weather

16 °C
Sunday 4 June

Broken clouds
Max: 18 °C / Min: 14 °C
Sunrise 04:53 AM  Sunset 08:33 PM

Wind

E: 28 km/h
(15 kts)

Humidity

53%

Pressure

101.0kPa

Water Temperature

16.8C (62.2F)

Tides

Next Tide

Rising

High

19:42

Low

02:42


Tomorrow
19 °C
Monday 5 June

Broken clouds
Max: 19 °C / Min: 6 °C

Home > Cruises > Vessel schedules > Seasonal schedule