Port of Québec
Last Received Data : : 2023/09/27 at 04:15

Climatic Conditions

Québec

Weather

8 °C
Wednesday 27 September

Clear sky
Max: 10 °C / Min: 6 °C
Sunrise 06:37 AM  Sunset 06:33 PM

Wind

N: 4 km/h
(2 kts)

Humidity

93%

Pressure

103.0kPa

Water Temperature

19.0C (66.2F)

Tides

Next Tide

Rising

High

05:15

Low

13:00


Tomorrow
22 °C
Thursday 28 September

Clear sky
Max: 22 °C / Min: 10 °C

Last Received Data : : 2023/09/27 at 04:15

Climatic Conditions

Québec

Weather

8 °C
Wednesday 27 September

Clear sky
Max: 10 °C / Min: 6 °C
Sunrise 06:37 AM  Sunset 06:33 PM

Wind

N: 4 km/h
(2 kts)

Humidity

93%

Pressure

103.0kPa

Water Temperature

19.0C (66.2F)

Tides

Next Tide

Rising

High

05:15

Low

13:00


Tomorrow
22 °C
Thursday 28 September

Clear sky
Max: 22 °C / Min: 10 °C

Port Operations

Carcy img 9181

Last update : September 27, 2023 04:13

Vessels in Port

Berth Name of vessel C-1836 E.T.D. Nat. L.O.A. G.R.T. Agent Orig. Dest. C/D Remarks
17 OCEAN CLOVIS T 63759 CA 30.65 381 GROCE QBC QBC Waiting
17 OCEAN EXPRESS 64059 CA 14.4 29 REMQU QBC QBC Services portuaires
17 OCEAN GUIDE 64058 CA 14.4 29 REMQU QBC QBC Services portuaires
17 OCEAN COMEAU 64621 2023-09-27 00:00 CA 31.68 391 GROCE SOR Waiting
19 ECRC-SIMEC 300 63748 CA 58.66 499 COPIM QBC QBC Waiting
20 DB MONTREAL VANCOUVER 63751 CA 36.58 786 OCEAN QBC QBC Waiting
20 RADIUM 607 63769 CA 45.72 320 GROCE QBC QBC Waiting
20 TIMBERLAND 64498 CA 44.31 799 GROCE SOR QBC Waiting
20 LAPRAIRIE 64190 CA 21.49 110 GROCE ICD ACF Waiting
20 NOUVEAU-BRUNSWICK CSF #1 63771 CA 61.25 2 GROCE QBC ACF Waiting
20 OCEAN CATATUG 1 64232 CA 15.8 40 GROCE TRV ACF Waiting
20 OCEAN HENRY BAIN 63758 CA 30.8 402 GROCE QBC QBC Waiting
20 OCEAN RAYNALD T 63757 CA 30.65 381 GROCE QBC QBC Waiting
20 PUGWASH 63750 CA 73.15 1 GROCE QBC QBC Waiting
20 JOS DESCHENES II 64560 2023-10-26 00:00 CA 92.0 2 ST TAD QBC
20 FULMAR 64579 2023-10-30 11:11 FR 39.85 340 MTL SPM SPM Waiting
22 CELEBRITY SUMMIT 64618 2023-09-27 14:30 MT 294.0 91 LSL SYD ACF Cruise.
25 QUAI FERMÉ 0 QUAI FERMÉ
26 FUNDY PARADISE 63763 CA 97.85 3 MARIS QBC QBC Waiting
27 CARILLONS 63760 CA 19.81 90 BEPR QBC QBC Waiting
27 TORONTO 401 63761 CA 91.44 3 BEPR QBC QBC Waiting
27 JAY 64574 2023-09-29 22:22 MH 189.99 33 LSL GIB QBC D Waiting
29 QUAI FERMÉ 0 QUAI FERMÉ
30 QUAI FERMÉ 0 QUAI FERMÉ
31 JOSEPH SAVARD 62670 CA 62.8 1 ST QBC ICD Services portuaires
31 RADISSON 62576 CA 53.66 1 ST QBC ACF Services portuaires
31 LAC ST-FRANCOIS 63752 CA 59.43 682 GROCE QBC QBC Waiting
47 JEAN JOSEPH 64615 CA 82.0 1 GRRM PCA D Breakbu
50 HAPPY DELTA 64617 2023-09-27 22:22 NL 156.93 14 LSL LP QBC C Dry bulk
51 HAFNIA LISE 64620 2023-09-27 16:00 MT 183.15 29 FDNQC PUR D Liquid
86 PAUL A. DESGAGNES 64601 2023-09-27 06:00 CA 135.0 12 PETRO OAV RKI C Liquid
101 OCEAN TRAVERSE NORD 64611 2023-10-02 22:22 CA 67.65 1 GROCE GRI Waiting
102 ALGOTITAN 64619 2023-09-28 19:30 CA 143.0 11 ALGO TCY Services portuaires

Last update : September 27, 2023 04:13

Expected vessels

Berth Name of vessel Reserv. E.T.A. Nat. L.O.A. G.R.T. Agent Orig. Dest. C/D Remarks
104 WIGEON 102145 2023-09-27 04:15 LR 199.9 22 LSL PRG TOR D Dry bulk
30 VISTA 82982 2023-09-27 05:00 MH 246.1 11 MCKE SYD Cruise.
21 SEVEN SEAS MARINER 82002 2023-09-27 06:00 BS 216.0 48 MCKE CBK Cruise.
103 BEVERLY M I 102560 2023-09-27 08:00 CA 34.95 450 EVAN VSB VSB Services portuaires
103 TOBIAS 102559 2023-09-27 08:01 CA 115.2 8 EVAN VSB VSB D Breakbu
87 LAURENTIA DESGAGNES 102184 2023-09-27 19:15 CA 228.6 42 PETRO MTL MTL D Crude o
53 ALGOMA STRONGFIELD 102402 2023-09-27 20:30 CA 225.55 24 ALGOM PWL D Divers
107 WHITEFISH BAY 101240 2023-09-27 21:00 CA 225.0 24 CSL HAM D Dry bulk
240 HAPPY DELTA 102604 2023-09-27 22:22 NL 156.93 14 LSL QBC Services portuaires
50 EMANUELE S 102219 2023-09-28 01:00 BB 164.34 12 FDNQC LSS PET D Liquid
51 PAUL A. DESGAGNES 102143 2023-09-28 03:00 CA 135.0 12 PETRO RKI SRG D Liquid
28 HAKE 102479 2023-09-28 07:00 LR 175.53 19 RJA BAL C Dry bulk
22 VIKING MARS 91597 2023-09-28 07:30 NO 229.0 47 MCKE Cruise.
21 SEABOURN QUEST 81945 2023-09-28 08:00 BS 198.0 32 RG CM TRV Cruise.
30 CARIBBEAN PRINCESS 91098 2023-09-28 10:00 BM 289.56 112 RG CHN SGY Cruise.
86 ALGOTITAN 102539 2023-09-28 20:45 CA 143.0 11 ALGO QBC C Divers
104 WHITEFISH BAY 102579 2023-09-28 22:22 CA 225.0 24 CSL C Dry bulk
105 JANET C 102080 2023-09-29 00:00 GB 138.04 9 LSL THO GDL C Divers
21 VIKING POLARIS 86401 2023-09-29 08:00 NO 205.0 30 MCKE Cruise.
22 ZUIDERDAM 82958 2023-09-29 08:00 NL 286.15 82 RG CHN CHN Cruise.
93 SEVEN SEAS MARINER 82003 2023-09-29 08:00 BS 216.0 48 MCKE Cruise.
87 BERYL 102262 2023-09-29 08:15 MH 183.0 29 OT NEO MTL C Liquid
86 PAUL A. DESGAGNES 102340 2023-09-29 22:22 CA 135.0 12 PETRO QBC HAM C Liquid
20 OCEAN ARVIK 102582 2023-09-30 00:00 CA 48.77 556 GROCE Liquid
87 LAURENTIA DESGAGNES 102360 2023-09-30 10:30 CA 228.6 42 PETRO MTL MTL D Crude o
27 NACC PROVIDENCE 101799 2023-09-30 11:11 PA 145.0 12 ALGOM PRO D Waiting
104 BULK AQUILA 102602 2023-09-30 22:22 PA 199.99 38 D Dry bulk
31 ALPHONSE DESJARDINS 101684 2023-10-01 00:00 CA 60.93 1 ST Waiting
50 STENA PRO MARINE 102605 2023-10-01 00:00 CY 186.0 30 FDNQC LSS D Liquid
103 LOWLANDS AMSTEL 101720 2023-10-01 00:00 PA 199.98 34 D Dry bulk
22 MEIN SCHIFF 6 85797 2023-10-01 07:00 MT 298.255 98 MCKE Cruise.
93 VISTA 82983 2023-10-01 07:00 MH 246.1 11 MCKE Cruise.
21 OCEAN NAVIGATOR 97125 2023-10-01 08:00 BS 91.44 4 MCKE Cruise.
53 SPRUCE GLEN 102403 2023-10-01 08:00 CA 222.54 22 CSL D Divers
87 CAP PORT ARTHUR 102261 2023-10-01 09:45 GR 277.0 82 OT D Crude o
30 AMBIENCE 89021 2023-10-01 10:00 BS 245.1 70 LSL Cruise.
18 TIM S. DOOL 101863 2023-10-01 11:11 CA 222.51 18 ALGOM TUN D Dry bulk
50 FEDERAL HUDSON V7RE9 102561 2023-10-01 11:11 MH 199.99 20 FDNQC C Dry bulk
2 CANADIAN EMPRESS 97907 2023-10-01 14:00 CA 33.0 407 RIDE KGN KGN Cruise.
18 CAPTAIN HENRY JACKMAN 102480 2023-10-01 15:00 CA 225.54 22 ALGOM TUN D Dry bulk
22 NORWEGIAN SKY 89597 2023-10-02 05:00 BS 259.99 77 MCKE Cruise.
93 SEABOURN QUEST 81946 2023-10-02 07:00 BS 198.0 32 RG TRV SGY Cruise.
105 QUAI FERMÉ 102606 2023-10-02 07:00 CA 5.0 5 Dredging
86 ALGOTERRA 102599 2023-10-02 11:11 CA 144.159 11 ALGO C Divers
30 MSC EXPLORA 1 89797 2023-10-02 17:00 MT 248.0 63 MCKE Cruise.
53 RT HON PAUL J MARTIN 102404 2023-10-03 00:00 CA 222.51 23 CSL D Divers
22 NORWEGIAN JOY 75374 2023-10-03 08:00 BS 333.46 167 MCKE Cruise.
87 LAURENTIA DESGAGNES 102504 2023-10-03 13:30 CA 228.6 42 PETRO MTL MTL D Crude o
27 YOGA 99462 2023-10-03 22:22 MH 199.98 35 LSL GR D Waiting
51 ARVIK I 102459 2023-10-03 22:22 CA 188.8 22 FEDN DCP QBC D Dry bulk
30 CRYSTAL SERENITY 93757 2023-10-04 20:00 BS 250.0 68 MCKE Cruise.
52 A ETRE CONFIRME 102406 2023-10-05 00:00 CA 0.0 1 C Divers
87 CAP LARA 102505 2023-10-05 00:01 LR 274.3 81 OT D Crude o
22 QUEEN MARY 2 82299 2023-10-05 09:00 BM 345.03 149 MCKE Cruise.
103 SKY PRINCESS 81557 2023-10-05 14:00 LR 330.0 43 RG SYD SGY Cruise.
107 ROSSI A. DESGAGNES 102601 2023-10-05 16:00 CA 135.0 12 PETRO C LNG
53 CSL ASSINIBOINE 102405 2023-10-05 20:00 CA 222.0 23 CSL D Divers
102 CRYSTAL SERENITY 95798 2023-10-05 20:00 BS 250.0 68 MCKE Cruise.
19 NCSM GLACE BAY 101503 2023-10-06 00:00 CA 55.3 1 Visite .
86 ROSSI A. DESGAGNES 102600 2023-10-06 00:00 CA 135.0 12 PETRO C Liquid
30 NORWEGIAN PEARL 75386 2023-10-06 07:00 BS 294.15 93 MCKE Cruise.
21 EUROPA 97349 2023-10-06 08:00 BS 198.6 28 MCKE Cruise.
93 PACIFIC WORLD 79175 2023-10-06 10:00 PA 261.31 77 LSL SGY REY Cruise.
50 UOG CONSTANTINE G 102607 2023-10-06 22:00 LR 183.0 29 D Liquid
53 A ETRE CONFIRME 102409 2023-10-07 00:00 CA 0.0 1 D Divers
87 LAURENTIA DESGAGNES 102506 2023-10-08 17:00 CA 228.6 42 PETRO MTL MTL D Crude o
101 ARVIK I 102460 2023-10-08 22:22 CA 188.8 22 FEDN QBC QBC C Breakbu
53 CSL LAURENTIEN 102407 2023-10-09 15:00 CA 225.477 24 CSL D Divers
53 A ETRE CONFIRME 102408 2023-10-10 00:00 CA 0.0 1 D Dry bulk
87 LAURENTIA DESGAGNES 102507 2023-10-11 06:45 CA 228.6 42 PETRO MTL MTL D Crude o
52 A ETRE CONFIRME 102410 2023-10-12 00:00 CA 0.0 1 C Divers
18 ALGOMA STRONGFIELD 101862 2023-10-13 22:22 CA 225.55 24 ALGOM TUN D Dry bulk
107 WHITEFISH BAY 102501 2023-10-14 00:00 CA 225.0 24 CSL Dry bulk
50 ORCHID SYLT 102608 2023-10-15 11:00 MH 145.53 11 D Liquid
18 ALGOMA HARVESTER 102481 2023-10-17 22:22 CA 226.0 24 ALGOM HAM D Dry bulk
29 ALGOMA NIAGARA 102440 2023-10-18 00:00 CA 225.55 24 ALGOM D Dry bulk
18 ALGOMA NIAGARA 102482 2023-10-18 22:22 CA 225.55 24 ALGOM TUN D Dry bulk
51 ARVIK I 102461 2023-10-18 22:22 CA 188.8 22 FEDN QBC GDA C Produits pétroliers
53 RT HON PAUL J MARTIN 102411 2023-10-19 14:00 CA 222.51 23 CSL D Divers
31 DIDACE GUÉVREMONT 101694 2023-10-20 00:00 CA 81.97 1 ST Waiting
51 MIA DESGAGNÉS 102603 2023-10-21 11:11 CA 135.0 12 PETRO C Liquid
53 CSL ASSINIBOINE 102412 2023-10-21 18:00 CA 222.0 23 CSL D Divers
53 A ETRE CONFIRME 102413 2023-10-23 00:00 CA 0.0 1 D Dry bulk
52 A ETRE CONFIRME 102414 2023-10-24 00:00 CA 0.0 1 C Divers
107 ALOUETTE SPIRIT 102500 2023-10-25 00:00 CA 106.68 6 EVAN Services portuaires
107 WILF SEYMOUR 102499 2023-10-25 00:00 CA 37.19 442 EVAN Dry bulk
29 ALGOMA NIAGARA 102441 2023-10-26 00:00 CA 225.55 24 ALGOM D Dry bulk
52 A ETRE CONFIRME 102416 2023-10-26 00:00 CA 0.0 1 C Divers
18 ALGOMA NIAGARA 102483 2023-10-26 22:22 CA 225.55 24 ALGOM TUN D Dry bulk
53 CSL LAURENTIEN 102415 2023-10-26 23:00 CA 225.477 24 CSL D Divers
52 CSL LAURENTIEN 102417 2023-10-27 10:00 CA 225.477 24 CSL C Dry bulk
53 BAIE COMEAU 102418 2023-10-27 16:00 CA 225.5 24 CSL D Divers
105 CAPE 102520 2023-10-30 00:00 IT 224.98 38 LSL D Dry bulk
27 NACC QUEBEC 96968 2023-11-10 00:00 CA 139.95 10 ALGOM PDL D Waiting
30 SVANOY 101541 2023-11-14 00:00 CA 83.3 2 LOGI Winteri
30 CRT 001 101681 2023-11-15 00:00 CA 52.67 829 RG Winteri
30 CRT EXPRESS 101680 2023-11-15 00:00 CA 29.8 239 RG Winteri
30 CRT-002 101682 2023-11-15 00:00 CA 60.48 640 RG Winteri
31 RADISSON 101697 2023-11-15 00:00 CA 53.66 1 ST Winteri
31 PETER FRASER 101696 2023-11-15 00:00 CA 33.6 292 ST Winteri
31 FELIX ANTOINE SAVARD 101691 2023-11-15 00:00 CA 83.0 2 ST Waiting
107 NUKUMI 99522 2023-11-22 00:00 CA 225.0 22 CSL D Salt .
29 ALGOMA EQUINOX 101742 2023-12-15 00:00 CA 225.55 24 ALGOM Winteri
31 GRUE DES ILES 101540 2023-12-15 00:00 CA 47.5 392 ST Winteri
31 GRUE DES ILES 101692 2023-12-20 00:00 CA 47.5 392 ST Waiting
30 TRANS ST LAURENT 101723 2024-01-03 00:00 CA 76.08 2 TRLSS Winteri
30 TRANS ST LAURENT 101539 2024-01-04 11:11 CA 76.08 2 TRLSS Winteri
107 NUKUMI 99523 2024-01-09 00:00 CA 225.0 22 CSL D Salt .
31 CATHERINE LEGARDEUR 101687 2024-02-19 00:00 CA 62.72 1 ST Waiting
31 ALEXANDRINA CHALIFOUX 101685 2024-03-14 00:00 CA 81.97 1 ST Waiting
31 F.-A.-GAUTHIER 101690 2024-04-01 00:00 CA 133.2 15 ST Waiting
31 ARMAND IMBEAU II 101686 2024-04-25 00:00 CA 92.0 2 ST Waiting
31 LOMER GOUIN 101695 2024-05-01 00:00 CA 66.47 1 ST Waiting
31 A ETRE CONFIRME 101693 2024-05-15 11:11 CA 0.0 1 Waiting
Last Received Data : : 2023/09/27 at 04:15

Climatic Conditions

Québec

Weather

8 °C
Wednesday 27 September

Clear sky
Max: 10 °C / Min: 6 °C
Sunrise 06:37 AM  Sunset 06:33 PM

Wind

N: 4 km/h
(2 kts)

Humidity

93%

Pressure

103.0kPa

Water Temperature

19.0C (66.2F)

Tides

Next Tide

Rising

High

05:15

Low

13:00


Tomorrow
22 °C
Thursday 28 September

Clear sky
Max: 22 °C / Min: 10 °C

Home > Operations > Port Operations > Vessels in port