Horaire des navires

Navires au port

Horaire des bateaux au port
27 CARILLONS 66142 - CA 20 90 BEPR C Attente
20 DB MONTREAL VANCOUVER 66145 - CA 37 786 OCEAN C Attente
20 GRUE DES ILES 66152 - CA 48 392 ST C Hivernage
20 JMC 48 66345 - CA 64 1366 CASHM C Attente
28 KIMMIRUT 66366 - CA 21 58 DESG C Attente
20 LAC ST-FRANCOIS 66148 - CA 59 682 GROCE C Hivernage
20 NOUVEAU-BRUNSWICK CSF #1 66154 - CA 61 2930 GROCE C Attente
26 NT 1524 66472 - CA 76 1252 GROCE C Attente
29 NT 1527 66494 - CA 76 1252 GROCE C Attente
26 NT 1802 66390 - CA 64 1294 BRGM MAT C Attente
20 OCEAN CLOVIS T 66156 - CA 31 381 GROCE C Attente
20 OCEAN HENRY BAIN 66157 - CA 31 402 GROCE C Attente
20 OCEAN K. RUSBY 66208 - CA 31 402 GROCE C Attente
20 OCEAN RAYNALD T 66176 - CA 31 381 GROCE C Attente
20 OCEAN TAIGA 66175 - CA 36 719 GROCE C Attente
20 OCEAN TUNDRA 66158 - CA 36 719 GROCE C Attente
20 OMNI ATLAS 66159 - CA 41 479 GROCE C Attente
29 PUGWASH 66488 - CA 76 1867 GROCE C Attente
20 RADIUM 607 66163 - CA 46 320 GROCE C Attente
29 TIMBERLAND 66489 - CA 44 799 GROCE C Attente
27 TORONTO 401 66165 - CA 91 3366 BEPR C Attente
108 QUAI 108 FERM 9 / DOCK 108 CLOSED 9999 01 juil. 07:15 CA 1 1 APQ C Quai ferm9
31 RADISSON 100163 01 juil. 11:59 CA 54 1037 ST CA QUE CA QUE C Services portuaires
104 OCEAN TRAVERSE NORD 100160 01 juil. 23:59 CA 68 1165 GROCE CA QUE CA QUE C Services portuaires
19 CRT EXPRESS 100149 02 juil. 04:00 CA 28 239 RG CA QUE CA QUE C En attente
105 PERELIK 100167 02 juil. 12:00 MT 190 20800 PROSH CA OSH ES HUV C Chargement
103 PAUL A. DESGAGNES 100175 02 juil. 23:00 CA 135 12061 PETRO CA GPE CA QUE C Services portuaires
101 ARVIK I 100138 02 juil. 23:59 CA 189 22615 FDNQC CA DEB CA DEB C Divers

Dernière mise à jour le : mardi 01 juillet 2025 à 07:15

Navires attendus

Horaire des bateaux attendus
87 LAURENTIA DESGAGNES 100158 02 juil. 07:30 CA 229 42810 PETRO CA MTR CA MTR C Vrac liquide
53 ALGOMA DISCOVERY 100186 02 juil. 11:59 CA 222 23306 ALGOM OUT OUT C D9chargement
105 MARIA G 100102 02 juil. 14:00 MT 200 22790 PROSH CA GOH OUT C Vrac solide
86 NORDIC MARI 100194 02 juil. 20:00 DK 147 11792 OT CA MTR CA MTR C Chargement
51 PAUL A. DESGAGNES 100175 03 juil. 00:00 CA 135 12061 PETRO CA GPE CA QUE C D9chargement
87 CAP THEODORA 100148 03 juil. 02:30 GR 274 81409 OT US CRP US CRP C D9chargement
53 THUNDER BAY CFN6288 100178 03 juil. 06:00 CA 226 24430 CSL US SUW CA THU C D9chargement
53 RT.HON.PAUL J.MARTIN 100177 03 juil. 21:00 CA 225 23983 CSL US SUW CA WND C D9chargement
86 PAUL A. DESGAGNES 100175 04 juil. 04:30 CA 135 12061 PETRO CA GPE CA QUE C Vrac liquide
50 ROSSI A. DESGAGNES 100182 04 juil. 06:00 CA 135 12061 PETRO CA MTR CA QUE C D9chargement
87 LAURENTIA DESGAGNES 100170 04 juil. 21:30 CA 229 42810 PETRO CA MTR CA MTR C Vrac liquide
86 ROSSI A. DESGAGNES 100182 05 juil. 05:00 CA 135 12061 PETRO CA MTR CA QUE C Chargement
53 ALGOMA NIAGARA 100187 05 juil. 12:30 CA 226 24640 ALGOM OUT OUT C D9chargement
107 WHITEFISH BAY 100115 05 juil. 14:29 CA 226 24430 CSL CA THU CA THU C D9chargement
28 ISABELLE G 100192 05 juil. 17:30 PT 200 22792 NATRA IE GRN IT RAN C Chargement
87 CAP PORT ARTHUR 100171 05 juil. 19:30 GR 277 82099 OT US CRP US CRP C D9chargement
52 BERGE TOWNSEND 100172 06 juil. 11:59 IM 292 91971 JMAG NL VLI FR DKK C Chargement
103 ARDMORE ENTERPRISE 100193 06 juil. 14:29 MH 183 30063 SH CA QUE CA MTR C Services portuaires
50 HAFNIA TIGER 100183 06 juil. 22:00 SG 183 29752 FDNQC US CRP OUT C D9chargement
106 UBC HALIFAX 100190 07 juil. 14:29 MH 180 23273 LSL CA PAF GP PTP C Chargement
27 NACC QUEBEC 100155 09 juil. 11:59 CA 140 10243 BEPR CA PDL CA QUE C D9chargement
2 CANADIAN EMPRESS 100006 09 juil. 14:00 CA 33 407 RIDE C ND
52 GOLDEN AMBER 100191 10 juil. 23:59 MH 225 41586 LBH GB IMM BE GNE C Vrac solide
51 ROSSI A. DESGAGNES 100181 12 juil. 06:30 CA 135 12061 PETRO CA CMS CA QUE C Chargement
30 ZUIDERDAM 100007 12 juil. 07:00 NL 285 82820 RG C Croisi8re - Destinatio
21 VIKING OCTANTIS 100008 19 juil. 07:00 NO 205 30114 MCKE C Croisi8re - Escale
30 MARINA V7SK2 100009 25 juil. 07:00 MH 239 66084 MCKE C Croisi8re - Escale
30 MARINA V7SK2 100010 28 juil. 07:00 MH 239 66084 MCKE C Croisi8re - Escale
30 AZAMARA QUEST 100011 04 août 09:30 MT 181 30277 MCKE C Croisi8re - Escale
27 NACC QUEBEC 100105 05 août 14:29 CA 140 10243 ALGOM CA PAF CA PAF C D9chargement
30 AZAMARA QUEST 100012 06 août 08:00 MT 181 30277 MCKE C Croisi8re - Escale
51 MIA DESGAGNES 100188 08 août 14:29 CA 135 12061 PETRO CA MTR CA GRN C D9chargement
51 MIA DESGAGNES 100188 08 août 14:29 CA 135 12061 PETRO CA MTR CA GRN C Services portuaires
51 MIA DESGAGNES 100188 08 août 14:29 CA 135 12061 PETRO CA MTR CA GRN C Chargement
86 MIA DESGAGNES 100188 13 août 11:59 CA 135 12061 PETRO CA MTR CA GRN C Chargement
2 CANADIAN EMPRESS 100013 13 août 14:00 CA 33 407 RIDE C ND
30 VOLENDAM 100014 15 août 10:00 NL 237 61214 RG C Croisi8re - Escale
30 VOLENDAM 100015 17 août 07:00 NL 237 61214 RG C Croisi8re - Escale
21 SILVER SHADOW 100016 25 août 08:00 BS 186 28258 MCKE C Croisi8re - Escale
30 VOLENDAM 100017 28 août 07:00 NL 237 61214 RG C Croisi8re - Escale
30 NORWEGIAN JEWEL 100018 29 août 07:00 BS 294 93502 MCKE C Croisi8re - Destinatio
30 SEABOURN SOJOURN 100019 31 août 08:00 BS 198 32477 RG C Croisi8re - Escale
22 CELEBRITY SILHOUETTE 100020 02 sept. 11:00 MT 315 122210 LSL C Croisi8re - Escale
30 SEABOURN SOJOURN 100021 03 sept. 08:00 BS 198 32477 RG C Croisi8re - Escale
2 CANADIAN EMPRESS 100022 05 sept. 14:00 CA 33 407 RIDE C ND
30 ZUIDERDAM 100023 06 sept. 07:00 NL 285 82820 RG C Croisi8re - Destinatio
30 SEVEN SEAS SPLENDOR 100024 07 sept. 08:00 MH 223 56182 MCKE C Croisi8re - Escale
30 MAJESTIC PRINCESS 100179 08 sept. 09:00 GB 330 144216 MCKE US NYC US NYC C Croisi8re - Destinatio
21 SEVEN SEAS SPLENDOR 100025 10 sept. 06:00 MH 223 56182 MCKE C Croisi8re - Escale
30 AZAMARA QUEST 100026 11 sept. 09:30 MT 181 30277 MCKE C Croisi8re - Escale
21 SILVER SHADOW 100027 11 sept. 13:00 BS 186 28258 MCKE C Croisi8re - Escale
30 NORWEGIAN GEM 100028 12 sept. 07:00 BS 294 93530 MCKE C Croisi8re - Destinatio
22 CELEBRITY SILHOUETTE 100029 12 sept. 11:00 MT 315 122210 LSL C Croisi8re - Escale
21 VIKING MARS 100030 13 sept. 07:30 NO 228 47842 MCKE C Croisi8re - Escale
30 VOLENDAM 100031 13 sept. 09:00 NL 237 61214 RG C Croisi8re - Escale
30 AMADEA 100033 14 sept. 08:00 BS 193 29008 MCKE C Croisi8re - Escale
22 SILVER SHADOW 100034 14 sept. 08:00 BS 186 28258 MCKE C Croisi8re - Escale
21 STAR PRIDE 100032 14 sept. 08:00 BS 159 12969 MCKE C Croisi8re - Escale
30 VOLENDAM 100035 15 sept. 07:00 NL 237 61214 RG C Croisi8re - Escale
22 MEIN SCHIFF 1 100036 16 sept. 08:00 MT 316 111554 MCKE C Croisi8re - Escale
21 STAR PRIDE 100037 16 sept. 09:00 BS 159 12969 MCKE C Croisi8re - Escale
30 VIKING MARS 100038 17 sept. 07:30 NO 228 47842 MCKE C Croisi8re - Escale
22 AMADEA 100039 18 sept. 08:00 BS 193 29008 MCKE C Croisi8re - Escale
30 ZUIDERDAM 100040 20 sept. 07:00 NL 285 82820 RG C Croisi8re - Destinatio
30 AZAMARA QUEST 100041 21 sept. 09:00 MT 181 30277 MCKE C Croisi8re - Escale
21 HANSEATIC INSPIRATION 100042 23 sept. 08:00 MT 139 15651 MCKE C Croisi8re - Escale
22 CELEBRITY SILHOUETTE 100043 23 sept. 11:00 MT 315 122210 LSL C Croisi8re - Escale
21 SEABOURN SOJOURN 100044 24 sept. 08:00 BS 198 32477 RG C Croisi8re - Escale
30 AZAMARA QUEST 100045 24 sept. 09:00 MT 181 30277 MCKE C Croisi8re - Escale
30 VIKING POLARIS 100046 25 sept. 07:00 NO 205 30114 MCKE C Croisi8re - Escale
22 VIKING OCTANTIS 100047 25 sept. 08:00 NO 205 30114 MCKE C Croisi8re - Escale
30 NORWEGIAN GEM 100048 26 sept. 07:00 BS 294 93530 MCKE C Croisi8re - Destinatio
21 LE LYRIAL 100049 27 sept. 08:00 FR 142 10992 MCKE C Croisi8re - Escale
30 VOLENDAM 100050 27 sept. 09:00 NL 237 61214 RG C Croisi8re - Escale
30 MAJESTIC PRINCESS 100051 28 sept. 09:00 GB 330 144216 MCKE C Croisi8re - Destinatio
21 SEVEN SEAS SPLENDOR 100052 28 sept. 09:00 MH 223 56182 MCKE C Croisi8re - Escale
22 VOLENDAM 100053 29 sept. 07:00 NL 237 61214 RG C Croisi8re - Escale
21 EUROPA 100054 29 sept. 08:00 MT 199 28890 MCKE C Croisi8re - Escale
93 LE LYRIAL 100055 29 sept. 10:00 FR 142 10992 MCKE C Croisi8re - Escale
30 SEVEN SEAS SPLENDOR 100056 02 oct. 06:00 MH 223 56182 MCKE C Croisi8re - Escale
22 VIKING OCTANTIS 100057 02 oct. 07:00 NO 205 30114 MCKE C Croisi8re - Escale
21 PEARL MIST 100058 03 oct. 06:00 MH 99 5109 MCKE C Croisi8re - Destinatio
30 BRILLIANT LADY 100059 03 oct. 06:30 BS 278 108232 MCKE C Croisi8re - Destinatio
93 LE CHAMPLAIN 100061 04 oct. 08:00 FR 131 9976 MCKE C Croisi8re - Escale
30 SILVER SHADOW 100060 04 oct. 08:00 BS 186 28258 MCKE C Croisi8re - Escale
22 CELEBRITY SILHOUETTE 100062 04 oct. 11:00 MT 315 122210 LSL C Croisi8re - Escale
30 ARCADIA ZCDN2 100063 05 oct. 07:00 BM 286 84342 MCKE C Croisi8re - Escale
93 STAR PRIDE 100064 05 oct. 09:00 BS 159 12969 MCKE C Croisi8re - Escale
27 NACC QUEBEC 100106 05 oct. 14:29 CA 140 10243 ALGOM CA PAF CA PAF C D9chargement
22 SEABOURN SOJOURN 100065 06 oct. 08:00 BS 198 32477 RG C Croisi8re - Escale
30 VIKING MARS 100066 07 oct. 07:30 NO 228 47842 MCKE C Croisi8re - Escale
22 LE BOREAL 100068 07 oct. 08:00 WF 142 10944 MCKE C Croisi8re - Escale
21 VICTORY II 100067 07 oct. 08:00 BS 91 4954 MCKE C Croisi8re - Escale
93 STAR PRIDE 100069 08 oct. 09:00 BS 159 12969 MCKE C Croisi8re - Escale
21 SEABOURN SOJOURN 100070 09 oct. 08:00 BS 198 32477 RG C Croisi8re - Escale
30 LE BOREAL 100071 09 oct. 12:00 WF 142 10944 MCKE C Croisi8re - Escale
30 NORWEGIAN GEM 100073 10 oct. 07:00 BS 294 93530 MCKE C Croisi8re - Destinatio
22 QUEEN MARY 2 100072 10 oct. 07:00 BM 345 149215 MCKE C Croisi8re - Destinatio
30 ZUIDERDAM 100074 11 oct. 07:00 NL 285 82820 RG C Croisi8re - Destinatio
21 VIKING MARS 100075 11 oct. 07:30 NO 228 47842 MCKE C Croisi8re - Escale
22 ALLURA 100076 11 oct. 17:00 IT 242 67700 MCKE C Croisi8re - Escale
2 CANADIAN EMPRESS 100077 12 oct. 14:00 CA 33 407 RIDE C ND
30 INSIGNIA 100078 15 oct. 08:00 MH 180 30277 MCKE C Croisi8re - Escale
30 AZAMARA QUEST 100079 16 oct. 09:30 MT 181 30277 MCKE C Croisi8re - Escale
30 INSIGNIA 100080 17 oct. 08:00 MH 180 30277 MCKE C Croisi8re - Escale
21 AZAMARA QUEST 100081 18 oct. 08:00 MT 181 30277 MCKE C Croisi8re - Escale
30 MAJESTIC PRINCESS 100082 18 oct. 09:00 GB 330 144216 MCKE C Croisi8re - Destinatio
21 HANSEATIC INSPIRATION 100083 19 oct. 08:00 MT 139 15651 MCKE C Croisi8re - Escale
22 SEVEN SEAS SPLENDOR 100084 20 oct. 07:00 MH 223 56182 MCKE C Croisi8re - Escale
30 CRYSTAL SERENITY 100085 22 oct. 09:00 BS 250 68870 MCKE C Croisi8re - Destinatio
21 PEARL MIST 100086 24 oct. 06:00 MH 99 5109 MCKE C Croisi8re - Destinatio
30 SEVEN SEAS SPLENDOR 100087 24 oct. 06:00 MH 223 56182 MCKE C Croisi8re - Escale
30 SILVER SHADOW 100088 26 oct. 08:00 BS 186 28258 MCKE C Croisi8re - Escale
22 ALLURA 100089 27 oct. 08:00 IT 242 67700 MCKE C Croisi8re - Escale
30 SILVER SHADOW 100090 28 oct. 08:00 BS 186 28258 MCKE C Croisi8re - Escale
21 SEABOURN SOJOURN 100091 30 oct. 08:00 BS 198 32477 RG C Croisi8re - Escale
30 ALLURA 100092 31 oct. 07:00 IT 242 67700 MCKE C Croisi8re - Escale
22 VICTORY I 100093 31 oct. 08:00 BS 91 4954 MCKE C Croisi8re - Escale
30 SEABOURN SOJOURN 100094 02 nov. 08:00 BS 198 32477 RG C Croisi8re - Escale
27 NACC QUEBEC 100107 15 déc. 14:29 CA 140 10243 ALGOM CA PAF CA PAF C D9chargement

Dernière mise à jour le : mardi 01 juillet 2025 à 07:15