
Last update : February 18, 2019 21:43
Vessels in Port
1 | LA MARJOLAINE | 58833 | 2019-05-25 11:11 | CA | 28.29 | 399 | PRSAG | CMI | QBC | Winteri | |
2 | GRAND FLEUVE | 58853 | 2019-04-28 11:11 | CA | 32.31 | 499 | CEMQ | SGY | ACF | Winteri | |
14 | DOVER LIGHT | 57863 | CA | 38.8 | 695 | COPIM | QBC | QBC | Winteri | ||
14 | TRANS ST LAURENT | 59054 | CA | 76.08 | 2 | TRLSS | RDL | RDL | Winteri | ||
17 | ANDRE H | 57829 | CA | 38.41 | 317 | TRR | QBC | ACF | Waiting | ||
17 | JERRY G | 57832 | CA | 27.95 | 202 | REMQU | QBC | ACF | Waiting | ||
17 | OCEAN ECHO 2 | 59105 | CA | 33.53 | 438 | REMQU | QBC | ACF | Waiting | ||
17 | OCEAN EXPRESS | 59101 | CA | 14.4 | 29 | REMQU | QBC | ACF | Waiting | ||
19 | JEAN JOSEPH | 59024 | CA | 82.0 | 1 | GRRM | BCO | QBC | Winteri | ||
19 | NORDIK EXPRESS | 54716 | CA | 67.04 | 1 | DESG | RKI | QBC | Waiting | ||
20 | AVANTAGE | 57891 | CA | 31.63 | 367 | GROCE | ICD | ACF | Waiting | ||
20 | ECRC-SIMEC 300 | 57864 | CA | 58.66 | 499 | COPIM | QBC | QBC | Winteri | ||
20 | LAC ST-FRANCOIS | 57879 | CA | 59.43 | 682 | GROCE | QBC | ACF | Winteri | ||
20 | OCEAN CHARLIE | 59103 | CA | 37.55 | 447 | TRR | QBC | ACF | Services portuaires | ||
20 | OCEAN HENRY BAIN | 59102 | CA | 30.8 | 402 | GROCE | QBC | ACF | EN SERVICE | ||
20 | OCEAN TUNDRA | 59164 | CA | 36.0 | 719 | GROCE | RKI | ACF | EN SERVICE | ||
20 | OCEAN K. RUSBY | 59152 | CA | 30.8 | 402 | GROCE | ICD | ACF | EN SERVICE | ||
20 | OCEAN RAYNALD T | 59115 | CA | 30.65 | 381 | GROCE | MEC | ACF | EN SERVICE | ||
27 | TORONTO 401 | 57862 | CA | 91.44 | 3 | BEPR | HAM | ACF | Waiting | ||
27 | CARILLONS | 57861 | CA | 19.81 | 90 | BEPR | MTL | ACF | Waiting | ||
27 | BELLA DESGAGNES | 59155 | 2019-03-25 11:11 | CA | 97.1 | 6 | DESG | BLS | RKI | Winteri | |
29 | ATLANTIC HURON-VCQN | 59087 | CA | 224.37 | 23 | CSL | MTL | ACF | Winteri | ||
30 | ETHAN | 55751 | TZ | 108.26 | 4 | DDINH | QBC | QBC | Winteri | ||
31 | ARMAND IMBEAU | 59130 | CA | 81.97 | 1 | ST | TAD | ACF | Winteri | ||
31 | FELIX ANTOINE SAVARD | 59121 | CA | 83.0 | 2 | ST | IAG | TAD | Winteri | ||
31 | GRUE DES ILES | 58986 | CA | 47.5 | 392 | ST | QBC | ACF | Winteri | ||
31 | PETER FRASER | 58902 | CA | 33.6 | 292 | ST | CAC | ACF | Winteri | ||
31 | RADISSON | 58890 | CA | 53.66 | 1 | ST | QBC | ACF | Winteri | ||
51 | MARI UGLAND | 59177 | 2019-02-20 10:30 | NO | 228.5 | 42 | LSL | TNN | MTL | D | Liquid |
70 | BALDER VIKING | 58799 | CA | 83.7 | 3 | PECA | QBC | QBC | Divers | ||
70 | F.-A.-GAUTHIER | 59088 | CA | 133.2 | 15 | ST | BCO | ACF | Inspection | ||
71 | TOR VIKING | 58798 | CA | 83.7 | 3 | PECA | QBC | QBC | Divers | ||
86 | ALGONORTH 9362152 | 59176 | 2019-02-19 09:00 | CA | 144.05 | 12 | ALGO | DTH | C | Liquid | |
102 | AMUNDSEN | 59170 | CA | 98.33 | 5 | PECA | SGY | Services portuaires | |||
103 | UMIAK I | 59175 | 2019-02-22 22:22 | CA | 188.8 | 22 | RG | LOG | QBC | D | Breakbu |
104 | FUNDY PARADISE | 48628 | CA | 97.85 | 3 | MARIS | TRV | QBC | Waiting | ||
106 | ALPHONSE DESJARDINS | 58943 | CA | 60.93 | 1 | ST | QBC | QBC | Waiting | ||
107 | SARAH DESGAGNES | 59169 | 2019-02-19 09:00 | CA | 147.5 | 11 | PETRO | CBK | SRG | Services portuaires | |
Last update : February 18, 2019 21:43
Expected vessels
87 | ESPADA DESGAGNES | 73148 | 2019-02-18 20:00 | CA | 228.6 | 42 | PETRO | MTL | MTL | D | Crude o |
86 | SARAH DESGAGNES | 73170 | 2019-02-19 10:00 | CA | 147.5 | 11 | PETRO | QBC | SYD | C | Liquid |
28 | CRESTY | 73083 | 2019-02-19 22:22 | CY | 179.92 | 23 | LSL | TRV | C | Dry bulk | |
105 | OOCL BELGIUM | 73189 | 2019-02-20 02:30 | HK | 245.0 | 39 | INCH | Services portuaires | |||
51 | POLAR COD | 73048 | 2019-02-20 09:00 | MH | 228.5 | 40 | MTL | LOS | MTL | D | Liquid |
50 | FEDERAL BARENTS | 73131 | 2019-02-20 11:30 | MH | 199.98 | 20 | RG | SOR | KRI | C | Dry bulk |
101 | DARA DESGAGNÉS | 73128 | 2019-02-20 22:00 | CA | 123.72 | 6 | PETRO | CM | SRG | Waiting | |
50 | ADFINES SEA | 73150 | 2019-02-21 11:11 | MT | 161.68 | 13 | LSL | MTL | C | Liquid | |
87 | LAURENTIA DESGAGNES | 73175 | 2019-02-21 22:00 | CA | 228.6 | 42 | PETRO | MTL | MTL | D | Crude o |
108 | UMIAK I | 73119 | 2019-02-22 22:22 | CA | 188.8 | 22 | RG | QBC | C | Breakbu | |
87 | CAP PORT ARTHUR | 73177 | 2019-02-23 10:15 | GR | 277.0 | 82 | OT | D | Crude o | ||
28 | NORD ROTTERDAM | 73173 | 2019-02-24 05:00 | SG | 186.4 | 22 | NATRA | C | Dry bulk | ||
102 | PAUL A. DESGAGNES | 73135 | 2019-02-24 13:00 | CA | 135.0 | 12 | PETRO | PCA | SRG | C | LNG |
28 | FEDERAL CARIBOU | 73174 | 2019-02-26 00:00 | MH | 199.98 | 20 | LSL | TU | C | Dry bulk | |
86 | DARA DESGAGNÉS | 73176 | 2019-02-26 00:01 | CA | 123.72 | 6 | PETRO | QBC | CBK | C | Liquid |
87 | ESPADA DESGAGNES | 73190 | 2019-02-26 11:11 | CA | 228.6 | 42 | PETRO | D | Crude o | ||
50 | MAYARO | 73171 | 2019-02-26 22:00 | JP | 175.0 | 21 | LSL | LSS | D | Liquid | |
86 | PAUL A. DESGAGNES | 73172 | 2019-03-01 00:01 | CA | 135.0 | 12 | PETRO | QBC | RKI | C | Liquid |
50 | IRON POINT | 73169 | 2019-03-05 11:11 | MT | 183.0 | 30 | D | Liquid | |||