Guests
2020 DOCKING FEES | |
---|---|
(Minimum 25 feet) | |
Length | Rate per night |
59 feet or less | $2.60 per foot |
60 to 79 feet | $3.15 per foot |
80 feet or more | $4.05 per foot |
2020 DISCOUNT | |
---|---|
Consecutive nights | Discount |
7 to 14 | 10% |
15 to 21 | 20% |
22 to 29 | 30% |
30 or more | 40% |
Members
2020 DOCKING FEES | ||||
---|---|---|---|---|
Length* | Docking | CNVP and seasonal dues |
GST (5%) and QST (9.975%) |
Grand total |
30 feet or less | $2,010.00 | $743.00 | $412.26 | $3,165.26 |
35 feet | $2,345.00 | $743.00 | $462.43 | $3,550.43 |
40 feet | $2,680.00 | $743.00 | $512.59 | $3,935.59 |
45 feet | $3,015.00 | $743.00 | $532.76 | $4,320.76 |
*For example
Services offered to our users
Services | Members | Non-members |
Demasting crane | N/A | $150.00 |
Launch pad | Included | $43.28 |
Straddle First hour (fixed berth, blocks, legs) |
$6.22/foot $5.22/foot |
$8.77/foot $8.77/foot |
*per additional period for straddle |
|
|
Towing within the basin | $65.00 | $85.00 |
Septic tank drain | Included | $23.07 |
Storage | $20.45/foot | $35.00/foot |
Parking | $204.00 (permit) | N/A |
To contact directly the Marina's staff, dial 418-648-2233