Guests
2023 DOCKING FEES | |
---|---|
(Minimum 25 feet) | |
Length | Rate per night |
59 feet or less | $2.80 per foot |
60 to 79 feet | $3.40 per foot |
80 feet or more | $4.85 per foot |
2023 DISCOUNTS | |
---|---|
Consecutive nights | Discount |
5 to 10 consecutive nights | 10% |
11 to 15 consecutive nights | 20% |
16 to 20 consecutive nights | 30% |
21 or more consecutive nights | 40% |
Members
2023 DOCKING FEES | ||||
---|---|---|---|---|
Length* | Docking | CNVP and seasonal dues |
GST (5%) and QST (9.975%) |
Grand total |
30 feet or less | $2,100.00 | $805.00 | $435.02 | $3,340.02 |
35 feet | $2,450.00 | $805.00 | $487.44 | $3,742.44 |
40 feet | $2,800.00 | $805.00 | $539.85 | $4,144.85 |
45 feet | $3,150.00 | $805.00 | $592.26 | $4,547.26 |
*For example
Services offered to our users
Services | Members | Non-members |
Launch pad | Included | $50.00 |
Straddle First hour (fixed berth, blocks, legs) |
$6.53/foot $5.48/foot |
$9.20/foot $9.20/foot |
*per additional period for straddle |
|
|
Towing within the basin | $114.00 | $150.00 |
Septic tank drain | Included | $25.00 |
Storage | $22.42/foot | $38.37/foot |
Parking | $223.00 (permit) | N/A |
To contact directly the Marina's staff, dial 418-648-2233