
Useful distances to the closest nautical mile
From / To | Québec | Trois-Rivières | Les Escoumins |
---|---|---|---|
Montréal | 140 | 68 | 260 |
Sorel | 98 | 28 | 219 |
Trois-Rivières | 68 | 0 | 188 |
Québec | 0 | 68 | 121 |
Pointe-au-pic | 70 | 137 | 51 |
If daylight savings time is in effect, remember to add one hour to that shown in the tide table.
Trois-Rivières to Quebec City
(suggested departure time for your trip)
Speed | Departure |
---|---|
20 knots or more | 3 hours before low tide at Quebec City |
15 knots | 4 hours before low tide at Quebec City |
12 to 14 knots | 4 hours and a half before low tide at Quebec City |
10 to 11 knots | 5 hours before low tide at Quebec City |
8 to 9 knots | 6 hours before low tide at Quebec City |
6 to 7 knots | 8 hours before low tide at Quebec City |
Quebec City to Trois-Rivières
(suggested departure time for your trip)
Speed | Departure |
---|---|
13 knots or more | 30 hours before low tide at Quebec City |
12 noeuds | 1 hour before high tide at Quebec City |
10 à 11 nœuds | 4 hour and a half before high tide at Quebec City |
9 nœuds | 2 hours before high tide at Quebec City |
8 nœuds | 3 hours before high tide at Quebec City |
7 nœuds | 30 minutes after low tide at Quebec City |
5 à 6 nœuds | At low tide at Quebec City |
Between Quebec City and Cap-à-l’aigle
(suggested departure time for a trip at a speed of 6.5 knots)
Departure | |
---|---|
Québec / Isle-aux-Coudres | 2 hours before high tide/Québec |
Isle-aux-Coudres / Québec | 6 hours before high tide/Québec |
Québec / Cap-à-l'Aigle | 2 hours before high tide/Québec |
Cap-à-l'Aigle / Québec | 9 hours before high tide/Québec |
N.B.: Set your course so as to arrive as the tide changes at your destination. Thus, at Cap-à-l'Aigle, the current is still declining about 2 hours after low tide. If you take the north channel past Île d’Orléans or the St-Roch passage, you can gain up to one hour. In the case of a boat travelling at more than 10 knots, leave at high tide at Quebec City.
Boats on the river have to go through a lock to access the Louise Basin and the marina. The 170-foot-long and 45-foot-wide lock operates daily from 7:00 a.m. to 12:30 a.m. The lock operator can be reached on VHF channel 71.
Boats over 170 feet in length can access the inner basin when the tide is above 3.2 metres and all the lock’s doors are open.
For more information on the marina’s services, please see www.marinaportquebec.ca
Free lock passages
Check out our Facebook page for the weekly lock schedule.
1. When both doors of the lock are open, a green flag is hoisted with the mast at the main gate.
2. Before entering the lock, be sure that the green light is on and gives you priority.
3. The red light indicates that other boats are engaged in the lock.
4. The speed of circulation is 3 knots maximum.
5. It is prohibited to stop in the lock when both doors are open. 6. Use channel 71 to contact the lock master if necessary.
7. Reservations for the lock are necessary all weekends and on holidays. They can be made by telephone at 418-648-2233 or at the Marina's reception desk (not more than 48 hours before.) No reservations are to be done on the VHF.
8. The lock opens at 7h00 and closes at 12h30 am.
TIDE TABLES (Vieux-Québec station)
Date | Hour | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
2023-06-04 | 1.3 | 0.8 | 0.6 | 1.5 | 3.2 | 4.2 | 5.1 | 5.5 | 5.1 | 4.1 | 3.4 | 2.6 | 1.9 | 1.3 | 0.8 | 0.4 | 1.2 | 2.8 | 3.7 | 4.4 | 4.5 | 3.8 | 3.1 | 2.4 |
2023-06-05 | 1.7 | 1.2 | 0.7 | 0.6 | 2.2 | 3.6 | 4.7 | 5.5 | 5.7 | 4.9 | 4.0 | 3.2 | 2.4 | 1.7 | 1.2 | 0.7 | 0.5 | 1.7 | 3.1 | 3.9 | 4.5 | 4.4 | 3.6 | 2.9 |
2023-06-06 | 2.2 | 1.6 | 1.0 | 0.6 | 0.8 | 2.7 | 3.9 | 5.0 | 5.6 | 5.6 | 4.6 | 3.8 | 3.1 | 2.3 | 1.6 | 1.1 | 0.6 | 0.6 | 2.1 | 3.3 | 4.0 | 4.4 | 4.2 | 3.4 |
2023-06-07 | 2.8 | 2.1 | 1.4 | 0.9 | 0.6 | 1.1 | 3.0 | 4.1 | 5.1 | 5.6 | 5.3 | 4.4 | 3.6 | 2.9 | 2.1 | 1.5 | 0.9 | 0.5 | 0.7 | 2.4 | 3.4 | 4.0 | 4.3 | 4.0 |
2023-06-08 | 3.3 | 2.6 | 1.9 | 1.4 | 0.9 | 0.6 | 1.4 | 3.1 | 4.1 | 5.0 | 5.4 | 5.1 | 4.2 | 3.5 | 2.7 | 2.0 | 1.4 | 0.9 | 0.5 | 0.9 | 2.6 | 3.4 | 4.0 | 4.3 |
2023-06-09 | 3.9 | 3.2 | 2.6 | 1.9 | 1.3 | 0.9 | 0.6 | 1.6 | 3.1 | 4.0 | 4.8 | 5.2 | 4.9 | 4.0 | 3.3 | 2.6 | 1.9 | 1.3 | 0.8 | 0.5 | 1.1 | 2.6 | 3.4 | 4.0 |
2023-06-10 | 4.3 | 4.0 | 3.3 | 2.7 | 2.0 | 1.4 | 0.9 | 0.7 | 1.4 | 2.9 | 3.8 | 4.5 | 4.9 | 4.7 | 4.0 | 3.3 | 2.5 | 1.9 | 1.3 | 0.8 | 0.5 |
To contact directly the Marina's staff, dial 418-648-2233