Port of Québec
Water Temperature

7.8C (46.0F)

Tides

Next Tide

Descending

Low

03:03

High

08:00


Water Temperature

7.8C (46.0F)

Tides

Next Tide

Descending

Low

03:03

High

08:00


Port Operations

Carcy img 9181

Last update : April 25, 2024 01:58

Vessels in Port

Berth Name of vessel C-1836 E.T.D. Nat. L.O.A. G.R.T. Agent Orig. Dest. C/D Remarks
17 OCEAN EXPRESS 65230 CA 14.4 29 REMQU QBC ACF EN SERVICE
17 MARTHA L BLACK 65001 CA 83.01 3 PECA QBC ACF Services portuaires
19 ECRC-SIMEC 300 64999 CA 58.66 499 COPIM QBC ACF Waiting
19 CRT EXPRESS 65269 CA 29.8 239 RG RKI Services portuaires
19 CRT-002 65271 2024-06-15 00:00 CA 60.48 640 RG RKI Waiting
19 CRT 001 65270 2024-06-15 00:00 CA 52.67 829 RG RKI Waiting
20 OCEAN TUNDRA 65054 CA 36.0 719 GROCE QBC ACF Waiting
20 OMNI ATLAS 65040 CA 40.6 479 GROCE QBC ACF Waiting
20 OCEAN HENRY BAIN 65006 CA 30.8 402 GROCE QBC ACF Waiting
20 OCEAN CLOVIS T 65005 CA 30.65 381 GROCE QBC ACF Waiting
20 OCEAN ARVIK 65004 CA 48.77 556 GROCE SOR ACF Waiting
20 NOUVEAU-BRUNSWICK CSF #1 65025 CA 61.25 2 GROCE QBC ACF Waiting
20 LAC ST-FRANCOIS 64997 CA 59.43 682 GROCE QBC ACF Winteri
20 DB MONTREAL VANCOUVER 64993 CA 36.58 786 OCEAN QBC QBC Waiting
20 PUGWASH 65039 CA 73.15 1 GROCE QBC ACF Waiting
20 TIMBERLAND 65012 CA 44.31 799 GROCE QBC QBC Waiting
20 RADIUM 607 65011 CA 45.72 320 GROCE QBC QBC Waiting
26 FUNDY PARADISE 65000 2024-04-30 22:22 CA 97.85 3 MARIS QBC ACF Waiting
27 CARILLONS 64992 CA 19.81 90 BEPR QBC QBC Waiting
27 TORONTO 401 65013 CA 91.44 3 BEPR QBC QBC Waiting
27 SVANOY 65265 2024-04-25 11:11 CA 83.3 2 LOGI MTL Waiting
29 QUAI FERMÉ 0 QUAI FERMÉ
31 JOSEPH SAVARD 62670 CA 62.8 1 ST QBC ICD Services portuaires
31 LOMER GOUIN 65267 CA 66.47 1 ST QBC Waiting
31 ALEXANDRINA CHALIFOUX 65208 2024-06-15 11:11 CA 81.97 1 ST SOR ACF Waiting
47 JEAN JOSEPH 65009 CA 82.0 1 GRRM QBC PCA Winteri
51 DINA F 65288 2024-04-26 04:00 LR 182.5 26 FDNQC HOU MTL D Liquid
52 BAIE COMEAU 65289 2024-04-25 17:00 CA 225.0 24 CSL MTL C Dry bulk
54 SIPU MUIN 65285 CA 28.5 52 PECA TRV ACF Waiting
101 ARVIK I 65199 2024-05-25 11:11 CA 188.0 22 FEDN DCP ACF Divers

Last update : April 25, 2024 01:58

Expected vessels

Berth Name of vessel Reserv. E.T.A. Nat. L.O.A. G.R.T. Agent Orig. Dest. C/D Remarks
28 BULK PRIDE 105998 2024-04-25 06:30 PA 189.99 32 LADEM HOU C Dry bulk
50 STENA PROMISE 105984 2024-04-25 07:15 CY 185.99 29 FDNQC LSS D Liquid
106 SVANOY 106144 2024-04-25 11:11 CA 83.3 2 LOGI QBC ICD Waiting
18 CAPTAIN HENRY JACKMAN 106040 2024-04-25 17:30 CA 225.54 22 ALGOM BCO D Dry bulk
52 UHL FAST 105957 2024-04-25 18:30 PT 149.9 16 LSL TNT C Dry bulk
86 PAUL A. DESGAGNES 105974 2024-04-25 21:00 CA 135.0 12 PETRO HAM RKI C Liquid
27 NACC QUEBEC 104248 2024-04-26 00:00 CA 139.95 10 ALGOM CSC D Waiting
31 ARMAND IMBEAU II 101686 2024-04-26 00:00 CA 92.0 2 ST TAD Waiting
87 ESPADA DESGAGNES 105796 2024-04-26 22:45 CA 228.6 42 PETRO MTL MTL D Crude o
87 CAP PEMBROKE 106035 2024-04-27 22:45 GR 277.0 82 OT YIG D Crude o
52 MAGIC VELA 105936 2024-04-28 00:00 MH 225.0 41 LBH PAL HA C Dry bulk
53 ATLANTIC HURON-VCQN 106123 2024-04-28 00:00 CA 224.37 23 CSL THM D Divers
999 SVANOY 105614 2024-04-28 00:00 CA 83.3 2 LOGI QBC Waiting
108 QUAI FERMÉ 106120 2024-04-29 00:00 CA 5.0 5 Inspection
50 MTM VANCOUVER 105655 2024-04-29 01:00 SG 149.93 13 D Divers
107 PAUL A. DESGAGNES 106117 2024-04-29 09:00 CA 135.0 12 PETRO RKI SRG C LNG
50 WICKY SPIRIT 105934 2024-04-29 11:11 CA 136.77 8 EVAN D Divers
86 PAUL A. DESGAGNES 105975 2024-04-29 19:00 CA 135.0 12 PETRO QBC PCA C Liquid
999 SVANOY 106145 2024-04-29 22:22 CA 83.3 2 LOGI ICD ICD Waiting
53 RT HON PAUL J MARTIN 106124 2024-04-30 00:00 CA 222.51 23 CSL D Divers
87 LAURENTIA DESGAGNES 105814 2024-04-30 00:30 CA 228.6 42 PETRO MTL MTL D Crude o
103 TUNDRA 106118 2024-04-30 16:00 CY 185.01 19 LSL BZ QBC Services portuaires
52 NORVIC SINGAPORE 106094 2024-04-30 22:22 MH 179.0 24 LSL SOR C Dry bulk
31 LOMER GOUIN 101695 2024-05-01 00:00 CA 66.47 1 ST Waiting
50 VECTIS PRIDE 106121 2024-05-01 00:00 GB 123.95 7 VAL KRI C Dry bulk
53 CSL LAURENTIEN 106125 2024-05-01 00:00 CA 225.477 24 CSL D Divers
87 CAP PEMBROKE 105797 2024-05-01 01:30 GR 277.0 82 OT D Crude o
51 GAIA DESGAGNES 106095 2024-05-01 02:00 CA 149.9 12 PETRO HAM D Liquid
107 THUNDER BAY CFN6288 105734 2024-05-01 11:11 CA 225.46 24 CSL D Dry bulk
105 SUNDA 105735 2024-05-01 22:22 LR 186.0 19 HAM TUX C Dry bulk
22 VOLENDAM 93363 2024-05-02 08:00 NL 238.0 63 RG Cruise.
28 GENCO PICARDY 106034 2024-05-02 22:22 MH 189.9 31 NATRA BCO C Dry bulk
87 ESPADA DESGAGNES 106036 2024-05-03 06:00 CA 228.6 42 PETRO MTL MTL D Crude o
999 OCEAN TRAVERSE NORD 105736 2024-05-04 00:00 CA 67.65 1 GROCE Services portuaires
87 LAURENTIA DESGAGNES 106037 2024-05-04 05:30 CA 228.6 42 PETRO MTL MTL D Crude o
53 CSL ASSINIBOINE 106126 2024-05-05 00:00 CA 222.0 23 CSL QBC D Divers
52 CSL ASSINIBOINE 106127 2024-05-06 00:00 CA 222.0 23 CSL QBC C Dry bulk
53 JAGUAR 106128 2024-05-06 00:00 DK 65.51 1 LSL D Dry bulk
107 ALOUETTE SPIRIT 105981 2024-05-06 00:00 CA 106.68 6 EVAN D Dry bulk
107 WILF SEYMOUR 105980 2024-05-06 00:00 CA 37.19 442 EVAN Services portuaires
50 MTM NEWPORT 105834 2024-05-06 01:00 SG 179.53 21 LSL AR D Divers
87 CAP LARA 105896 2024-05-06 07:00 LR 274.3 81 OT D Crude o
104 BAIE ST PAUL 106119 2024-05-06 11:11 CA 225.5 24 CSL D Dry bulk
106 FELIX ANTOINE SAVARD 105725 2024-05-06 22:22 CA 83.0 2 ST ICD ICD Services portuaires
104 TUNDRA 105994 2024-05-07 22:22 CY 185.01 19 LSL QBC TOR D Dry bulk
53 CLIFTON BAY 106129 2024-05-09 00:00 SG 197.0 331 D Dry bulk
105 FEDERAL KUMANO 105856 2024-05-09 00:00 HK 199.99 20 D Dry bulk
51 ALGOMA NIAGARA 106131 2024-05-10 00:00 CA 225.55 24 ALGOM D Dry bulk
53 ATLANTIC HURON-VCQN 106130 2024-05-10 00:00 CA 224.37 23 CSL D Divers
53 BAIE ST PAUL 106132 2024-05-10 00:00 CA 225.5 24 CSL QBC D Dry bulk
50 GALLOP 105935 2024-05-10 11:11 SG 180.15 22 FDNQC ROT D Liquid
52 BAIE ST PAUL 106133 2024-05-11 00:00 CA 225.5 24 CSL QBC C Dry bulk
18 ALGOMA HARVESTER 106114 2024-05-12 00:00 CA 226.0 24 ALGOM D Dry bulk
53 RT HON PAUL J MARTIN 106134 2024-05-12 00:00 CA 222.51 23 CSL D Divers
103 UMIAK I 106142 2024-05-12 00:00 CA 188.8 22 FEDN
53 CSL LAURENTIEN 106135 2024-05-13 00:00 CA 225.477 24 CSL D Divers
999 SVANOY 106146 2024-05-14 00:00 CA 83.3 2 LOGI ICD Waiting
27 NACC QUEBEC 104250 2024-05-14 11:11 CA 139.95 10 ALGOM D Waiting
50 NAVE EQUINOX 106096 2024-05-14 11:11 MH 183.0 30 D Liquid
107 NUKUMI 106014 2024-05-14 22:22 CA 225.0 22 CSL IPE IPE D Salt .
52 GCL LUXEMBOURG 106136 2024-05-15 00:00 PA 229.0 44 C Divers
31 A ETRE CONFIRME 101693 2024-05-15 11:11 CA 0.0 1 Waiting
53 SPRUCE GLEN 106138 2024-05-17 00:00 CA 222.54 22 CSL D Divers
53 WHITEFISH BAY 106137 2024-05-17 00:00 CA 225.0 24 CSL D Divers
105 ANDEAN 105979 2024-05-17 00:00 CY 184.98 19 LSL D Dry bulk
18 TIM S. DOOL 106115 2024-05-19 00:00 CA 222.51 18 ALGOM D Dry bulk
53 CSL ASSINIBOINE 106139 2024-05-19 00:00 CA 222.0 23 CSL D Divers
104 FEDERAL DEE 106143 2024-05-20 00:00 MH 199.98 20 LADEM
27 TCLC QUANZHOU 104251 2024-05-21 11:11 HK 199.9 34 D Waiting
50 TAAGBORG 106141 2024-05-24 00:00 NL 172.28 14 C Dry bulk
53 RT HON PAUL J MARTIN 106140 2024-05-24 00:00 CA 222.51 23 CSL D Divers
51 ARVIK I 105178 2024-05-24 11:11 CA 188.0 22 FEDN QBC C Liquid
18 ALGOMA EQUINOX 106116 2024-05-30 00:00 CA 225.55 24 ALGOM D Dry bulk
27 NACC QUEBEC 104252 2024-06-06 11:11 CA 139.95 10 ALGOM D Waiting
27 A ETRE CONFIRME 104253 2024-06-26 11:11 CA 0.0 1 ALGOM D Waiting
52 QUAI FERMÉ 104835 2024-07-01 00:01 CA 5.0 5 Services portuaires
26 RADIUM 607 105582 2024-07-19 00:00 CA 45.72 320 GROCE QBC Services portuaires
27 NACC QUEBEC 104255 2024-08-15 11:11 CA 139.95 10 ALGOM D Waiting
27 A ETRE CONFIRME 104256 2024-08-20 11:11 CA 0.0 1 D Waiting
52 QUAI FERMÉ 104836 2024-09-09 00:01 CA 5.0 5 Services portuaires
27 A ETRE CONFIRME 104257 2024-09-20 11:11 CA 0.0 1 QBC D Waiting
51 A ETRE CONFIRME 104258 2024-09-20 11:11 CA 0.0 1 ALGOM QBC D Waiting
27 NACC QUEBEC 104259 2024-10-15 11:11 CA 139.95 10 ALGOM D Waiting
27 A ETRE CONFIRME 106038 2024-10-30 11:11 CA 0.0 1 QBC D Waiting
51 A ETRE CONFIRME 104260 2024-10-30 11:11 CA 0.0 1 ALGOM QBC D Waiting
27 NACC QUEBEC 106039 2024-11-29 11:11 CA 139.95 10 ALGOM D Waiting
Water Temperature

7.8C (46.0F)

Tides

Next Tide

Descending

Low

03:03

High

08:00


Home > Operations > Port Operations > Vessels in port